Nerang State Forest 50-25-15

10 March 2013

Race details can be found here: http://www.nerangstateforest.com/

50k

Overall Name G.Pos Category Time
1 Benjamin Duffus (521) M1 Male 1 04:12:51.54
2 Richard Quirk (562) M2 Male 2 04:46:05.32
3 Dave Coombs (585) M3 Male 3 04:49:14.47
4 Chris Dunn (522) M4 Male 4 04:49:14.96
5 Philip Pearson (558) M5 Male 5 04:54:33.08
6 Cameron Munro (549) M6 Male 6 04:57:03.62
7 Pete Lavery (541) M7 Male 7 05:00:30.77
8 Nigel Waddington (575) M8 Male 8 05:01:13.61
9 Andrew Terlich (572) M9 Male 9 05:04:32.18
10 Nicholas Turner (574) M10 Male 10 05:05:53.52
11 Steve Marton (545) M11 Male 11 05:08:19.12
12 Mark Payne (555) M12 Male 12 05:10:52.51
13 Mandy-lee Noble (550) F1 Female 1 05:13:53.93
14 Laurie Laine (540) M13 Male 13 05:21:52.52
15 Matt Baker (507) M14 Male 14 05:31:13.41
16 Graham Lochrie (542) M15 Male 15 05:34:04.54
17 Jeff Hannah (532) M16 Male 16 05:34:16.67
18 David Casey (516) M17 Male 17 05:35:15.42
19 Nic Phipps (560) M18 Male 18 05:42:10.12
20 Andrew Duffus (520) M19 Male 19 05:42:49.37
21 Adam Chadburn (588) M20 Male 20 05:44:38.27
22 Kerri Hodge (534) F2 Female 2 05:45:27.67
23 Graeme Kirkpatrick (539) M21 Male 21 05:47:35.33
24 Matthew Eckford (523) M22 Female 3 05:48:29.77
25 Geoff Pesut (559) M23 Male 22 05:49:47.50
26 Wayne Spies (570) M24 Male 23 05:50:07.16
27 Nick Pearce (557) M25 Male 24 05:51:38.00
28 John Egen (525) M26 Male 25 05:53:24.87
29 Nathan Barden (508) M27 Male 26 05:54:25.70
30 Stephen English (526) M28 Male 27 05:56:01.75
31 Steve Gamble (527) M29 Male 28 06:03:34.48
32 Vivienne Buss (514) F3 Female 4 06:03:46.40
33 Andy Sewell (567) M30 Male 29 06:07:01.89
34 Belinda Holloway (535) F4 Female 5 06:08:10.63
35 Mark Norgrove (551) M31 Male 30 06:10:02.77
36 Michael Sheridan (568) M32 Male 31 06:12:26.54
37 Fraser Barden (509) M33 Male 32 06:13:25.48
38 David Taylor (571) M34 Male 33 06:14:50.39
39 Natalie Ayers (506) F5 Female 6 06:15:55.18
40 Carl Schodde (566) M35 Male 34 06:24:38.67
41 Kirk Golding (529) M36 Male 35 06:30:13.35
42 Mahla Brannock (511) F6 Female 7 06:30:34.13
43 Luke Johnson (587) M37 Male 36 06:41:30.21
44 Dave Alley (503) M38 Male 37 06:41:44.61
45 Gary Marshall (544) M39 Male 38 06:43:09.54
46 Geoffrey Ormiston (553) M40 Male 39 06:45:26.65
47 Marina Brun-Smits (513) F7 Female 8 07:01:10.16
48 Sammy Brown (583) M41 Male 40 07:05:25.74
49 Rebecca Cook (518) F8 Female 9 07:10:01.12
50 James Egan (524) M42 Male 41 07:18:03.84
51 Peter Anderson (504) M43 Male 42 07:51:03.52
52 Michael Ross (565) M44 Male 43 08:44:52.19
53 Lloyd Thomas (582) M45 Male 44 09:16:24.27
Hezel Cohen (517) DNF
Grahame Adams (502) DNF
Caine Warburton (576) DNF
Daniel Nunan (552) DNF
Lee Byars (515) DNF
Nick Moreland (548) DNF
Delina Rahmate (586) DNF
Brent Griffiths (531) DNF
Chris Redler (564) DNF
Amanda Barlow (510) DNF
Matthew Tommasi (584) DNF
Samuel Angus (505) DNF
Robin Madders (543) DNF
Sharon Cunial (519) DNF

25k

Overall Name G.Pos Category Time
1 Andrew Arkinstall (252) M1 Male 1 01:51:40.07
2 Geoff Berkeley (412) M2 Male 2 01:55:12.92
3 Matt Judd (325) M3 Male 3 01:59:22.79
4 Anderson Moquiuti (344) M4 Male 4 02:00:56.31
5 Zane Hopper (317) M5 Male 5 02:06:56.67
6 Adam Hulme (414) M6 Male 6 02:09:50.03
7 Luca Turrini (374) M7 Male 7 02:10:27.26
8 Craig Chudleigh (402) M8 Male 8 02:10:39.91
9 Benson Harrington (312) M9 Male 9 02:14:47.98
10 Simon Foster (296) M10 Male 10 02:15:30.12
11 Callan Lloyd (390) M11 Male 11 02:19:10.99
12 Henri Coombs (275) M12 Male 12 02:21:21.63
13 Peter Johnson (323) M13 Male 13 02:22:48.64
14 Jeremy Head (413) M14 Male 14 02:23:15.06
15 Nicky Dunn (290) F1 Female 1 02:25:47.27
16 Britt Caling (263) F2 Female 2 02:25:49.44
17 Guy Rutherford (363) M15 Male 15 02:27:47.66
18 Andy Baxter (255) M16 Male 16 02:27:53.08
19 Matt Ravenwood (356) M17 Male 17 02:27:53.66
20 Alex Ralph (396) F3 Female 3 02:27:56.13
21 Andrew Callow (264) M18 Male 18 02:28:27.70
22 Dane McIlveen (340) M19 Male 19 02:29:10.22
23 Ben Dennien (281) M20 Male 20 02:29:35.56
24 Ben Rogers (360) M21 Male 21 02:29:48.43
25 Matthew Kerr (328) M22 Male 22 02:29:57.14
26 Brian McIntosh (341) M23 Male 23 02:30:16.01
27 Jon Ide (320) M24 Male 24 02:30:45.96
28 George Webster (418) M25 Male 25 02:30:59.07
29 Craig Pendlebury (352) M26 Male 26 02:30:59.93
30 Roma Forbes (295) F4 Female 4 02:31:06.94
31 Michael Condello (273) M27 Male 27 02:31:16.98
32 Mitchell Ellis (406) M28 Male 28 02:32:48.03
33 Jenna Chiffey-Gray (405) F5 Female 5 02:32:55.04
34 Gary Lee (330) M29 Male 29 02:33:08.06
35 Nicolas Pillonel (408) M30 Male 30 02:33:24.99
36 Richard Alberthsen (389) M31 Male 31 02:34:24.95
37 Tymeka Warburton (410) F6 Female 6 02:34:51.00
38 Caleb Vossen (395) M32 Male 32 02:35:05.94
39 Rhys Davies (280) M33 Male 33 02:35:39.22
40 Deborah Hutchison (319) F7 Female 7 02:36:42.29
41 Roland Odsey (349) M34 Male 34 02:37:45.39
42 Stuart Andrews (251) M35 Male 35 02:37:56.35
43 Martine Marshall (333) F8 Female 8 02:38:44.25
44 Graham Laws (398) M36 Male 36 02:39:45.94
45 Calvin Pihl (353) M37 Male 37 02:40:32.85
46 Shayne Gonsalves (392) M38 Male 38 02:40:34.93
47 Tony Hilliam (422) M39 Male 39 02:40:38.30
48 Stephen Freemantle (298) M40 Male 40 02:42:08.73
49 Nick Drew (286) M41 Male 41 02:42:38.85
50 Brad Glover (304) M42 Male 42 02:43:20.72
51 Martin Winnall (385) M43 Male 43 02:43:31.75
52 Suzanne Chatterton (266) F9 Female 9 02:43:48.76
53 Steven Reynolds (357) M44 Male 44 02:44:16.90
54 Luke Sartor (364) M45 Male 45 02:44:19.48
55 Marek Fuks (299) M46 Male 46 02:44:37.69
56 Simon Grant (307) M47 Male 47 02:46:08.54
57 Diana Helen Dubelaar (288) F10 Female 10 02:46:18.79
58 Frith Hudson Graham (318) F11 Female 11 02:46:18.88
59 John Shea (367) M48 Male 48 02:47:15.78
60 David Abrey (421) M49 Male 49 02:47:31.08
61 Craig Toomey (370) M50 Male 50 02:48:15.56
62 Emma Downing (285) F12 Female 12 02:50:00.59
63 Paul Hartland (313) M51 Male 51 02:53:13.81
64 Warren O'Neill (350) M52 Male 52 02:53:14.59
65 Kyle Weise (379) M53 Male 53 02:53:35.11
66 Tony Keating (326) M54 Male 54 02:54:20.31
67 Ryan McLeod (417) M55 Male 55 02:55:06.38
68 Mark Barrett (394) M56 Male 56 02:55:07.56
69 Roger White (383) M57 Male 57 02:55:17.93
70 Kara Chudleigh (271) F13 Female 13 02:55:20.55
71 Derek Hawkins (315) M58 Male 58 02:56:16.76
72 Adam Shannon (366) M59 Male 59 02:56:29.07
73 Ronelle Verdolini (376) F14 Female 14 02:56:38.26
74 Jeff Goucher (306) M60 Male 60 02:57:03.23
75 Brett Peel (351) M61 Male 61 02:58:28.63
76 Are Watne (378) M62 Male 62 02:58:29.55
77 Peter O'Sullivan (419) M63 Male 63 02:58:56.39
78 Stephanie O'Connor (348) F15 Female 15 02:58:57.14
79 Judy Burrows (262) F16 Female 16 03:00:45.51
80 Kevin Welsh (381) M64 Male 64 03:01:03.06
81 Eno Ukich (375) M65 Male 65 03:02:08.40
82 Tracy O'Brien (347) F17 Female 17 03:03:33.87
83 Charlotte Furmston (300) F18 Female 18 03:04:15.70
84 Robert Dickison (284) M66 Male 66 03:04:46.53
85 Barry Eagar (291) M67 Male 67 03:05:43.89
86 David Wood (387) M68 Male 68 03:06:19.58
87 Jude Waldburger (409) F19 Female 19 03:06:43.87
88 Adam Hauck (314) M69 Male 69 03:09:32.14
89 Paul Azzopardi (253) M70 Male 70 03:09:42.05
90 Christopher Dale (279) M71 Male 71 03:09:42.29
91 Simon Kennedy (327) M72 Male 72 03:09:48.09
92 Trisha Coonerty (397) F20 Female 20 03:09:51.25
93 Lindsay Ross (361) M73 Male 73 03:10:17.81
94 Natalie Condello (274) F21 Female 21 03:11:33.20
95 Zig Moricz (345) M74 Male 74 03:11:40.62
96 Narelle Wessel (382) F22 Female 22 03:11:52.04
97 Al Pitzen (354) M75 Male 75 03:12:45.95
98 Ellie Wilson (384) F23 Female 23 03:12:46.77
99 Richard Petersen (411) M76 Male 76 03:14:16.41
100 Michael Waterson (377) M77 Male 77 03:14:40.77
101 Mary Mather (337) F24 Female 24 03:15:36.84
102 Price Gallie (404) M78 Male 78 03:16:16.85
103 Kate Gallie (403) F25 Female 25 03:16:17.62
104 Greg Bingham (257) M79 Male 79 03:16:39.55
105 Peter Gardiner (301) M80 Male 80 03:17:27.66
106 Richard Dennis (282) M81 Male 81 03:18:45.67
107 Mark Gladman (302) M82 Male 82 03:19:18.31
108 Elizabeth Saunders (400) F26 Female 26 03:20:37.87
109 Irma Dulnuan (289) F27 Female 27 03:21:16.55
110 Kylie Lee (331) F28 Female 28 03:24:18.44
111 Marilyn Kluyskens (393) F29 Female 29 03:27:54.28
112 Sarah Rotolone (362) F30 Female 30 03:27:54.59
113 Sandra Falls (292) F31 Female 31 03:28:21.22
114 Mark Chners (415) M83 Male 83 03:28:21.24
115 Mark Hamilton (310) M84 Male 84 03:29:00.88
116 Josh Hickie (316) M85 Male 85 03:29:59.26
117 Dermott Johnman (322) M86 Male 86 03:29:59.66
118 Jack Milts (343) M87 Male 87 03:30:34.64
119 Steve Griffiths (308) M88 Male 88 03:30:34.65
120 Pippa McDonald (339) F32 Female 32 03:31:17.16
121 Richard Campbell (265) M89 Male 89 03:32:01.14
122 Geoffrey Long (332) M90 Male 90 03:34:42.75
123 Sally Buratowski (261) F33 Female 33 03:34:43.43
124 Simon Nutley (346) M91 Male 91 03:41:04.74
125 Craig Mathews (338) M92 Male 92 03:41:38.13
126 Melissa Barnard (254) F34 Female 34 03:41:46.66
127 Gerard Robinson (359) M93 Male 93 03:41:58.41
128 Tony Wojtasik (386) M94 Male 94 03:50:14.11
129 Andrew Mckillop (342) M95 Male 95 03:52:08.68
130 Lindsay Jordan (324) M96 Male 96 03:53:05.47
131 Rod Boyd (259) M97 Male 97 03:55:53.49
132 Sally Snow (368) F35 Female 35 03:55:58.19
133 Ho Chih yung (270) M98 Male 98 03:56:03.42
134 Sharon Joss (401) F36 Female 36 04:32:21.84
135 John Saunders (399) M99 Male 99 04:33:38.78
136 Terry Robinson (358) M100 Male 100 04:41:14.39
137 Jeremy Maslen (335) M101 Male 101 04:41:33.37
138 Tanya Curtis (278) F37 Female 37 04:48:48.28
139 Darren Curtis (277) M102 Male 102 04:48:48.37
140 Michael Wulff (388) M103 Male 103 05:05:00.56
141 Todd Cole (272) M104 Male 104 05:05:02.32
142 Susan Coughlan (276) F38 Female 38 05:14:57.31
143 Jaymi Rudolph (391) F39 Female 39 05:17:33.73
144 Hedy van Hofwegen (407) F40 Female 40 05:33:20.57
145 Jenny Mason (336) F41 Female 41 06:13:34.40
Tim Franklin (297) DNF
Nicci Drew (420) DNF
Wayne Fogden (294) DNF

17k

Overall Name G.Pos Category Time
1 Ben Malby (149) M1 Male 1 01:17:15.95
2 Danny Carson (203) M2 Male 2 01:20:32.79
3 Ian Hornabrook (141) M3 Male 3 01:22:57.70
4 Mitchell Keys (188) M4 Male 4 01:27:21.73
5 John FitzGerald (132) M5 Male 5 01:29:13.60
6 Brad Must (195) M6 Male 6 01:31:00.15
7 Markus Bergh (107) M7 Male 7 01:35:19.31
8 Anton Planitz (164) M8 Male 8 01:36:07.90
9 Kathryn Alley (200) F1 Female 1 01:40:39.42
10 Rhys Myors (212) M9 Male 9 01:42:05.97
11 Michelle Cooke (190) F2 Female 2 01:42:33.20
12 Paul Ewing (205) M10 Male 10 01:44:57.25
13 Rhona Maclean (148) F3 Female 3 01:45:59.76
14 James Phillip (211) M11 Male 11 01:46:09.58
15 Darren Groves (193) M12 Male 12 01:48:19.69
16 Scotty Taylor (177) M13 Male 13 01:48:38.41
17 Steve Parker (206) M14 Male 14 01:49:33.23
18 Ian Chandler (113) M15 Male 15 01:49:55.11
19 Michelle Martinez (202) F4 Female 4 01:51:21.67
20 Andro Engelbrecht (130) M16 Male 16 01:52:25.09
21 Ricky Mckenzie (152) M17 Male 17 01:53:52.58
22 Nathan Wilson (198) M18 Male 18 01:54:25.73
23 Ethan Rolff (170) M19 Male 19 01:54:30.90
24 Matt Groves (199) M20 Male 20 01:55:39.94
25 Shannon Warner (185) M21 Male 21 01:55:54.87
26 Justin Martin (151) M22 Male 22 01:58:12.90
27 Sarah Dry (210) F5 Female 5 01:59:19.26
28 Cassandra Hoare (140) F6 Female 6 01:59:32.69
29 Gayle Schultz (194) F7 Female 7 01:59:44.53
30 Terence Cokeley (116) M23 Male 23 02:01:41.58
31 Danny Windle (180) M24 Male 24 02:02:29.41
32 Chris Griffin (134) F8 Female 8 02:02:53.36
33 Mark Randall (167) M25 Male 25 02:03:51.87
34 Kevin Vohra (187) M26 Male 26 02:05:16.39
35 Gemma Glover (133) F9 Female 9 02:05:49.55
36 Zoe Laws (197) F10 Female 10 02:05:58.63
37 Karen Golding (215) F11 Female 11 02:06:06.58
38 Mark Stokes (174) M27 Male 27 02:06:58.97
39 Steven Jones (143) M28 Male 28 02:07:17.05
40 Dave Albion (101) M29 Male 29 02:07:17.66
41 Arno Oosthuizen (160) M30 Male 30 02:07:44.27
42 Clare Schneider (208) F12 Female 12 02:07:58.40
43 Pru Byrnes (110) F13 Female 13 02:08:59.50
44 David Cunningham (209) M31 Male 31 02:09:05.65
45 Mark Cogo (115) M32 Male 32 02:11:48.69
46 John Buckley (109) M33 Male 33 02:11:49.02
47 Luke Ranger (196) M34 Male 34 02:11:59.58
48 Linda Dobbs (127) F14 Female 14 02:12:14.97
49 Sharon Sullivan (216) F15 Female 15 02:13:28.43
50 Melissa Dawber (207) F16 Female 16 02:13:34.39
51 Simon Kluckow (144) M35 Male 35 02:14:15.73
52 Anthony Basilone (213) M36 Male 36 02:14:56.92
53 Adam Hordon (214) M37 Male 37 02:14:58.16
54 Rachel Riley (186) F17 Female 17 02:15:32.42
55 Geordie Tonkin (178) M38 Male 38 02:15:41.93
56 Anna- Myriam Engelbrecht (131) F18 Female 18 02:16:17.96
57 Tam Muller (154) F19 Female 19 02:17:41.99
58 Paul Davie (122) M39 Male 39 02:18:47.11
59 Jody Redler (169) F20 Female 20 02:19:19.77
60 Toby Redler (168) M40 Male 40 02:19:20.77
61 Will Scotchmer (172) M41 Male 41 02:19:21.79
62 Ben Paxton-Hall (161) M42 Male 42 02:19:21.80
63 Regan Smith (173) M43 Male 43 02:19:21.92
64 Giovanna Cole (117) F21 Female 21 02:19:42.85
65 Kerry Prosser (165) F22 Female 22 02:19:42.99
66 Monica Cuderman (119) F23 Female 23 02:19:43.49
67 Lyn Murphy (155) F24 Female 24 02:19:47.65
68 Theresa Wickham (179) F25 Female 25 02:19:47.71
69 Denielle Penhaligon (163) F26 Female 26 02:19:48.03
70 Tammy Banfield (104) F27 Female 27 02:22:56.31
71 Kim Harland (138) F28 Female 28 02:24:57.56
72 David ` Harland (139) M44 Male 44 02:24:57.63
73 Lidia Scotto di Vetta (365) F29 Female 29 02:28:21.26
74 Priya Cherian (114) F30 Female 30 02:32:51.14
75 Ann O'Brien (159) F31 Female 31 02:36:20.66
76 Kristen Davie (121) F32 Female 32 02:38:48.81
77 Marina Whittle (189) F33 Female 33 02:41:30.00
78 Mark Krug (145) M45 Male 45 02:42:29.35
79 Ekaterina Ivandikova (142) F34 Female 34 02:45:00.15
80 Sharon Bridges (108) F35 Female 35 02:48:46.78
81 Claire Allan (102) F36 Female 36 02:48:48.24
82 Cesidio Ricci (182) M46 Male 46 02:48:50.44
83 Lynn Davies (123) F37 Female 37 02:49:59.41
84 Corrie Davel (120) M47 Male 47 02:50:56.28
85 Cassandra Cameron (111) F38 Female 38 02:50:59.91
86 Gwyn Beasley (106) F39 Female 39 02:55:35.40
87 Nancy Krug (146) F40 Female 40 03:01:15.97
88 Faith Anderson (103) F41 Female 41 03:06:21.27
89 Michael Willcomson (204) M48 Male 48 03:11:43.47
90 Allison Lulham (147) F42 Female 42 03:11:49.46
91 Troy Ditton (191) M49 Male 49 03:15:44.15
92 Lisa Woolcott (192) F43 Female 43 03:15:44.84
93 Christine Purdie (166) F44 Female 44 03:21:23.90
94 Nigel Dearnley (126) M50 Male 50 03:25:52.39
95 Hugh Dearnley (125) F45 Female 45 03:25:53.39
96 Annelie Maritz (150) F46 Female 46 03:30:00.00
97 Lisa Nicholson (157) F47 Female 47 03:32:10.90
98 Tania Pearson (162) F48 Female 48 03:32:11.15
99 Patrick Condon (118) M51 Male 51 03:38:32.81
100 Violeta Asscherick (129) F49 Female 49 03:46:03.95
101 Tammi Elsner (128) F50 Female 50 03:46:03.98
102 Scott Ramsden (183) M52 Male 52 03:59:51.42
103 Dianne Nicholson (156) F51 Female 51 05:05:54.34