2014 Bribie Beach Bash

12 October 2014

Race details can be found here: http://www.geoffsruns.com

50k

Overall Name G.Pos Category Time
1 Brad Kruger (134) M1 Male 1 04:02:15.57
2 Shaun Munro (96) M2 Male 2 04:59:17.21
3 Sean Brown (135) M3 Male 3 05:12:54.84
4 Peter Bennett (91) M4 MW 1 05:38:25.10
5 Caroline Brousseau (92) F1 Female 1 05:38:25.16

Marathon

Overall Name G.Pos Category Time
1 Greg Ponych (69) M1 Male 1 03:34:30.20
2 Luke Rawnsley (71) M2 Male 2 04:10:57.52
3 Kerrie Williamson (78) F1 Female 1 04:16:40.51
4 Rebecca Dalton (63) F2 Female 2 04:16:44.94
5 Johanna Skinner (72) F3 Female 3 04:31:30.40
6 Jude Waldburger (77) F4 Female 4 04:45:30.10
7 Troy Sparks (73) M3 Male 3 04:49:57.70
8 Bob McNaught (66) M4 Male 4 05:12:01.35
9 George Kontoleon (64) M5 Male 5 05:12:03.66

Half Marathon

Overall Name G.Pos Category Time
1 Michael Threadingham (74) M1 Male 1 02:19.30
2 Trevor Allen (62) M2 Male 2 01:30:14.71
3 Craig Toomey (75) M3 Male 3 01:39:18.52
4 Shannon Proffit (70) F1 Female 1 01:40:52.50
5 Mark Von Treifeldt (76) M4 Male 4 01:45:54.59
6 Deirdre Long (65) F2 Female 2 01:54:02.15
7 Jeanette O'keefe (68) F3 Female 3 02:01:49.19
8 Brian Monks (67) M5 Male 5 02:14:34.60

Steven Hill 15Km

Overall Name G.Pos Category Time
1 Kevin Hill (24) M1 Male 1 01:04:49.67
2 Brendon Woodward (61) M2 Male 2 01:06:05.58
3 Tim Carton (44) M3 Male 3 01:07:31.38
4 Kiarra Walters (59) F1 Female 1 01:08:54.49
5 David Carmody (42) M4 Male 4 01:11:40.88
6 Mark Bennet (141) M5 Male 5 01:17:45.41
7 Glen Bartholomew (37) M6 Male 6 01:18:51.32
8 Daniel Brown (137) M7 Male 7 01:20:58.80
9 Sean Hill (25) M8 Male 8 01:21:37.20
10 Micheal Hill (26) M9 Male 9 01:21:37.22
11 Joanne Barrett (36) F2 Female 2 01:21:41.96
12 Liz Bartholomew (38) F3 Female 3 01:22:00.40
13 Scott Walton (60) M10 Male 10 01:22:33.74
14 John Heather (48) M11 Male 11 01:27:47.56
15 Glen Matinca (51) M12 Male 12 01:28:27.21
16 Bill Buchan (41) M13 Male 13 01:29:21.40
17 Bob Miller (52) M14 Male 14 01:30:23.56
18 Graham Long (50) M15 Male 15 01:30:32.36
19 Ian Twomey (57) M16 Male 16 01:33:32.48
20 Pete Walker (58) M17 Male 17 01:34:55.36
21 Naz Carmody (43) F4 Female 4 01:35:47.52
22 Dawn Loffley (49) F5 Female 5 01:35:47.81
23 Audrey Harvey (47) F6 Female 6 01:38:35.10
24 Katrina Flack (46) F7 Female 7 01:38:45.45
25 Charlie Moore (53) F8 Female 8 01:41:31.39
26 Lauren Bentley (40) F9 Female 9 01:43:16.60
27 Warrick Smith (56) M18 Male 18 01:45:38.10
28 Anne-Marie Nash (54) F10 Female 10 01:45:38.27
29 Joanna Atzori (35) F11 Female 11 02:15:58.70
30 Kirsty Pude (55) F12 FW 1 02:20:15.26

10k

Overall Name G.Pos Category Time
1 Anil Baluja (1) M1 Male 1 44:31.30
2 Elizabeth Cox (7) F1 Female 1 44:37.34
3 Bec Owttrim (20) F2 Female 2 46:57.79
4 Luke Jurkiewicz (15) M2 Male 2 51:30.21
5 Tammy Werner (32) F3 Female 3 51:32.19
6 John Inglis (13) M3 Male 3 52:56.60
7 Michael Cargill (4) M4 Male 4 53:51.44
8 Stephen Cuthbert (9) M5 Male 5 54:52.16
9 Youwang Shi (22) M6 Male 6 55:05.77
10 Robert Smith (27) M7 Male 7 55:09.57
11 Linda Smith (23) F4 Female 4 55:21.10
12 Nev Boyle (2) M8 Male 8 57:21.22
13 Li Jun Zhang (33) F5 Female 5 58:08.44
14 John Bundy (3) M9 Male 9 58:10.84
15 Katherine Claydon (6) F6 Female 6 58:11.45
16 Lisa Clarke (5) F7 Female 7 01:00:06.35
17 Robert Taylor (28) M10 Male 10 01:00:33.91
18 Miriam Friesen (11) F8 Female 8 01:01:20.35
19 Darryl Woodgate (138) M11 Male 11 01:01:34.29
20 Sharron Sharpe (21) F9 Female 9 01:02:03.37
21 Dan Tolra (29) M12 Male 12 01:03:16.21
22 Craig Middleton (17) M13 Male 13 01:03:38.25
23 John Cuthbert (8) M14 Male 14 01:07:52.85
24 Doug Gates (12) M15 Male 15 01:07:57.40
25 Gabriela Morales (18) F10 Female 10 01:08:00.52
26 Michael Schultz (140) M16 Male 16 01:08:48.79
27 Queenie Motutere (19) F11 Female 11 01:09:29.91
28 Kim Ward (30) F12 Female 12 01:09:30.12

6k

Overall Name G.Pos Category Time
1 David Martin (112) M1 Male 1 22:35.00
2 Stephen O'Connor (125) M2 Male 2 23:19.90
3 John Kitchen (136) M3 Male 3 23:27.69
4 Richard Barrett (106) M4 Male 4 26:30.30
5 Laimon Eglentals (114) M5 Male 5 26:42.42
6 Louis Barrett (105) M6 Male 6 28:00.44
7 Kirsten O'Connor (123) F1 Female 1 28:53.10
8 Paige O'Connor (124) F2 Female 2 29:49.41
9 Kay Anderson (101) F3 Female 3 30:20.31
10 Sara Wasson (31) F4 Female 4 30:21.96
11 Connor Anderson (99) M7 Male 7 30:36.34
12 Ebony Campbell (109) F5 Female 5 31:13.25
13 Deanna Antoniolli (104) F6 Female 6 33:14.87
14 Arthur Anekwe (103) M8 Male 8 35:14.98
15 Leigh Blacker (107) F7 Female 7 35:18.86
16 Angelina Ireland (118) F8 Female 8 35:19.35
17 Damian Campbell (108) M9 Male 9 35:55.74
18 Tara Walton (133) F9 Female 9 38:00.12
19 Leah Walker (130) F10 Female 10 38:38.32
20 Robyn Eglentals (115) F11 Female 11 40:02.78
21 Tamara Telford (129) F12 Female 12 40:02.80
22 Willis Sanders (127) M10 Male 10 40:37.49
23 Emily Sanders (126) F13 Female 13 40:37.66
24 Gundars Eglentals (113) M11 Male 11 42:41.81
25 Jacklyn Anderson (100) F14 Female 14 42:58.40
26 Kirsten Harvey (116) F15 Female 15 44:41.78
27 Caine Anderson (98) M12 Male 12 45:19.47
28 Wayne Anderson (102) M13 Male 13 45:19.64
29 Tanika Walker (132) F16 Female 16 47:05.56
30 Madeline Walker (131) F17 Female 17 47:29.49
31 Catherine Monks (119) F18 FW 1 58:23.51
32 Xander Monks (121) M14 MW 1 58:23.74
33 Jordyn Monks (120) F19 FW 2 58:23.78
34 John Clarke (110) M15 MW 2 01:12:38.22
35 Roy Sharpe (128) M16 MW 3 01:12:38.63
36 Jenny Hayward (117) F20 FW 3 01:14:12.34
37 Danielle O'Connor (122) F21 FW 4 01:14:12.47

3k

Overall Name G.Pos Category Time
1 Clayton Moore (89) M1 Male 1 15:04.77
2 Wendy Stewart (148) F1 Female 1 15:11.40
3 Josephine Barrett (81) F2 Female 2 15:20.20
4 Rory Tallen (139) M2 Male 2 17:16.66
5 Matthew Brown (146) M3 Male 3 18:09.32
6 Emersen Heuvel (143) F3 Female 3 18:22.79
7 Mikala De Glas (142) F4 Female 4 18:26.25
8 Rebekah O'keefe (90) F5 Female 5 18:39.50
9 Lachlan Barrett (82) M4 Male 4 19:30.11
10 Tallara Lebeter (88) F6 Female 6 19:56.14
11 Ann Brown (145) F7 Female 7 21:27.32
12 Lauren Brown (147) F8 Female 8 21:29.88
13 Jake Collins (86) M5 Male 5 23:50.84
14 Haylee Campbell (83) F9 Female 9 24:48.68
15 Lochee Carmody (84) M6 Male 6 27:51.84
16 Maddison Carmody (85) F10 Female 10 34:10.60
17 Emberto Greco (144) M7 Male 7 34:56.28
18 Roberto Atzori (80) M8 MW 1 44:13.56
19 Alex Atzori (79) M9 MW 2 44:14.15