2016 Coombabah Lakelands Cross Country Round 4

02 April 2016

Race details can be found here: http://www.goldcoastcrosscountry.com/

3 km

Overall Name G.Pos Category Time
1 James Webster (26) M1 M20-29 1 10:26.49
2 Diesel Donnelley (10) M2 MU20 1 11:25.98
3 Jordan Chalmers (7) M3 MU20 2 11:45.17
4 Zachary Miller- Wright (16) M4 MU20 3 12:37.93
5 Judith Plantiz (150) F1 F30-39 1 12:55.13
6 Amber Donnelley (9) F2 F40-49 1 13:03.67
7 Findlay Regan (21) F3 FU20 1 13:08.91
8 Kara Phillips (18) F4 F30-39 2 13:42.69
9 Kacey Elsdon-Bell (39) F5 FU20 2 13:52.57
10 Alex Regan (19) M5 MU20 4 14:54.55
11 Brody Clarke (8) M6 M20-29 2 15:05.98
12 Bailey Ross (22) M7 MU20 5 15:10.11
13 Belle Regan (20) F6 FU20 3 15:12.86
14 Michael Oates (17) M8 M60+ 1 16:06.97
15 Emily Dobbin (159) F7 FU20 4 17:44.40
16 Amanda Burton (4) F8 F30-39 3 18:15.24
17 Alistair Burton (3) M9 M40-49 1 18:19.03
18 Jett Ross (23) M10 MU20 6 19:34.59
19 Nathan Smith (25) M11 M30-39 1 19:54.39
20 Jenna Kurkinen (13) F9 FU20 5 20:40.23
21 Michelle Mallinson (15) F10 F30-39 4 32:22.98
22 Liam Ross (24) M12 MU20 7 32:23.14
23 Cassandra Cameron (5) F11 F30-39 5 32:49.28

6 km

Overall Name G.Pos Category Time
1 Markus Bergh (29) M1 M40-49 1 24:09.11
2 Ella Coates (154) F1 F20-29 1 24:13.55
3 Oliver Roth (58) M2 M30-39 1 24:35.35
4 George Webster (64) M3 M50-59 1 24:57.07
5 Ethan Gray (41) M4 MU20 1 27:01.30
6 Gavin Gray (42) M5 M40-49 2 27:37.09
7 Maria Proctor (54) F2 F40-49 1 27:42.43
8 Brendan Dobbin (37) M6 M30-39 2 27:44.92
9 Chris Perry (52) M7 M20-29 1 28:08.93
10 Chris Dammann (158) M8 M30-39 3 28:10.38
11 Patrick Coglan (35) M9 M60+ 1 28:17.70
12 Brodie Soster (62) F3 F30-39 1 28:22.28
13 Isabelle Quinn (55) F4 F20-29 2 28:47.98
14 Shelly Ostrouhoff (51) F5 F40-49 2 29:40.23
15 Geoff Rynja (149) M10 M60+ 2 30:25.01
16 Maren Dammann (157) F6 F30-39 2 31:22.22
17 Dayna Archdall (27) F7 F30-39 3 31:28.92
18 Elliot Tate (63) M11 M40-49 3 35:13.70
19 Janet Rayner (56) F8 F40-49 3 35:17.70
20 Timothy Roff (57) M12 M20-29 2 35:34.49
21 Diane Gow (40) F9 F50-59 1 35:39.08
22 Kerryn Buckley (31) F10 F50-59 2 35:56.29
23 Matthew Langford (46) M13 M40-49 4 37:15.73
24 Shona Burton (33) F11 F40-49 4 37:31.83
25 Debbie Moon (50) F12 F50-59 3 38:02.16
26 ANGELA SCALES (59) F13 F30-39 4 38:59.38
27 Jacqueline D (36) F14 F50-59 4 39:11.54
28 Amelia Kuiken (45) F15 F20-29 3 40:39.23
29 Majda Benzenati (28) F16 F40-49 5 41:11.01
30 Kay Shaw (60) F17 F50-59 5 41:11.16
31 Kate Mcgregor (48) F18 F30-39 5 41:20.99
32 Joanne Longford (151) F19 F40-49 6 41:40.38
33 Kiara Levingston (47) F20 FU20 1 44:27.91
34 Kara McGrory (49) F21 FU20 2 44:27.93
35 Gillian Bolton (30) F22 F40-49 7 44:59.92
36 Virginia Cleary (34) F23 F50-59 6 46:49.18
37 Melissa Hansen (43) F24 F30-39 6 51:07.94

10 km

Overall Name G.Pos Category Time
1 Tom Lapthorn (94) M1 M30-39 1 39:48.65
2 Adrian Fisher (78) M2 M40-49 1 42:25.68
3 Grant Sawtell (104) M3 M50-59 1 45:46.50
4 James Marsman (98) M4 M30-39 2 46:13.45
5 Adam Williams (147) M5 M20-29 1 47:45.55
6 Ben Macwilliam (97) M6 M30-39 3 48:05.70
7 ZACHARY KIMBER (91) M7 M20-29 2 48:25.21
8 Camilla Haeve (155) F1 F30-39 1 48:41.61
9 Alan Elsdon-Bell (74) M8 M30-39 4 49:36.03
10 Grace Edwards (145) F2 F20-29 1 51:00.36
11 Derek Tidey (107) M9 M40-49 2 53:16.38
12 Emily Fraser (80) F3 F20-29 2 53:48.39
13 Warren O'neill (102) M10 M50-59 2 55:13.38
14 Jackson Ross (156) M11 MU20 1 56:41.28
15 Sophia Buchanan (67) F4 F20-29 3 57:52.57
16 Cairine Lambole (93) F5 F40-49 1 58:09.94
17 Karen Lucas (96) F6 F30-39 2 58:19.10
18 Hayley Fairbairn (75) F7 F20-29 4 58:46.62
19 Veronica Lahey (92) F8 F40-49 2 58:51.55
20 Vaughn Letizia (95) M12 M30-39 5 58:51.93
21 Reinier Buijs (68) M13 M20-29 3 59:16.63
22 Samantha Bolton (66) F9 F30-39 3 01:00:34.67
23 Amanda Craig (71) F10 F30-39 4 01:00:35.11
24 Fran Hofstee (84) F11 F50-59 1 01:01:04.33
25 MAL Davies (72) M14 M50-59 3 01:02:28.41
26 TANYA HONEYSETT (86) F12 F40-49 3 01:02:33.97
27 Katy Pastoors (103) F13 F30-39 5 01:08:40.70
28 Caroline Whalen (108) F14 F20-29 5 01:09:09.69
29 Jennifer Flanagan (79) F15 F40-49 4 01:09:10.24
30 Peter Schnyder (105) M15 M30-39 6 01:12:19.33
31 Belinda Donkers (73) F16 F30-39 6 01:12:29.61
32 Glynnis Driscoll (38) F17 F50-59 2 01:14:31.21
33 Alan Cossey (70) M16 M60+ 1 01:14:38.63
34 Alex Honey (85) F18 F40-49 5 01:22:17.40
35 Benjamin Moyle (101) M17 M30-39 7 01:32:48.45
36 Craig Moore (100) M18 M60+ 2 01:34:31.39
37 Tina Fiegel (77) F19 F60+ 1 02:06:43.08

20 km

Overall Name G.Pos Category Time
1 Brad Beer (111) M1 M30-39 1 01:15:16.39
2 Satoshi Ashida (148) M2 M40-49 1 01:15:53.22
3 Daniel Ramage (146) M3 M20-29 1 01:16:01.87
4 Ron Peters (139) M4 M60+ 1 01:21:25.01
5 Leah Fitzgerald (124) F1 F30-39 1 01:22:58.43
6 Tim Oborne (138) M5 M40-49 2 01:23:52.47
7 Tomoko Carson (118) F2 F40-49 1 01:26:58.17
8 Jennifer Anderson (110) F3 F30-39 2 01:32:28.39
9 Natalie Goodwin (129) F4 F20-29 1 01:33:30.85
10 Ian Brown (115) M6 M50-59 1 01:42:43.83
11 Wendy Fitzpatrick (125) F5 F40-49 2 01:45:32.28
12 Joshua Bush (117) M7 M30-39 2 01:47:10.88
13 Asbjoin Hansen (153) M8 M30-39 3 01:48:45.33
14 Phil Moss (137) M9 M40-49 3 01:49:45.55
15 CAROL DOWELL (122) F6 F50-59 1 01:49:46.03
16 Maria Gordon (130) F7 F30-39 3 01:50:04.91
17 Amanda Reed (140) F8 F30-39 4 01:50:45.88
18 Peter Dalby (121) M10 M40-49 4 01:51:44.93
19 Jacob Bush (116) M11 M20-29 2 01:56:13.03
20 Melinda Hansen (132) F9 F40-49 3 01:57:24.61
21 Anne Besgrove (112) F10 F50-59 2 01:57:59.42
22 Tanya Cunningham (120) F11 F40-49 4 02:02:53.33
23 Elaine Reyes (141) F12 F40-49 5 02:09:18.83
24 Kathryn Morris (136) F13 F30-39 5 02:11:05.22
25 Sue Bower (114) F14 F50-59 3 02:11:09.33
26 Barry More (135) M12 M50-59 2 02:13:13.23
27 Kris Watkins (142) M13 M30-39 4 02:18:26.26
28 Robert Jensen (133) M14 M30-39 5 02:18:26.39
29 Daniela Tikel (152) F15 F40-49 6 02:23:43.09
30 Naomi Ellis (123) F16 F40-49 7 02:37:14.43