Caboolture 2014 National 48hr & State 24hr Event

25 July 2014

Race details can be found here: http://www.geoffsruns.com

48 Hour

Overall Name Cat C.Pos Laps Distance
1 John Pearson MR 1 680 340.183
2 Annabel Hepworth FR 1 588 293.856
3 Tamyka Bell FR 2 566 283.161
4 Peter Bennett MW 1 548 273.861
5 Kevin Muller MR 2 474 237.000
6 Karen Woon Cheung Chan FR 3 452 226.207
13 TEST DATA 1 427 42.700
7 Graeme Thomson MW 2 411 205.356
8 Barry McBride MR 3 406 202.752
9 Cassie Smith FR 4 391 195.795
10 Scott Thomson MR 4 361 180.558
11 Matt Angus MR 5 340 170.024
12 Joel Rennie MR 6 254 127.058
14 TEST DATA 2 20 2.000

24 Hour

Overall Name Cat C.Pos Laps Distance
1 John Ellis MR 1 415 207.540
2 Matt Moroz MR 2 350 175.040
3 Raelene Bendall FR 1 336 167.802
4 Matt Archer MR 3 324 162.125
5 Chris Jacobson MR 4 320 160.000
6 Paul Holland MR 5 235 117.252
7 Robert Knowles MR 6 221 110.696
8 Lori Anderson-Glover FR 2 154 77.000
9 Terry Cleary MR 7 140 70.000
10 Lindsay Phillips MW 1 98 49.000

12 Hour

Overall Name Cat C.Pos Laps Distance
1 Marina Brun-Smits FR 1 204 102.240
2 Andrew Donald MR 1 183 91.532
3 Colin Brooks MR 2 183 91.457
4 Bob Miller MR 3 124 62.000

6 Hour

Overall Name Cat C.Pos Laps Distance
1 Daragh O'Loughlin MR 1 140 70.260
2 Gregory Truloff MR 2 139 69.773
3 Darren Basford MR 3 134 67.070
4 James O'Brien MR 4 132 66.060
5 Grant Galvin MR 5 125 62.499
6 Stephanie Burrell FR 1 112 56.208
7 Monique Tudman FR 2 110 55.143
8 Geoff Tomlins MR 6 110 54.774
9 Gayle Cowling FR 3 109 54.742
10 Deb Nicholl FR 4 69 34.000

3 Hour

Overall Name Cat C.Pos Laps Distance
1 Mick Thwaites MR 1 74 37.066
2 Alex Coman MR 2 73 36.366
3 Greg Ponych MR 3 66 33.029
4 Mark Pharaoh MR 4 62 31.105
5 Judy Bell FR 1 59 29.729
6 Craig Smith MR 5 44 21.847
7 Tim Miller MR 6 42 20.569

1.5 Hour

Overall Name Cat C.Pos Laps Distance
1 Michael Fennon MR 1 34 16.824