Toowoomba xCell Roofing Marathon 2014

12 October 2014

Race details can be found here: http://www.trr.org.au

Toowoomba xCell Roofing Full Marathon

Overall Name G.Pos Category Time
1 Andrew Prentice (4) M1 M40-49 1 02:51:46.99
2 John Pearson (27) M2 M40-49 2 02:53:37.26
3 Shaun Hackney (23) M3 M40-49 3 02:59:46.28
4 Stan Fetting (25) M4 M40-49 4 03:09:30.28
5 MATT ARCHER (28) M5 M40-49 5 03:11:34.64
6 Simon Kelderman (3) M6 M30-39 1 03:13:07.82
7 Stuart Price (10) M7 M30-39 2 03:17:08.39
8 Geoff Pesut (19) M8 M40-49 6 03:18:27.87
9 Trish Russell (31) F1 F40-49 1 03:18:53.54
10 Troy Marshall (33) M9 M30-39 3 03:21:16.47
11 Jake Townsend (14) M10 M30-39 4 03:27:30.67
12 Sue McConnachie (21) F2 F40-49 2 03:46:30.99
13 Alex Coman (6) M11 M40-49 7 03:50:43.71
14 Jody Brady (34) F3 F30-39 1 03:53:22.27
15 Lyndon McIntyre (1) M12 M40-49 8 03:53:22.45
16 Samantha Friedrichs (12) F4 F18-29 1 03:55:22.95
17 David Orr (16) M13 M40-49 9 03:55:57.62
18 Tracy Hills (15) F5 F40-49 3 03:57:12.31
19 Rodger Jones (7) M14 M60-69 1 04:01:20.27
20 Gordon McConnachie (20) M15 M40-49 10 04:08:10.25
21 Josh Strider (22) M16 M18-29 1 04:08:32.91
22 Lesley Le Levaillant (9) F6 F70+ 1 04:17:38.95
23 Sheridan Fuller (35) F7 F18-29 2 04:18:54.20
24 Brad Fitzwater (36) M17 M18-29 2 04:21:56.93
25 RYAN STODDART (30) M18 M30-39 5 04:27:55.78
26 Robin Friedrichs (11) F8 F50-59 1 04:33:45.56
27 Robert Lawton (17) M19 M40-49 11 04:38:59.33
28 James Haig (26) M20 M50-59 1 04:41:28.58
29 Angie Grattan (32) F9 F60-69 1 04:42:59.70
30 Peter Collett (13) M21 M30-39 6 04:47:47.97
31 Skye Firth (5) F10 F30-39 2 04:55:43.91
32 Daniel Legge (8) M22 M30-39 7 04:55:44.27
Richard Lawton (18) DNF
Peter Bracken (29) DNF

Toowoomba xCell Roofing 3/4 Marathon

Overall Name G.Pos Category Time
1 Tressa Lindenberg (112) F1 F40-49 1 02:27:26.11
2 Len Gunn (107) M1 M40-49 1 02:36:12.64
3 Heidi Hockam (109) F2 F40-49 2 02:43:53.93
4 Sharon Brehaut (100) F3 F40-49 3 02:46:11.93
5 Ian Wickham (103) M2 M30-39 1 02:46:56.49
6 Shane Walsh (110) M3 M60-69 1 02:54:23.93
7 Margaret Maloney (113) F4 F50-59 1 02:56:32.46
8 Craig Johnstone (108) M4 M40-49 2 03:01:29.90
9 Ian Wynnes (102) M5 M50-59 1 03:05:01.17
10 Bruce Jay (101) M6 M60-69 2 03:12:49.90
11 Matt Huxtable (106) M7 M40-49 3 03:22:02.89
12 Jacqueline Morwood (105) F5 F18-29 1 03:34:40.58
13 Kevin-John Beasley (104) M8 M30-39 2 04:06:17.36

Toowoomba xCell Roofing Half Marathon

Overall Name G.Pos Category Time
1 Matt Baker (262) M1 M18-29 1 01:18:45.11
2 Lee Harrison (222) M2 M30-39 1 01:20:31.11
3 Adam Zahra (265) M3 M30-39 2 01:21:47.70
4 Robert Stewart (273) M4 M30-39 3 01:23:51.26
5 Peter Hallahan (266) M5 M50-59 1 01:25:30.73
6 Glen Phillips (226) M6 M30-39 4 01:27:13.72
7 Clare Williams (208) F1 F40-49 1 01:27:44.30
8 Paul Dack (275) M7 M40-49 1 01:28:43.80
9 Daniel Minns (206) M8 M18-29 2 01:31:58.99
10 Gerard Daly (251) M9 M50-59 2 01:33:08.11
11 Enda Cotter (247) M10 M40-49 2 01:33:34.77
12 Jessica Trinder (269) F2 F18-29 1 01:34:29.95
13 Anna Salomon (225) F3 F18-29 2 01:34:31.88
14 Alan Bateman (212) M11 M50-59 3 01:35:10.67
15 Yvonne Baylis (204) F4 F40-49 2 01:35:18.30
16 Georgie Stewart (249) F5 F40-49 3 01:36:48.40
17 Paul Amos (261) M12 M40-49 3 01:37:33.60
18 Sean Lane (270) M13 M40-49 4 01:37:35.29
19 Brenton Garlick (246) M14 M30-39 5 01:38:15.80
20 Kenneth Criss (214) M15 M18-29 3 01:38:52.89
21 Reece Gunn (240) M16 M18-29 4 01:39:24.84
22 Derek Jones (253) M17 M30-39 6 01:39:41.73
23 Aaron Crawford (271) M18 M40-49 5 01:39:56.51
24 William Wade (242) M19 M18-29 5 01:40:57.11
25 Allan Jackson (257) M20 M50-59 4 01:43:37.12
26 Ian Perrin (235) M21 M50-59 5 01:44:43.38
27 Dan Stewart (267) M22 M18-29 6 01:45:30.65
28 Stephen Page (274) M23 M40-49 6 01:45:54.18
29 Julie-Anne Pitman (259) F6 F18-29 3 01:45:54.60
30 Ben Favaro (220) M24 M18-29 7 01:46:47.89
31 Keith Slater (241) M25 M50-59 6 01:47:12.88
32 Jim Tiernan (254) M26 M40-49 7 01:47:21.37
33 Tim Colthup (227) M27 M30-39 7 01:48:19.82
34 Richard Hughes (232) M28 M18-29 8 01:48:26.54
35 Mark Copland (239) M29 M40-49 8 01:48:35.44
36 Naomi Daly (252) F7 F50-59 1 01:49:59.40
37 Brendan Ryan (245) M30 M40-49 9 01:50:18.58
38 Lorraine Mayfield (219) F8 F40-49 4 01:52:32.39
39 Deb Thorley (248) F9 F30-39 1 01:53:11.37
40 Chris Siokos (272) M31 M50-59 7 01:53:11.39
41 Mark Phillips (231) M32 M40-49 10 01:53:20.30
42 Rachel Chesher (228) F10 F30-39 2 01:53:26.85
43 Marg McCluskey (205) F11 F50-59 2 01:55:23.33
44 Leanne Wingett (256) F12 F50-59 3 01:55:50.26
45 Laura Speed (250) F13 F30-39 3 01:56:24.88
46 Alexandra Kment (234) F14 F40-49 5 01:57:16.76
47 Michelle Williamson (233) F15 F40-49 6 01:57:39.00
48 Marjorie Crawford (268) F16 F40-49 7 01:57:40.24
49 Michelle Cronk (218) F17 F40-49 8 01:57:58.97
50 Nicole Mengal (237) F18 F50-59 4 01:58:27.56
51 Ellie Randall (236) F19 FU18 1 01:58:27.60
52 Adam Pitman (260) M33 M30-39 8 01:59:25.69
53 Annemarie Lyons (223) F20 F50-59 5 01:59:31.52
54 Amanda Tucker (202) F21 F30-39 4 02:00:16.67
55 Ken Green (209) M34 M50-59 8 02:00:17.51
56 Natasha Konners (221) F22 F30-39 5 02:04:30.81
57 Tomas Guerin (211) M35 M30-39 9 02:05:21.27
58 Sandy Slatter-Raguse (238) F23 F50-59 6 02:05:22.88
59 Scott Jefferies (230) M36 M40-49 11 02:06:16.67
60 John Francis (263) M37 M50-59 9 02:08:30.26
61 Amy Parker (244) F24 FU18 2 02:08:54.83
62 Jesse Alamos (210) M38 M18-29 9 02:10:41.83
63 Chris Buitendach (243) M39 M50-59 10 02:13:06.14
64 Mahalia Minns (201) F25 F18-29 4 02:13:53.39
65 Kristen Knight (229) F26 F40-49 9 02:14:00.91
66 Corrie Davel (207) M40 M50-59 11 02:14:17.86
67 Andrea Mickelburgh (264) F27 F40-49 10 02:22:56.27
68 KIRSTEN DOUGLAS-ROBINSON (203) F28 F30-39 6 02:25:28.43
69 Tiffany Dahl (255) F29 F30-39 7 02:29:09.61
Ashley Knauth (258) DNF

Toowoomba xCell Roofing 10k

Overall Name G.Pos Category Time
1 Alex Canavan (408) M1 M18-29 1 35:19.60
2 Adrian Fisher (453) M2 M40-49 1 36:47.13
3 Andrew Willey (465) M3 M30-39 1 38:37.60
4 Steve Chapman (467) M4 M40-49 2 40:39.30
5 Lee Williams (469) M5 M40-49 3 41:00.78
6 Jeffrey Stone (447) M6 M40-49 4 41:27.17
7 David Guard (152) M7 M30-39 2 41:31.82
8 Jackson Logan (144) M8 M18-29 2 41:56.37
9 Zac McDermott (417) M9 M40-49 5 42:11.15
10 Alexandra Young (409) F1 F18-29 1 44:01.27
11 David Burgess (405) M10 M40-49 6 44:32.33
12 Mark Robinson (403) M11 M40-49 7 44:38.61
13 James Cunliffe (487) M12 MU18 1 44:57.44
14 Emily Rummery (464) F2 F18-29 2 45:05.48
15 Joanna Perrin (450) F3 F40-49 1 45:51.29
16 Hayley Mellon (438) F4 F18-29 3 46:12.30
17 Barry Traynor (498) M13 M60-69 1 46:59.27
18 Robbie Hawkswell (485) M14 M40-49 8 48:05.74
19 Lorraine Halpin (142) F5 F60-69 1 48:30.60
20 Colin McLeod (419) M15 M70+ 1 48:36.00
21 Geoff Gibson (470) M16 M50-59 1 48:49.20
22 Luanne Kent (468) F6 F50-59 1 48:59.38
23 Melissa Dolkinghorme (143) F7 F18-29 4 49:12.84
24 David Paris (443) M17 M50-59 2 49:18.12
25 Leonard Don (471) M18 M60-69 2 49:45.20
26 Candice Newman (456) F8 F30-39 1 49:45.81
27 Peter Nore-Schroder (148) M19 M50-59 3 50:08.13
28 Seprina Budden (410) F9 F30-39 2 50:21.17
29 Robert McGrath (479) M20 M50-59 4 50:25.40
30 Peter Beazel (154) M21 M50-59 5 50:34.27
31 Johan Wiesner (462) M22 M50-59 6 50:45.88
32 Sean Davidson (412) M23 M30-39 3 50:51.50
33 Craig Smith (480) M24 M50-59 7 51:07.78
34 Karlee Bowtell (439) F10 F18-29 5 51:09.28
35 Tara Douglas (155) F11 F18-29 6 51:43.78
36 Heidi Jackson (455) F12 F40-49 2 51:56.49
37 Trudi Davidson (411) F13 F30-39 3 52:30.88
38 Kelli-ann Morris (489) F14 F30-39 4 52:47.71
39 Gillian Davison (494) F15 F30-39 5 52:51.51
40 Michael Fennon (460) M25 M40-49 9 53:02.46
41 YOLANDA HO (442) F16 F30-39 6 53:11.73
42 Margie Bryant (500) F17 F30-39 7 53:16.10
43 Terri Cochrane (420) F18 F30-39 8 53:36.97
44 Trish Gibson (145) F19 F50-59 2 54:15.72
45 Simone Collier (406) F20 F40-49 3 54:53.66
46 Kyrie Sweeney (400) F21 F18-29 7 54:56.35
47 Melanie Melino (424) F22 F30-39 9 55:03.33
48 Danielle Young (445) F23 F30-39 10 55:24.11
49 Kaleb Firth (429) M26 MU18 2 55:29.11
50 Carol Coburn (434) F24 F60-69 2 55:40.62
51 Jim Mcmillan (433) M27 M60-69 3 55:47.85
52 Kate Gersekowski (472) F25 F18-29 8 55:55.95
53 Rohani Oorloff (431) F26 F18-29 9 56:02.56
54 Adam Nore-Schroder (149) M28 MU18 3 56:18.89
55 Lisa Salisbury (446) F27 F40-49 4 56:48.66
56 Lee-Anne Sutherland (463) F28 F40-49 5 57:32.57
57 Leanne Fry (476) F29 F40-49 6 57:36.18
58 HUGH SPACKMAN (484) M29 MU18 4 57:37.71
59 Howard Coggan (499) M30 M40-49 10 57:41.41
60 Sandy Scott (477) F30 F50-59 3 58:15.46
61 Christine Gillett (496) F31 F40-49 7 58:54.16
62 Elizabeth Owen (430) F32 F30-39 11 58:54.83
63 Joanne Galvin (427) F33 F40-49 8 59:17.50
64 Alexis Lyons (482) F34 FU18 1 01:00:17.24
65 Naomi Ryan (493) F35 F40-49 9 01:00:28.60
66 Niall Ryan (492) M31 M50-59 8 01:00:28.64
67 Joel Ridley (459) M32 M30-39 4 01:00:32.60
68 Sandy Gillett (153) F36 F18-29 10 01:00:45.57
69 Lesleigh Trinder (437) F37 F50-59 4 01:01:11.40
70 Richard Cunliffe (488) M33 M50-59 9 01:01:31.46
71 Karen Tiernan (140) F38 F50-59 5 01:01:32.71
72 John Gillett (497) M34 M50-59 10 01:01:35.15
73 JENNY HAWKINS (422) F39 F40-49 10 01:02:34.82
74 Donna Tomlinson (448) F40 F30-39 12 01:02:36.15
75 Terry Byrne (491) M35 M40-49 11 01:02:51.96
76 Lynne Skinner (481) F41 F60-69 3 01:03:00.99
77 Bob Williams (452) M36 M70+ 2 01:03:37.86
78 Christiana Merton (435) F42 F40-49 11 01:03:57.15
79 Joanne Turner (150) F43 F30-39 13 01:03:57.52
80 Cassi Zander (490) F44 F30-39 14 01:03:59.88
81 Karen Spence (407) F45 F40-49 12 01:03:59.99
82 Belinda Cafe-Jones (426) F46 F40-49 13 01:04:32.16
83 Belinda Christensen (425) F47 F30-39 15 01:04:57.75
84 Angela Clarke (440) F48 F70+ 1 01:05:39.58
85 Kellie Finlay (428) F49 F18-29 11 01:07:08.47
86 Trish Charge (495) F50 F40-49 14 01:09:23.72
87 Lyndel Coleman (432) F51 F50-59 6 01:09:40.26
88 Elspeth Naswell-Smith (151) F52 F18-29 12 01:13:25.65
89 Jo-Ann Aspromourgos (444) F53 F40-49 15 01:13:25.71
90 Sharon Sheehan (458) F54 F50-59 7 01:13:44.27
91 Cheryl Ellis (449) F55 F60-69 4 01:13:49.48
92 Peter Mahon (141) M37 M30-39 5 01:13:56.65
93 Kate Macdonald (474) F56 F60-69 5 01:14:07.88
94 Louise Mahon (418) F57 F30-39 16 01:14:12.49
95 Barbara Howell (457) F58 F50-59 8 01:14:15.00
96 Brenda Clarke (466) F59 F50-59 9 01:14:47.60
97 Jane Beutel (421) F60 F50-59 10 01:15:36.30
98 Karen Cunliffe (486) F61 F50-59 11 01:19:55.12
99 Katie Lipsett (436) F62 F30-39 17 01:21:14.92
100 Claire Baylis (402) F63 FU18 2 01:24:17.97
101 Gayle Banfield (146) F64 F50-59 12 01:24:18.50
102 Barry Hderrmann (475) M38 M60-69 4 01:24:26.35
103 IAN JAVES (461) M39 M70+ 3 01:24:44.52
104 Antony Banfield (147) M40 M50-59 11 01:24:45.40
105 Sally Bonser (416) F65 F50-59 13 01:30:43.13
106 Glenda Banaghan (483) F66 F50-59 14 01:39:08.00