Nerang Short Course Trail Series - Round 1

14 May 2016

Race details can be found here: http://www.nerangshortcourse.com

20k

Overall Name G.Pos Category Time
1 Andrew Arkinstall (2001) M1 M 1 01:18:29.37
2 Kevin Muller (2029) M2 M 2 01:30:39.70
3 Brad Must (2030) M3 M 3 01:31:26.30
4 Richard Robinson (2033) M4 M 4 01:32:40.03
5 Kerry Stewart (2042) M5 M 5 01:34:40.56
6 Lucy Shewell (2039) F1 F 1 01:38:13.87
7 Brad Glover (2020) M6 M 6 01:45:52.04
8 Debbie Taylor (2043) F2 F 2 01:46:16.15
9 Jacob Bush (2005) M7 M 7 01:46:16.32
10 Haiden Baker (2002) M8 M 8 01:47:29.16
11 Phil Moss (2028) M9 M 9 01:52:45.13
12 Ben Macwilliam (2024) M10 M 10 01:56:38.00
13 Antony Sedman (2038) M11 M 11 01:58:54.73
14 Christopher Evans (2016) M12 M 12 01:58:55.14
15 Samantha Roche (2034) F3 F 3 01:58:56.27
16 Simon Bailey (2048) M13 M 13 01:59:31.11
17 Cindy McLean (2047) F4 F 4 02:02:13.76
18 Anne Besgrove (2004) F5 F 5 02:02:18.88
19 Sam Prior (2032) M14 M 14 02:04:12.72
20 Kylie Maudsley (2027) F6 F 6 02:07:50.28
21 Steve Lucas (2023) M15 M 15 02:09:58.03
22 Wendy Fitzpatrick (2018) F7 F 7 02:13:32.14
23 Debbie Whiteley (2046) F8 F 8 02:17:39.74
24 Malcolm Fitzgerald (2017) M16 M 16 02:21:24.07
25 Peter Dalby (2013) M17 M 17 02:21:25.20
26 Lisa Cox (2012) F9 F 9 02:21:27.09
27 Christine Main (2025) F10 F 10 02:26:36.76
28 Carla Dyson (2015) F11 F 11 02:28:12.45
29 Helen Thompson-Coleman (2044) F12 F 12 02:31:38.40
30 Karen Chapman (2008) F13 F 13 02:34:15.71
31 Julie Kenderdine (2022) F14 F 14 02:34:15.90
32 Garry Rogers (2036) M18 M 18 02:38:09.60
33 Sharon Dixon (2014) F15 F 15 02:43:09.92
34 Nicole Coombs (2011) F16 F 16 02:43:10.09
35 Becky Fletcher-Dennett (2019) F17 F 17 02:43:10.12
36 Carol Christie Smit (2009) F18 F 18 02:50:05.31
37 Nicola Somerville (2041) F19 F 19 02:50:05.41
38 Kellie Hayden (2021) F20 F 20 02:50:05.74
39 Ruth Chapman (2007) F21 F 21 02:50:06.54
40 Val Rodger (2035) F22 F 22 02:50:08.87
41 Elisa Patman (2031) F23 F 23 02:53:09.79
42 Emma Bender (2003) F24 F 24 02:53:09.82

14k

Overall Name G.Pos Category Time
1 Lachlan Pascoe (1421) M1 M 1 01:03:50.38
2 Alan Cawthorn (1406) M2 M 2 01:15:21.62
3 Derrin Cason (1405) M3 M 3 01:20:25.33
4 Joshua Lang (1415) M4 M 4 01:21:08.88
5 Jason Bettles (1401) M5 M 5 01:21:26.92
6 Malcolm Savage (1424) M6 M 6 01:22:25.58
7 Shary Braithwaite (1402) F1 F 1 01:22:34.15
8 Danielle Murray (1418) F2 F 2 01:23:07.19
9 Patrick Coglan (1408) M7 M 7 01:26:22.52
10 Paul Cockbain (1407) M8 M 8 01:27:33.28
11 Janelle Goodwin (1410) F3 F 3 01:28:05.72
12 Rachel Young (1433) F4 F 4 01:30:50.07
13 Karen Ward (1430) F5 F 5 01:31:27.35
14 Warren O'neill (1420) M9 M 9 01:33:42.05
15 Emma Skirving (1426) F6 F 6 01:33:42.31
16 Kirsteen Slessor (1427) F7 F 7 01:38:24.82
17 Jane Hoggard (1412) F8 F 8 01:38:28.60
18 Laura Kistemaker (1413) F9 F 9 01:38:40.47
19 Knox Hart (1411) M10 M 10 01:38:43.08
20 Kate Lett (1416) F10 F 10 01:40:13.45
21 Jensen Nydal (1419) M11 M 11 01:43:48.33
22 David PHAROAH (1422) M12 M 12 01:43:49.22
23 Paul Savage (1425) M13 M 13 01:45:00.29
24 Kirsty Randall (1423) F11 F 11 01:49:21.57
25 Penelope Webber (1432) F12 F 12 01:52:27.32
26 Clare Knox (1414) F13 F 13 01:53:45.54
27 Julie Bryant (1403) F14 F 14 01:56:06.50
28 Michelle Matthews (1417) F15 F 15 01:59:18.46
29 Sarah-Jane Marshall (2026) F16 F 16 01:59:41.08
30 Colin Wanchap (2045) M14 M 14 01:59:42.93
31 Nimshie Smith (1428) F17 F 17 01:59:50.40
32 Christine Buchbach (1404) F18 F 18 01:59:51.00
33 Helen Freer (1409) F19 F 19 02:05:43.89
34 Doug Tanner (1429) M15 M 15 02:05:47.82
35 Bev Ward (1431) F20 F 20 02:06:35.46

9k

Overall Name G.Pos Category Time
1 Trent Lowry (9020) M1 M 1 38:14.35
2 Alec O'Brien (9032) M2 M 2 38:37.57
3 Courtney Gilfillan (9034) F1 F 1 38:52.91
4 James Costello (9030) M3 M 3 41:20.37
5 Kelvin Martin (9021) M4 M 4 41:23.07
6 Oliver Roth (9026) M5 M 5 41:58.57
7 George Webster (9029) M6 M 6 43:14.71
8 Shane Elisara (9008) M7 M 7 43:40.70
9 Maighan Brown (9035) F2 F 2 43:51.67
10 Zachary Kimber (9017) M8 M 8 43:58.52
11 Peter Dukes (9006) M9 M 9 43:58.62
12 Adam Williams (9031) M10 M 10 44:46.06
13 Les Heap (9013) M11 M 11 45:32.58
14 Sophie Curnow (9036) F3 F 3 47:02.17
15 Chris Katen (9016) M12 M 12 48:20.38
16 Ray Cantrell (9003) M13 M 13 50:43.13
17 Colleen Webster (9033) F4 F 4 51:30.96
18 Edward Jackson (9015) M14 M 14 54:48.36
19 Jason Lett (9019) M15 M 15 54:52.92
20 Grant Collie (9005) M16 M 16 57:33.52
21 Krista Grono (9011) F5 F 5 58:31.66
22 Tara Petrohilos (9022) F6 F 6 01:00:25.43
23 Cassie Hayden (9012) F7 F 7 01:02:57.98
24 Amanda Raffone (9024) F8 F 8 01:03:00.02
25 Simon Austin (9002) M17 M 17 01:03:33.70
26 Natalie Agius (9001) F9 F 9 01:03:38.00
27 Ross Forster (9009) M18 M 18 01:07:49.70
28 Clare Forster (9010) F10 F 10 01:07:49.82
29 Jonathan Scott (9027) M19 M 19 01:08:26.22
30 Steve Shepherd (9028) M20 M 20 01:08:51.51
31 Monique Rameau (9025) F11 F 11 01:11:06.37
32 Sharon Edwards (9007) F12 F 12 01:11:28.25
33 Tara Hunter (9014) F13 F 13 01:13:48.65
34 Stacey Knoop (9018) F14 F 14 01:14:59.82
35 Christine Purdie (9023) F15 F 15 01:24:31.14

4k

Overall Name G.Pos Category Time
1 Blade Rose (4026) M1 M 1 20:01.71
2 Saxon Rose (4027) M2 M 2 20:10.74
3 Britt Caling (4031) F1 F 1 20:28.65
4 Albie Firley (4032) M3 M 3 21:47.64
5 Emma Smart (4028) F2 F 2 24:21.34
6 Jeunesse Meldrum (4020) F3 F 3 25:13.32
7 Catharina Lundh (4019) F4 F 4 25:16.75
8 ETHAN GRAY (4011) M4 M 4 25:23.01
9 Maren Dammann (4008) F5 F 5 25:26.52
10 Tracey Thornhill (4030) F6 F 6 25:38.34
11 Jenny Lund (4017) F7 F 7 26:23.61
12 GAVIN GRAY (4012) M5 M 5 26:59.01
13 Maryann Leahy (4015) F8 F 8 27:04.59
14 Chris Dammann (4007) M6 M 6 27:18.79
15 Ron Mohr (4023) M7 M 7 27:22.50
16 Tanya Honeysett (4013) F9 F 9 27:55.68
17 Tracey Moore (4024) F10 F 10 28:35.37
18 Monique Smith (4029) F11 F 11 33:45.32
19 Nicole Lovell (4016) F12 F 12 33:54.16
20 Bronwyn Barrile (4005) F13 F 13 34:20.85
21 Kelly Cole (4006) F14 F 14 34:34.98
22 Sue Richardson (4025) F15 F 15 36:58.94
23 Katie Kenealy (4014) F16 F 16 37:57.16
24 Sandi Faddy (4009) F17 F 17 39:40.02
25 Jetta Alyuz (4001) M8 M 8 39:40.27
26 Narli Baker (4002) M9 M 9 39:58.36
27 Angela Baker (4004) F18 F 18 40:01.63
28 Courtney Baker (4003) F19 F 19 42:59.37
29 Jill Forster (4010) F20 F 20 01:16:12.70