/ Timing Plus
2025 Run The River - 100km Ultra Teams
BibNo Entrant Time Distance Overall Pos Gender Category
90011 Brisbane Hong Kong Run Club - Team A 7:36:30 100000 1 Team - 1 T7-10 - 1
90012 Bring it on! 8:02:48 100000 2 Team - 2 T7-10 - 2
90009 Kerry Korner 8:02:54 100000 3 Team - 3 T7-10 - 3
90016 Jupiter Links 8:24:38 100000 4 Team - 4 T3-6 - 1
90007 Turtles with Shoes 8:50:15 100000 5 Team - 6 T7-10 - 5
90008 The Musos 8:58:18 100000 6 Team - 1 T7-10 - 1
90015 Places Weve Never Been 9:03:02 100000 7 Team - 7 T3-6 - 2
90017 Globe Trotters 9:13:42 100000 8 Team - 8 T3-6 - 3
90010 Brisbane Hong Kong Run Club - Team B 9:21:22 100000 9 Team - 9 T7-10 - 6
90006 Worst Pace Scenario 9:27:31 100000 10 Team - 10 T7-10 - 7
90013 The peoples gym. 10:24:14 100000 11 Team - 11 T3-6 - 4
90018 Fitness Compound 8:14:04 95000 12 Team - 6 T3-6 - 2