12 Towers Paddle Festival (2020)

08 March 2020

Race details can be found here: http://www.12towers.com

Other Years
2019 2021

Long Course - 14' & under SUP Race Board

Overall Name G.Pos Category Time
1 Noic GARIOUD (1) M1 OM 1 55:05.5
2 Ty Judson (172) M2 OM 2 57:21.5
3 SHURI ARAKI (64) M3 JM 1 57:57.3
4 James Casey (58) M4 OM 3 59:24.5
5 Sam Mccullough (18) M5 JM 2 01:00:21.7
6 Lincoln Dews (208) M6 OM 4 01:00:22.0
7 Timothy Cyprien (197) M7 OM 5 01:01:37.8
8 John Hagan (160) M8 OM 6 01:02:21.2
9 Ollie Houghton (33) M9 OM 7 01:02:23.6
10 Takuji Araki (193) M10 40-49M 1 01:02:39.5
11 Jackson Cosgrove (89) M11 OM 8 01:03:11.6
12 Paul Jackson (167) M12 40-49M 2 01:04:01.2
13 Callan Dick (54) M13 OM 9 01:04:47.7
14 Ollie Puddick (57) M14 OM 10 01:07:11.4
15 Ben Bricknell (49) M15 OM 11 01:07:34.4
16 Paul Jonesy (22) M16 40-49M 3 01:08:27.1
17 John Gerlach (66) M17 60+M 1 01:09:24.3
18 Wade Carberry (148) M18 40-49M 4 01:10:03.6
19 Dyllan Constable (92) M19 OM 12 01:10:12.8
20 Karla Gilbert (170) F1 OF 1 01:10:18.4
21 Kate Baker (201) F2 OF 2 01:10:39.6
22 Angela Jackson (166) F3 OF 3 01:12:09.1
23 Laurie Stephenson (10) M20 40-49M 5 01:13:22.1
24 Andrew Kerr (183) M21 40-49M 6 01:13:53.7
25 Kento Mitsuishi (117) M22 OM 13 01:14:44.1
26 Dany Leclerc (70) M23 OM 14 01:14:52.4
27 Brianna Orams (94) F4 OF 4 01:15:14.3
28 Tony Strang (9) M24 55-59M 1 01:15:15.2
29 Cheyne Mitchell (4) M25 OM 15 01:15:36.8
30 Dale Gobbe (36) M26 55-59M 2 01:16:31.1
31 Andy Barker (90) M27 40-49M 7 01:16:53.5
32 Stephen Morley (121) M28 40-49M 8 01:17:52.5
33 Chris Cross (43) M29 50-54M 1 01:17:58.8
34 Keale Dorries (153) F5 OF 5 01:18:26.5
35 Wayne Jonhnstone (186) M30 55-59M 3 01:19:56.9
36 Wayne Garland (11) M31 40-49M 9 01:20:36.3
37 Chloe Walkerdene (20) F6 OF 6 01:20:50.8
38 Quenton Johnston (3) M32 40-49M 10 01:21:17.9
39 Mark Houghton (88) M33 60+M 2 01:21:50.8
40 Dan Miller (44) M34 40-49M 11 01:21:51.1
41 Paul Stumer (12) M35 40-49M 12 01:22:03.3
42 Peter Luck (29) M36 55-59M 4 01:22:33.6
43 Tsubasa Hamano (116) M37 OM 16 01:22:33.7
44 Gavin Houghton (32) M38 55-59M 5 01:22:37.9
45 Clayton Kane (112) M39 JM 3 01:23:09.9
46 David Pacheco (37) M40 40-49M 13 01:23:34.0
47 Peter Dorries (34) M41 50-54M 2 01:24:46.4
48 Tim Fitzsimmons (133) M42 40-49M 14 01:24:59.2
49 Justin Gallagher (76) M43 40-49M 15 01:25:18.6
50 Thierry Danet (83) M44 50-54M 3 01:25:28.2
51 Dallas Slight (115) M45 40-49M 16 01:26:10.6
52 Paul Daniel (24) M46 40-49M 17 01:26:18.7
53 Johan Skarskog (103) M47 40-49M 18 01:27:04.8
54 Joel Wockner (125) M48 OM 17 01:27:05.1
55 Rohan Evans (141) M49 40-49M 19 01:27:06.4
56 Angie Mckee (164) F7 40-49F 1 01:27:26.6
57 Greg Burton (156) M50 60+M 3 01:27:32.2
58 Brett Swann (178) M51 50-54M 4 01:27:36.7
59 Damon Bailey (100) M52 40-49M 20 01:27:38.1
60 Nathan Van De Belt (17) M53 40-49M 21 01:27:40.1
61 Richard Durie (35) M54 40-49M 22 01:28:27.2
62 Scott Carroll (62) M55 50-54M 5 01:30:11.8
63 Peter Jackson (53) M56 40-49M 23 01:30:13.8
64 Rob Hooton (169) M57 40-49M 24 01:30:25.3
65 Michael Stokes (91) M58 60+M 4 01:30:50.8
66 Rob Adsett (6) M59 OM 18 01:30:54.5
67 Julian Stevens (105) M60 OM 19 01:33:45.6
68 David Mitchell (39) M61 50-54M 6 01:34:08.4
69 Savannah Fitzsimmons (155) F8 40-49F 2 01:35:02.6
70 Andy Fermo (127) M62 40-49M 25 01:35:25.4
71 Sue Dorries (154) F9 50+F 1 01:36:48.6
72 Kane Degraw (205) M63 OM 20 01:40:54.6
73 Juan Cruz (191) M64 55-59M 6 01:41:40.7
74 Tracey Mouque (87) F10 40-49F 3 01:42:19.8
75 Bob Margetts (144) M65 60+M 5 01:42:37.4
76 Vanessa Caley (120) F11 40-49F 4 01:42:41.7
77 James Mclennan (63) M66 40-49M 26 01:42:45.5
78 Alison Fullaar (161) F12 OF 7 01:43:45.7
79 Jay Baikie (86) M67 OM 21 01:44:00.0
80 Troy Methorst (59) M68 OM 22 01:44:32.1
81 Megan Kelly (77) F13 40-49F 5 01:45:31.5
82 Michael Johnston (67) M69 40-49M 27 01:45:56.5
83 Abbie Walkerdene (139) F14 JF 1 01:45:56.7
84 Leon Dyson (140) M70 55-59M 7 01:49:00.0
85 Maria Williams (93) F15 50+F 2 01:49:39.5
86 Marco Bertossa (192) M71 40-49M 28 01:50:48.6
87 Blair Casey (56) M72 40-49M 29 01:54:37.6
88 Robert Eyre (152) M73 60+M 6 01:55:20.3
89 Matthew Binns (71) M74 40-49M 30 02:01:39.1

Short Course - 14' & under SUP Race Board

Overall Name G.Pos Category Time
1 Lance Milnes (190) M1 OM 1 33:07.9
2 Simon Hunnybun (185) M2 OM 2 33:37.0
3 Troy Fazakerley (149) M3 OM 3 34:06.3
4 Roschelle Hawton (181) F1 OF 1 38:35.7
5 Tom Avery (206) M4 OM 4 41:15.1
6 Stevan Saicich (147) M5 OM 5 42:06.6
7 Lisa Bailey (101) F2 OF 2 47:19.3
8 adrien Destang (196) M6 OM 6 50:44.7
9 Ruth Goiny (198) F3 OF 3 50:54.3
10 Mike Goiny (199) M7 OM 7 53:10.7
11 Chris Quint (188) M8 OM 8 56:44.2

Long Course - Unlimited SUP Race Board

Overall Name G.Pos Category Time
1 Olivier GARIOUD (2) M1 OM 1 01:03:46.4
2 Steve Walker (168) M2 OM 2 01:09:26.6
3 Chad Obrian (19) M3 OM 3 01:11:20.7
4 David Hume (163) M4 OM 4 01:13:12.2
5 Lee McLean (207) M5 OM 5 01:14:02.7
6 Rob Walton (99) M6 OM 6 01:20:53.8
7 Chris Ting (72) M7 OM 7 01:21:42.5
8 Dean Phillips (40) M8 OM 8 01:28:27.8

Long Course - Prone Stock (12' & under)

Overall Name G.Pos Category Time
1 Joe Engel (119) M1 Male 1 01:07:39.5
2 Lachie Lansdown (204) M2 Male 2 01:08:14.6
3 Sean Rielly (106) M3 Male 3 01:09:37.5
4 Hunter Pflueger (102) M4 Male 4 01:09:42.1
5 Sam Frost (118) M5 Male 5 01:11:47.5
6 Nathaniel Lindsay (110) M6 Male 6 01:12:02.1
7 Joel Erskine (130) M7 Male 7 01:13:44.7
8 Zion Pettigrove (203) M8 Male 8 01:13:52.2
9 Jai Sheridan (80) M9 Male 9 01:13:59.3
10 Callum Sutton (55) M10 Male 10 01:18:26.3
11 Jake Bracken (145) M11 Male 11 01:24:42.6
12 Simon Bergin (45) M12 Male 12 01:26:07.5
13 Heli Murray (81) F1 Female 1 01:31:24.4
14 Chris Dick (146) M13 Male 13 01:31:58.7
15 Lucas Hearn (202) M14 Male 14 01:34:59.3
16 Damien Troquenet (14) M15 Male 15 01:36:06.1
17 Sam Wood (142) M16 Male 16 01:36:52.9

Long Course - Prone Unlimited

Overall Name G.Pos Category Time
1 Mick Di Betta (131) M1 OM 1 01:08:35.5
2 Eddie Daly (113) M2 OM 2 01:50:39.7

Long Course - Ocean Ski

Overall Name G.Pos Category Time
1 Macenzie Hynard (209) M1 MO 1 46:18.2
2 Jeremy Collins (138) M2 MO 2 47:22.1
3 Valentin Henot (210) M3 MO 3 47:41.5
4 Dan Collins (187) M4 M45+ 1 48:02.9
5 Ryan Paroz (132) M5 MO 4 51:10.0
6 Matt Ogarey (124) M6 M45+ 2 51:25.2
7 Julian Norton-Smith (84) M7 M45+ 3 52:12.0
8 Bonnie Hancock (189) F1 FO 1 52:40.2
9 Shaun Austin (137) M8 MO 5 52:46.6
10 greg bowditch (159) M9 M45+ 4 52:48.8
11 Cameron Duffy (122) M10 M45+ 5 53:12.8
12 Novak Thompson (79) M11 M45+ 6 53:22.5
13 Matt Howell (31) M12 M45+ 7 53:39.0
14 Michael Manton (150) M13 M45+ 8 54:49.7
15 Kelvin Murray (5) M14 MO 6 55:48.3
16 Tom Armitt (68) M15 MO 7 56:21.2
17 Sam Rollinson (151) M16 MO 8 56:36.6
18 Wade Samin (23) M17 M45+ 9 57:04.4
19 Warren Smith (143) M18 M45+ 10 57:04.5
20 David Taylor (104) M19 M45+ 11 57:24.6
21 Chris Duffy (95) M20 M45+ 12 57:53.7
22 Craig Spender (184) M21 M45+ 13 58:48.9
23 Luke Clarkson (7) M22 MO 9 59:33.1
24 Tim DOUGLAS (96) M23 MO 10 59:46.8
25 Anthony Stuart (194) M24 MO 11 59:58.3
26 Matthias Dorsch (126) M25 M45+ 14 01:01:13.6
27 Ben Lloyd (174) M26 MO 12 01:02:14.9
28 Russell WHITE (135) M27 M45+ 15 01:03:28.6
29 Murray Saul (200) M28 M45+ 16 01:04:13.5
30 Vance Murphy (109) M29 M45+ 17 01:05:56.3
31 Rhett Johnston (97) M30 M45+ 18 01:06:26.1
32 Bill Ridderhof (180) M31 M45+ 19 01:06:52.5
33 Brent Parkinson (51) M32 M45+ 20 01:07:57.6
34 Jason Free (21) M33 MO 13 01:09:25.7
35 Tony Brown (16) M34 M45+ 21 01:11:22.5
36 Anthony Voller (13) M35 M45+ 22 01:11:23.7
37 Justin Weintrop (98) M36 M45+ 23 01:12:12.3
38 Raymond Hastie (78) M37 M45+ 24 01:12:13.4
39 Steve Belcher (73) M38 M45+ 25 01:12:45.4
40 Rod Bligh (179) M39 M45+ 26 01:14:33.4
41 Allen Hume (85) M40 M45+ 27 01:22:54.8
42 David Brentnall (46) M41 MO 14 01:26:42.1
43 Benny Kapa (82) M42 M45+ 28 01:44:56.8

Long Course - Outrigger Canoe (OC1)

Overall Name G.Pos Category Time
1 Alex Gullis (114) F1 F40+ 1 01:07:55.4
2 Brad J Williams (27) M1 M40+ 1 01:25:19.5

Long Course - Outrigger Canoe (OC2)

Overall Name G.Pos Category Time
1 Mark Kennedy and Michael Kennedy (128) M1 OM 1 01:01:00.0
2 Bernie Mackie (69) F1 OF 1 01:20:44.7

Long Course - Spec Ski

Overall Name G.Pos Category Time
1 Cody Buck (111) M1 OM 1 54:03.9
2 Shaun Robertson (171) M2 OM 2 55:10.7
3 Nikki Bamforth (195) F1 OF 1 01:05:06.2