Caboolture Chaplaincy Fun Run 2013

04 August 2013

Race details can be found here: https://www.facebook.com/CabooltureChaplaincyFunRun/

Other Years
2014 2015 2016 2017 2018 2019

10k

Overall Name G.Pos Category Time
1 Ian McKee (106) M1 Open Male 1 38:37.74
2 Trish Webster (108) F1 Open Female 1 40:19.27
3 Melissa Charlton (99) F2 Open Female 2 40:43.76
4 Chris Roberts (9) M2 Open Male 2 43:03.30
5 Caleb Gary (12) M3 Open Male 3 44:52.19
6 Wendy Smith (97) F3 Open Female 3 45:08.13
7 Carter Wright (3) M4 Open Male 4 45:53.18
8 Peter Coleman (7) M5 Open Male 5 46:10.31
9 Ray Noyes (102) M6 Open Male 6 47:06.06
10 Michael Cargill (107) M7 Open Male 7 48:10.08
11 Julie Eaddy (98) F4 Open Female 4 49:05.05
12 Corey Noyes (104) M8 Open Male 8 49:06.09
13 Ron Vines (96) M9 Open Male 9 52:08.03
14 Simon Owens (105) M10 Open Male 10 52:49.04
15 Jess Cheney (112) F5 Open Female 5 52:49.08
16 Chloe right (10) F6 Open Female 6 53:04.08
17 Robyn Stilgae (11) F7 Open Female 7 54:12.00
18 Lyndsay Domonkas (103) F8 Open Female 8 56:50.62
19 Kirst Berridge (8) F9 Open Female 9 57:13.38
20 Rob Turnbull (111) M11 Open Male 11 57:23.23
21 Matthew Hunt (101) M12 Open Male 12 57:51.85
22 Kevin Thorne (100) M13 Open Male 13 57:51.99
23 Nicole Turnbull (110) F10 Open Female 10 58:57.50
24 Gwen Vines (95) F11 Open Female 11 01:00:24.74
25 Kelie Phillips (94) F12 Open Female 12 01:00:57.45
26 Patricia Large (93) F13 Open Female 13 01:06:26.77
27 Mark Cheney (109) M14 Open Male 14 01:10:27.13
28 annaleesa Daamen (5) F14 Open Female 14 01:10:40.85
29 loretta Takars (6) F15 Open Female 15 01:10:41.12
30 amanda Wicks (13) F16 Open Female 16 01:18:41.28
31 Pam Termont-Scheak (323) F17 Open Female 17 01:25:09.52
32 Christine christie (4) F18 Open Female 18 01:45:02.90
33 Lesley Coss (2) F19 Open Female 19 01:45:03.61

5k

Overall Name G.Pos Category Time
1 Matt Klibbe (310) M1 Open Male 1 18:15.29
2 Laimon Eglentals (208) M2 Open Male 2 21:34.60
3 Jodie Noyes (523) F1 Open Female 1 23:50.41
4 Kelly Klibbe (311) F2 Open Female 2 25:31.39
5 Joel Noyes (309) M3 Boys < 16 1 25:36.09
6 Daniel Smith (220) M4 Open Male 3 25:47.03
7 Isaiah Geritz (325) M5 Open Male 4 27:24.41
8 Maddison Schuster (219) F3 Open Female 3 27:52.03
9 Seth Bright (295) M6 Boys < 16 2 27:56.06
10 Lisa Nolan (204) F4 Open Female 4 28:08.03
11 Elsa Magnusson (209) F5 Open Female 5 28:50.08
12 Christopher Pipe-Martin (215) M7 Open Male 5 29:15.03
13 Angela Pratten (327) F6 Open Female 6 29:27.05
14 Mick O'Hagan (216) M8 Open Male 6 29:56.04
15 Jennifer Bettridge (306) F7 Open Female 7 30:03.01
16 Jacqui Shaw (297) F8 Open Female 8 30:19.06
17 Casey Williams (299) F9 Open Female 9 30:31.09
18 Andrew Cutler (214) M9 Open Male 7 30:36.05
19 Robyn Eglentals (207) F10 Open Female 10 30:44.06
20 Carly Lorenz (308) F11 Open Female 11 30:58.06
21 Aimee Slatter (203) F12 Open Female 12 31:09.07
22 Theresa Daamen (212) F13 Open Female 13 31:25.00
23 Tami Telford (314) F14 Open Female 14 31:26.04
24 Megan English (213) F15 Open Female 15 31:38.08
25 Wendy Owen (303) F16 Open Female 16 32:07.07
26 Graeme Offer (223) M10 Open Male 8 32:14.05
27 Karen Ali (221) F17 Open Female 17 32:52.01
28 Troy Dureau (217) M11 Open Male 9 33:59.04
29 Lisa Fischer (320) F18 Open Female 18 34:06.00
30 Judy Buchan (205) F19 Open Female 19 36:11.71
31 Carol Street-Melling (313) F20 Open Female 20 36:11.89
32 Tarryn Geritz (326) F21 Open Female 21 36:27.57
33 Linda Cheney (224) F22 Open Female 22 36:34.85
34 Alana Cheney (225) F23 Open Female 23 37:15.23
35 Grant Cheney (226) M12 Open Male 10 37:15.80
36 Aliye Cetindag (210) F24 Open Female 24 38:15.38
37 Helen Centindag (211) F25 Open Female 25 38:15.43
38 Jewel Bauer (237) F26 Open Female 26 44:22.05
39 Tania Byers (206) F27 Open Female 27 44:22.05
40 Elsa Pretorius (222) F28 Open Female 28 45:35.04
41 Bill Newton (293) M13 Open Male 11 45:43.03
42 Michal Purcell (218) F29 Open Female 29 46:36.05
43 Liz Jensen (294) F30 Open Female 30 47:55.07
44 Nikita Nolen (202) F31 Open Female 31 53:02.09
45 Brian Stebbins (201) M14 Open Male 12 53:58.95
46 Ayla Turvey (302) F32 Girls < 16 1 57:19.28
47 Hali Conkie (321) F33 Open Female 32 01:21:54.63
48 Jamon Termont-Scheak (324) M15 Open Male 13 01:21:58.96

2k

Overall Name G.Pos Category Time
1 Madilynne Wright (404) F1 Girls < 16 1 13:48.43
2 Tyler Wright (403) M1 Boys < 16 1 13:49.58
3 Blake Garton (405) M2 Boys < 16 2 15:00.39
4 Nikita O'Hara (536) F2 Girls < 16 2 15:01.93
5 Hunter Denny (529) M3 Boys < 16 3 15:06.15
6 Jack Webster (527) M4 Boys < 16 4 15:14.10
7 Chloe Radford (526) F3 Open Female 1 15:49.76
8 Marti Vout (520) F4 Open Female 2 15:50.30
9 Cheyne Murphy (514) F5 Open Female 3 16:14.93
10 Amanda Murphy (513) F6 Open Female 4 16:15.23
11 Declan Minifie (420) M5 Boys < 16 5 16:24.98
12 Maddison Neumann (410) F7 Open Female 5 16:32.30
13 Kate Offer (422) F8 Open Female 6 17:01.95
14 Cassy Ciantar (522) F9 Open Female 7 17:19.96
15 Paige Bradbury (414) F10 Girls < 16 3 18:13.73
16 Jo Bradbury (413) F11 Open Female 8 18:13.89
17 Simon Bradbury (412) M6 Open Male 1 18:14.28
18 Ryan Murphy (516) M7 Boys < 16 6 18:22.36
19 Corey Murphy (515) M8 Boys < 16 7 18:23.44
20 Megan Large (417) F12 Open Female 9 18:44.67
21 Teigan Higga (415) F13 Girls < 16 4 18:59.81
22 Madi Warren (424) F14 Open Female 10 19:26.85
23 Charlotte Dowell (518) F15 Girls < 16 5 19:52.69
24 Peter Taylor (409) M9 Open Male 2 20:07.96
25 Ken Pedlar (524) M10 Open Male 3 22:39.33
26 Sue Taylor (525) F16 Open Female 11 23:01.37
27 Jayden Minifie (421) M11 Boys < 16 8 24:27.24
28 Nadia Lucas (535) F17 Open Female 12 25:22.98
29 Sharon Young (419) F18 Open Female 13 25:24.76
30 Aiden Farmer (416) M12 Boys < 16 9 25:50.07
31 Phyl Macbeth (418) M13 Open Male 4 26:56.09
32 Bev Saunders (402) F19 Open Female 14 26:57.00
33 Ham Hassen (401) M14 Open Male 5 27:38.06
34 Sarah Fletcher (425) F20 Open Female 15 27:45.10
35 David Fletcher (427) M15 Open Male 6 27:50.05
36 Rhonda Fletcher (426) F21 Open Female 16 27:52.05
37 John Ciantar (521) M16 Open Male 7 28:29.01
38 Nicola Warren (534) F22 Open Female 17 28:48.07
39 Lottie Warren (533) F23 Girls < 16 6 28:48.08
40 Nikki Roberts (408) F24 Open Female 18 29:37.03
41 Warwick Bright (517) M17 Open Male 8 30:13.08
42 Rebecca Dean (512) F25 Open Female 19 30:27.06
43 Thomas Webster (528) M18 Boys < 16 10 30:52.10
44 Shae Offer (423) F26 Open Female 20 31:13.07
45 Sue Baker (406) F27 Open Female 21 31:15.03
46 Valerie Smith (411) F28 Open Female 22 31:18.09
47 Peta Ryan (519) F29 Open Female 23 33:21.64