2017 Nerang Short Course Trail Series - Round 1

27 May 2017

Race details can be found here: http://www.nerangshortcourse.com

Altra Progressive Challenge 6km

Overall Name G.Pos Category Time
1 Andrew Arkinstall (002) M1 M31-40 1 23:29.8
2 BEN MALBY (024) M2 M21-30 1 24:59.9
3 RICHARD ROBINSON (6127) M3 M41-50 1 26:44.3
4 Albie Firley (016) M4 M41-50 2 27:28.3
5 Brad Must (028) M5 M51-60 1 27:32.1
6 Andrew Cudworth (6034) M6 M41-50 3 28:28.9
7 Jessica Bemrose (004) F1 F31-40 1 28:29.1
8 Peter Hall (017) M7 MO60 1 28:40.1
9 Andrew Buckley (6018) M8 M41-50 4 29:44.5
10 Sophie Curnow (6035) F2 F21-30 1 30:07.6
11 Luke Johnson (019) M9 M41-50 5 30:28.7
12 Alana Vought (6150) F3 F41-50 1 30:35.9
13 Peter Suridge (038) M10 M31-40 2 31:00.6
14 David Mccormack (026) M11 M41-50 6 31:07.7
15 Debbie Taylor (6142) F4 F31-40 2 31:23.4
16 Tracey Biddell (6006) F5 F41-50 2 31:35.6
17 Gary Carroll (007) M12 M41-50 7 32:30.2
18 Ben Macwilliam (023) M13 M31-40 3 32:33.6
19 Tracy Foyster (6052) F6 F51-60 1 32:37.5
20 Danny Coleman (6028) M14 M51-60 2 32:53.4
21 Shary Braithwaite (005) F7 F41-50 3 33:48.7
22 Naomi Christensen (009) F8 F31-40 3 33:51.0
23 Anne Kurkinen (022) F9 F31-40 4 34:22.3
24 Peter Smith (035) M15 M41-50 8 34:29.8
25 Sam Prior (6116) M16 M41-50 9 37:17.2
26 Kristie Dixon (6041) F10 F41-50 4 37:28.8
27 Darryl Foyster (6053) M17 M51-60 3 37:41.4
28 Heather Park (029) F11 F41-50 5 37:46.5
29 Katrina Buckley (6019) F12 F41-50 6 38:37.4
30 Jan Brown (6014) F13 FO60 1 38:53.2
31 Kristen Rhodes (6122) F14 F41-50 7 39:43.1
32 Michelle Mcdonald (027) F15 F41-50 8 40:28.8
33 Rachel Morrison (6106) F16 F41-50 9 40:35.6
34 DARCELLE MALBY (025) F17 F21-30 2 40:41.2
35 Tanya Shelton (6133) F18 F41-50 10 40:45.9
36 Michael Gittoes (6059) M18 M31-40 4 40:51.1
37 Nicole Preston (6115) F19 F41-50 11 40:52.9
38 Wayne Dinkelman (011) M19 M31-40 5 41:36.2
39 Katy Pastoors (030) F20 F31-40 5 43:17.3
40 Tanya Simpson (033) F21 F51-60 2 43:17.8
41 Stephen Shepherd (6134) M20 MO60 2 44:20.1
42 Natalie Daley (010) F22 F31-40 6 44:21.2
43 Rebecca Elkington (013) F23 F41-50 12 44:34.2
44 Zeke Knight (021) M21 M41-50 10 44:41.9
45 Sharyn Sutton (039) F24 F41-50 13 46:14.3
46 Anna-Myriam Engelbrecht (014) F25 F31-40 7 48:18.3
47 Diana Knight (6084) F26 F41-50 14 50:12.7
48 Rachel Dorig (6044) F27 F41-50 15 51:04.6
48 Kathy Bateman (003) F27 F41-50 15 51:04.6
50 Leanne Addison (6002) F29 F31-40 8 51:32.2
51 Sharon Edwards (6045) F30 F51-60 3 53:05.3
52 Karyn Wright (040) F31 F41-50 17 59:23.2
53 Kathleen Judge (020) F32 F41-50 18 01:01:23.1
54 Wayne Glover (6061) M22 MO60 3 01:01:23.7
55 Keith Slater (034) M23 M51-60 4 01:16:21.7

Jetts 6km

Overall Name G.Pos Category Time
1 Blade Rose (6128) M1 MU16 1 24:11.2
2 Blake Hudson (6074) M2 MU16 2 24:23.4
3 Chris Sadler (6130) M3 M31-40 1 25:15.0
4 Danny Carson (6023) M4 M41-50 1 25:39.1
5 Jack Davis (6038) M5 MU16 3 27:47.1
6 James Costello (6031) M6 M31-40 2 28:39.3
7 Ian Janke (064) M7 M31-40 3 29:40.2
8 Doug Black (6008) M8 M31-40 4 30:07.9
9 Adam Bemrose (065) M9 M41-50 2 30:17.4
10 Karl Forcey (6050) M10 M41-50 3 30:36.5
11 Jake Malby (6094) M11 M21-30 1 30:36.8
12 Ben Hall (6066) M12 M31-40 5 31:04.8
13 Jeremy Warren (056) M13 M31-40 6 31:19.1
14 John Bugeja (6020) M14 M41-50 4 32:03.8
15 Damien Brennan (6011) M15 M41-50 5 32:04.6
16 Penny Burgess (6021) F1 F31-40 1 32:08.7
17 Daina Nugent (6109) F2 F21-30 1 32:12.3
18 Tyneal Clark (6026) F3 F31-40 2 32:12.5
19 Amber Donnelley (6042) F4 F41-50 1 32:18.7
20 Des Gooda (6062) M16 M51-60 1 32:20.5
21 Zachary Kimber (6082) M17 M21-30 2 32:55.7
22 Blake Gillett (6058) M18 M21-30 3 33:24.8
23 Mark Gladman (6060) M19 M41-50 6 33:52.8
24 Dale Travers (6146) M20 M31-40 7 34:06.3
25 Chris Katen (6080) M21 M31-40 8 34:18.7
26 Melinda Evans (6046) F5 F31-40 3 34:29.8
27 Thomas Harris (6069) M22 M21-30 4 34:33.3
28 Malcolm Savage (6131) M23 M51-60 2 34:57.9
29 Kelly Ransome (6118) F6 F31-40 4 35:48.2
30 Michelle Lyons (6093) F7 F51-60 1 35:48.8
31 Brian Gabriel (6054) M24 M51-60 3 35:49.1
32 David Bryan (6017) M25 M51-60 4 36:14.7
33 Stephen Tapsall (6141) M26 M41-50 7 36:21.9
34 Marek Pulik (066) M27 M41-50 8 36:34.3
35 Hamish Oberman (6110) M28 MU16 4 36:37.5
36 Emma Hudson (6073) F8 F17-20 1 36:37.8
37 Melanie Oberman (6111) F9 F31-40 5 36:38.9
38 Warren O'neill (6112) M29 M51-60 5 36:40.9
39 Tara Bridgman-Raison (6012) F10 F31-40 6 36:48.9
40 Mat Kinder (067) M30 M41-50 9 37:32.4
41 Alison Smith (6137) F11 F21-30 2 37:36.6
42 Eva Kovacs (6085) F12 F41-50 2 38:09.5
43 Sue Bower (6010) F13 F51-60 2 38:53.6
44 Mark Zielinski (063) M31 M51-60 6 38:56.1
45 Julie Rey (6121) F14 F41-50 3 39:42.4
46 Sean Lampard (6087) M32 M41-50 10 39:47.3
47 Tanya Snowden (6138) F15 F31-40 7 39:48.9
48 Amanda Raffone (6117) F16 F51-60 3 40:12.3
49 Sheree Griff (6064) F17 F41-50 4 40:13.3
50 Carola Isaacs (6077) F18 F31-40 8 40:21.4
51 Mikayla Maudsley (6097) F19 FU16 1 40:27.4
52 Craig Maudsley (6096) M33 M41-50 11 40:27.5
53 Kathryn Vennemann (6148) F20 F41-50 5 40:48.7
54 Tina Adams (6001) F21 F41-50 6 40:56.6
55 Tina Melrose-Doyle (6099) F22 F51-60 4 40:56.6
56 Nichola Masters (6095) F23 F31-40 9 41:02.3
57 Jim Collins (6029) M34 MO60 1 41:41.7
58 Natalie Riddle (6126) F24 F31-40 10 41:55.2
59 Davina Harvey (6070) F25 F31-40 11 41:56.2
60 Virginia Cleary (6027) F26 F51-60 5 42:35.8
61 Grant Williams (058) M35 M41-50 12 42:36.4
62 Ellie Lowe (6090) F27 F21-30 3 43:27.3
63 Berlinda Hall (6068) F28 F41-50 7 44:02.0
64 Linda Thomson (6145) F29 F41-50 8 44:07.5
65 Nicole Biskaps (6007) F30 F31-40 12 44:21.3
66 Emily Haack (6065) F31 F21-30 4 44:46.8
67 Sam Moloney (6103) F32 F41-50 9 44:57.9
68 Andrew Findlay (6049) M36 M41-50 13 44:58.8
69 Stacey -Lee Morgan (6105) F33 F31-40 13 44:59.4
70 Tania Pearson (6113) F34 F41-50 10 45:15.5
71 Nicole Turner (6147) F35 F41-50 11 45:48.9
72 Suzette Harvey (6071) F36 F41-50 12 45:53.7
73 David Wyndham (060) M37 MO60 2 46:02.7
74 Anita Hunt (6075) F37 F51-60 6 46:18.6
75 Valerie Lambard (6086) F38 FO60 1 46:20.9
76 Jennie Youll (061) F39 F51-60 7 46:23.1
77 Debbie Whiteley (057) F40 F41-50 13 46:35.4
78 Debbie Gilchrist (6057) F41 F41-50 14 46:36.6
79 Susie Smith (6136) F42 FO60 2 47:01.2
80 Jeni Sparks (6139) F43 FO60 3 47:02.9
81 HEIDI AHMAT (6003) F44 F31-40 14 47:52.1
82 Donald Dearlove (6039) M38 M51-60 7 48:09.7
83 Katja Greiner (6063) F45 F31-40 15 48:18.1
84 Wendy Bryan (6016) F46 F51-60 8 48:22.7
85 Krysten Davis (6037) F47 F41-50 15 48:52.7
86 Jessica Walker (054) F48 F21-30 5 48:53.8
87 Lisa Walker (055) F49 F21-30 6 48:53.9
88 Amanda Hall (6067) F50 F31-40 16 49:30.8
89 Jillian Millard (6100) F51 F41-50 16 49:54.5
90 Holly Nimmo (6108) F52 FU16 2 50:28.2
91 Robyn Bell (6005) F53 FO60 4 50:40.9
92 Lisa Philippi (6114) F54 F31-40 17 50:42.2
93 Nicholle Miller (6101) F55 F31-40 18 50:42.9
94 Jane Lavery (6088) F56 F51-60 9 51:32.1
95 Craig Copeland (6030) M39 M41-50 14 51:43.9
96 Linda Burnett (6022) F57 F41-50 17 51:53.1
97 Deborah James (6078) F58 F51-60 10 53:05.5
98 Sue Richardson (6124) F59 F51-60 11 54:00.4
99 Jane Nimmo (6107) F60 F41-50 18 54:00.4
100 Lynne Doran (6043) F61 F21-30 7 54:21.6
101 Rory Crowle (6032) M40 M51-60 8 54:26.7
102 Mia Christensen (6025) F62 F41-50 19 54:58.3
103 Marian Sheffield (6132) F63 F41-50 20 54:58.4
104 Tina Kristine Regecova (6120) F64 F41-50 21 56:38.7
105 Melissa Mcsevney (6098) F65 F31-40 19 58:04.8
106 Liam Foyster (6051) M41 M17-20 1 59:31.1
107 Ben Chidgey (6024) M42 M31-40 9 01:00:21.7
108 Lauren Bloomfield (6009) F66 F31-40 20 01:02:03.3
109 Vicki Viney (6149) F67 F51-60 12 01:02:25.8
110 Carole Crowle (6033) F68 F51-60 13 01:02:26.2
111 Marjolijn Kindt (6083) F69 F41-50 22 01:03:32.9
112 Susie Slater (6135) F70 F51-60 14 01:16:19.1
113 Kelly Lyons (6092) F71 F21-30 8 01:32:28.3
114 Tina Fiegel (6047) F72 FO60 5 01:32:39.8

AAA Training 2km

Overall Name G.Pos Category Time
1 Saxon Rose (2043) M1 M15-16 1 10:41.2
2 Cameron Campbell (2015) M2 M15-16 2 11:02.8
3 Joshua Clark (2020) M3 M13-14 1 11:13.2
4 Sayla Donnelley (2023) F1 F11-12 1 11:56.8
5 Jakobi Rose (2044) M4 M11-12 1 12:22.1
6 Archie Fenton (2024) M5 M9-10 1 12:41.9
7 Cooper Bagley (2005) M6 M9-10 2 12:42.9
8 Harry Lyons (2032) M7 M9-10 3 13:00.0
9 Riley Oberman (2037) M8 M9-10 4 13:00.5
10 Luke Read (2056) M9 M9-10 5 13:09.1
11 Kooper Ransome (2041) M10 M11-12 2 14:25.7
12 Bailey Ross (2045) M11 M11-12 3 14:30.2
13 Dylan Carroll (2016) M12 M9-10 6 14:30.8
14 Hayden Carroll (2017) M13 Mto8 1 14:32.9
15 Maddie Bemrose (2054) F2 F9-10 1 14:48.2
16 Madeline Main (2034) F3 F9-10 2 15:20.1
17 Lizzie Bemrose (2053) F4 Fto8 1 15:27.7
18 Riley Bell-Fuller (2010) M14 M9-10 7 16:00.8
19 Hugh Clayfield-Hoskin (2021) M15 M11-12 4 16:21.7
20 Trinity Ransome (2040) F5 Fto8 2 16:33.3
21 Zack Adams (2001) M16 M9-10 8 17:22.4
22 Narli Baker (2007) M17 Mto8 2 17:37.4
23 Haiden Baker (2006) M18 M21-30 1 17:38.4
24 Jett Ross (2046) M19 Mto8 3 17:47.4
25 Fynn Baxter (2008) M20 Mto8 4 18:13.7
26 Kerry Smith (2049) F6 F51-60 1 19:04.0
27 Chloe Maudsley (2036) F7 Fto8 3 19:10.0
28 Jenna Kurkinen (2031) F8 F9-10 3 19:37.1
29 Ebony Main (2033) F9 F11-12 2 19:54.2
30 Kylie Maudsley (2035) F10 F41-50 1 19:55.4
31 Rian Sutton (2050) M21 M9-10 9 22:14.4
32 Courtney Leeds (2055) F11 Fto8 4 22:17.3
33 Connor Sutton (2051) M22 Mto8 5 22:53.9
34 Megan Ramsey (2039) F12 Fto8 5 22:57.6
35 LIAM ROSS (2047) M23 Mto8 6 23:46.2
36 Cassie Cameron (2014) F13 F31-40 1 23:46.4
37 Huxlie Fenton (2026) M24 Mto8 7 24:10.3
38 Alastair Fenton (2025) M25 M41-50 1 24:10.3
39 Elizabeth Fenton (2027) F14 F51-60 2 24:11.7
40 JAXON AHMAT (2002) M26 M11-12 5 24:57.4
41 MATILDA AHMAT (2003) F15 Fto8 6 24:57.6
42 Suzanne Waite (2052) F16 F41-50 2 25:01.7
43 Dane Christensen (2019) M27 M31-40 1 28:44.6
44 Mitchell Christensen (2018) M28 Mto8 8 28:45.3
45 Charlotte Hall (2029) F17 F9-10 4 29:32.6
46 Scott Hall (2028) M29 M41-50 2 29:43.8
47 Misaki Ayukai (2004) F18 F31-40 2 30:01.1
48 Marika Hanlon (2030) F19 Fto8 7 30:01.2
49 Kaya Baxter (2009) F20 Fto8 8 30:08.7
50 Deb Schinnerl (2048) F21 FO60 1 31:25.1
51 James Burgess (2011) M30 Mto8 9 33:57.7