The Old Woman Ocean Paddle - 2019

14 September 2019

Race details can be found here: http://www.theoldwoman.com.au

The Old Woman - Ocean Skis

Overall Name G.Pos Category Time
1 James Porter (190) M1 M20-39 1 01:25:16
2 Luke Chapman (124) M2 M20-39 2 01:28:25
3 Luke Jones (158) M3 M20-39 3 01:28:43
4 Martin Kenny (160) M4 M50+ 1 01:30:06
5 Andrew Bavage (107) M5 M40-49 1 01:30:13
6 Andrew Paul (186) M6 M40-49 2 01:31:35
7 Cody Richards (194) M7 M20-39 4 01:32:17
8 Craig Spender (204) M8 M50+ 2 01:33:56
9 Jett Kenny (232) M9 M20-39 5 01:33:58
10 Gary Taylor (207) M10 M50+ 3 01:33:58
11 Gary Scott (200) M11 M40-49 3 01:34:36
12 Jordan Mercer (101) F1 F20-39 1 01:35:23
13 Ross Fountain (223) M12 M40-49 4 01:35:26
14 Kelvin Murray (178) M13 M40-49 5 01:36:48
15 Murray Burgess (119) M14 M20-39 6 01:37:10
16 Matt Jones (156) M15 M50+ 4 01:37:33
17 Gavin Cook (131) M16 M50+ 5 01:37:41
18 Bailey Connolly (129) M17 M<20 1 01:38:36
19 David Mason (225) M18 M40-49 6 01:38:50
20 Tiarrn Raymond (191) F2 F20-39 2 01:38:54
21 Rick Finch (143) M19 M50+ 6 01:39:03
22 Tom Armitt (103) M20 M40-49 7 01:39:49
23 Stephen Kelly (159) M21 M50+ 7 01:40:42
24 Peter Hopwood (150) M22 M20-39 7 01:40:45
25 Liam Fell (142) M23 M<20 2 01:41:39
26 Dylan Barrett (106) M24 M20-39 8 01:42:11
27 Gary Wilkins (213) M25 M50+ 8 01:42:46
28 Paul Wood (224) M26 M40-49 8 01:43:27
29 Chris Barnes (105) M27 M50+ 9 01:43:40
30 Brent Parkinson (183) M28 M50+ 10 01:43:54
31 Vance Murphy (177) M29 M50+ 11 01:45:15
32 WAYNE JONES (157) M30 M50+ 12 01:46:02
33 Valerie Waterston (211) F3 F50+ 1 01:46:48
34 David Wilson (217) M31 M50+ 13 01:46:53
35 Courtney Bryant (118) F4 F<20 1 01:47:43
36 Tony Brown (116) M32 M50+ 14 01:47:55
37 Andy Johnson (153) M33 M40-49 9 01:48:36
38 Jason Free (145) M34 M40-49 10 01:48:48
39 Stefanie Crncevic (134) F5 F20-39 3 01:49:00
40 Brian Roy (197) M35 M50+ 15 01:50:26
41 Neal Connelly (128) M36 M50+ 16 01:51:00
42 Gary Forrest (222) M37 M50+ 17 01:52:09
43 Bobby Le Roux (161) M38 M50+ 18 01:52:20
44 Steve Belcher (109) M39 M40-49 11 01:52:28
45 Rick Cameron (121) M40 M50+ 19 01:53:34
46 Roger Aspinall (104) M41 M50+ 20 01:53:50
47 Andrew Peters (188) M42 M50+ 21 01:55:21
48 Rhett Johnston (155) M43 M40-49 12 01:56:11
49 Deb Cormack (133) F6 F40-49 1 01:57:00
50 John Boakes (113) M44 M50+ 22 01:57:19
51 Gary Hourigan (152) M45 M50+ 23 01:58:41
52 Kate Regan (193) F7 F<20 2 02:00:06
53 Robert McVicar (221) M46 M50+ 24 02:02:16
54 Peter Burns (120) M47 M50+ 25 02:03:53
55 Spike Jan (228) M48 M50+ 26 02:07:45
56 Simon Johnson (154) M49 M40-49 13 02:09:48
57 Pierre Bonnet (114) M50 M50+ 27 02:33:18

The Old Woman - Spec Skis

Overall Name G.Pos Category Time
1 Matt Bevilacqua (110) M1 OM 1 01:26:37
2 Matt Poole (189) M2 OM 2 01:27:37
3 Jeff Le Marseny (231) M3 OM 3 01:34:29
4 Craig Chapman (123) M4 OM 4 01:36:22
5 Gary Gee (147) M5 OM 5 01:39:27
6 Anthony Maguire (167) M6 OM 6 01:41:28
7 Brielle Cooper (132) F1 OF 1 01:41:54
8 Darren Falloon (140) M7 OM 7 01:42:17
9 Claudia-Rose Slaven (201) F2 OF 2 01:44:00
10 Rod Withyman (218) M8 OM 8 01:44:30
11 Simon Thompson (208) M9 OM 9 01:45:20
12 Cameron Cole (127) M10 OM 10 01:45:44
13 Gerard O'brien (180) M11 OM 11 01:45:52
14 Elizabeth Rudland (198) F3 OF 3 01:45:53
15 Joshua Minogue (173) M12 OM 12 01:45:58
16 John Lewis (164) M13 OM 13 01:46:23
17 John Redd VIII (192) M14 OM 14 01:47:05
18 Scott Elmslie (138) M15 OM 15 01:49:30
19 Matthew Cleverly (126) M16 OM 16 01:50:00
20 Greg Mullen (175) M17 OM 17 01:50:33
21 Anthony Lemarseny (163) M18 OM 18 01:51:03
22 Julie Stanton (205) F4 OF 4 01:51:07
23 Alison Fisk (144) F5 OF 5 01:56:00
24 Gina Lynch (166) F6 OF 6 02:02:23

The Old Woman - Double Skis

Overall Name G.Pos Category Time
1 Tim Cotsell Barry Rix (229) M1 O 1 01:29:50
2 Glen Blackstock Karen Blackstock (112) M2 O 2 01:37:30
3 Paul Rogers Jen Rogers (196) M3 O 3 01:39:19
4 Tracey Gerguson Lisa Hayes (220) F1 O 4 01:51:36

The Old Woman - SUP Boards 14' and Under

Overall Name G.Pos Category Time
1 Lincoln Dews (230) M1 M20-39 1 02:00:48
2 Jonathan Hagan (227) M2 M20-39 2 02:05:09
3 Dyllan Constable (130) M3 M20-39 3 02:13:26
4 Troy Pease (187) M4 M40-49 1 02:13:55
5 Wes Greene (148) M5 M40-49 2 02:15:18
6 Gavin Houghton (151) M6 M50+ 1 02:16:49
7 Brianna Orams (181) F1 FU20 1 02:27:03
8 Rob Adsett (102) M7 M20-39 4 02:35:42
9 Brett Swann (206) M8 M50+ 2 02:37:21
10 Juan Cruz (136) M9 M50+ 3 02:37:32
11 Dallas Slight (202) M10 M40-49 3 02:41:42
12 Nathan Van De Belt (210) M11 M40-49 4 02:52:43
13 Tracey Mouque (174) F2 F40-49 1 02:52:57
14 Maria Williams (214) F3 F50+ 1 02:54:05
15 Glenn Williams (215) M12 M50+ 4 02:55:49
16 Bruce Middleton (171) M13 M50+ 5 02:57:14
17 Trish West (212) F4 F40-49 2 03:03:46
18 Richard Durie (137) M14 M40-49 5 03:07:18
19 Colin Young (219) M15 M40-49 6 03:09:57

The Old Woman - SUP Unlimited Boards

Overall Name G.Pos Category Time
1 Chad Obrian (179) M1 OM 1 02:06:31
2 Mark Orams (182) M2 OM 2 02:39:52

The Old Woman - Prone Unlimited Boards

Overall Name G.Pos Category Time
1 Adrian Medcraft (170) M1 OM 1 02:47:15
2 Pip Fawcett (141) F1 OF 1 02:48:01

The Old Woman - Prone Stock Boards 12' and Under

Overall Name G.Pos Category Time
1 Lachlan Lansdown (226) M1 OM 1 02:07:53
2 Joel Erskine (139) M2 OM 2 02:08:37
3 Max Smallman (203) M3 OM 3 02:09:58
4 Michael Chan (122) M4 OM 4 02:12:24
5 Tanner Baxter (108) M5 OM 5 02:17:57
6 Carl Heyward (149) M6 OM 6 02:34:09
7 Mark Paton (185) M7 OM 7 02:36:14

The Old Woman - OC1

Overall Name G.Pos Category Time
1 Josh Mcandrew (168) M1 OM 1 02:07:51
2 Brad J Williams (216) M2 OM 2 02:18:34
3 Kelvin Crowell (135) M3 OM 3 02:23:05

The Little Woman

Overall Name G.Pos Category Time
1 Lachlan Free (512) M1 O 1 31:50
2 Paul Sage (508) M2 O 2 31:56
3 Jasmin Rogers (526) F1 O 3 40:03
4 Tim Matters (513) M3 O 4 48:18
5 Wendy King (511) F2 O 5 49:11
6 Yve Warren (510) F3 O 6 50:45
7 Charlotte Davey (502) F4 O 7 50:45
8 Rosie Houghton (505) F5 O 8 52:29
9 Kim Holder (504) F6 O 9 58:51
10 Jason Holder (503) M4 O 10 58:57