2019 Wild Earth Gold Coast Ultra Trail

24 September 2019

Race details can be found here: http://www.goldcoastultratrail.com

500km Wild Earth Gold Coast Ultra Trail

Overall Name G.Pos Category Time
1 Todd Hazelgrove (5009) M1 M40 1 98:08:49
2 Sam Weir (5015) M2 M25 1 99:33:08
3 Paul Shard (5013) M3 M45 1 102:27:45
4 Karen Barrett (5002) F1 W45 1 107:34:53
5 Anne Bennett (5003) F2 W45 2 140:21:49
*Amy Strong (5014) RET
*Lucas Sarra (5012) RET
*Natalie Reutter (5010) RET
*Kierun Douglass (5007) RET
*Nick Barclay (5001) RET
*Thomas Billett (5004) RET
*John Cantor (5005) RET

325 km

Overall Name G.Pos Category Time
*Shane Hanson (3251) RET

175 km

Overall Name G.Pos Category Time
1 Mark Taylor (1759) M1 M50 1 26:47:55
2 Tim Cooke (1754) M2 M35 1 28:00:14
3 Simon Byrne (1762) M3 M55 1 35:37:35
4 Lee Pratt (1758) M4 M50 2 36:56:52
5 Mehdi Habbari (1755) M5 M30 1 43:58:45
*Craig Blacker (1751) RET
*Tim Hayes (1756) RET
*Rachel Bonner (1761) RET

100 kms

Overall Name G.Pos Category Time
1 Trent Harding (1009) M1 M30 1 13:26:12
2 Jillian Clifford (1004) F1 W40 1 13:50:58
3 Craig Bibby (1022) M2 M40 1 15:14:38
4 Guy Roberts (1019) M3 M50 1 17:21:37
5 Andrew Muxlow (1017) M4 M40 2 18:40:44
6 Shona Burton (1003) F2 W40 2 18:59:49
7 Grant Lucey (1012) M5 M40 3 19:13:35
8 Darwin Andrews (1001) M6 M40 4 19:21:33
9 Chris Rana (1018) M7 M30 2 25:12:01
10 Sean Lyons (1014) M8 M45 1 27:03:45
11 Jai Bradney (1002) M9 M40 5 30:43:33
12 Travis Greaves (1007) M10 M35 1 32:27:59
13 Vance Hall (1008) M11 M50 2 35:00:31
*Michael Colston (1005) RET
*Tom Luxton (1013) RET
*Kristy Shannon (1020) RET

4 x 25 kms relay

Overall Name G.Pos Category Time
1 Northern GC trail running Group (1031) T1 T 1 08:11:00

50 kms

Overall Name G.Pos Category Time
1 Joe Murphy (528) M1 M40 1 04:26:14
2 Adam Gordon (516) M2 M35 1 04:28:19
3 Brett Thomas (537) M3 M40 2 05:09:38
4 Andrew Hill (544) M4 Male 1 05:17:32
5 Cahil Rankin (529) M5 M20 1 05:19:33
6 Nathan Brock (506) M6 M35 2 05:25:02
7 Zachary Harris (518) M7 M25 1 05:25:15
8 Nicolas Desbrosses (510) M8 M25 2 05:35:36
9 Sean Hynes (520) M9 M40 3 05:37:11
10 Seabastion Toast (540) F1 W40 1 05:50:35
11 Daniel Prince (547) M10 Male 2 05:54:27
12 Dave Burgis (546) M11 Male 3 06:03:17
13 Glen Charman (542) M12 Male 4 06:07:55
14 Rob Bele (505) M13 M40 4 06:09:34
15 Morgen Adesowza (548) M14 Male 5 06:10:40
16 Kent Stander (536) M15 M30 1 06:25:40
17 Carrie Stander (535) F2 W30 1 06:25:41
18 Campbell Ross (530) M16 M40 5 06:28:03
19 Renee Dikeni (511) F3 W30 2 06:40:58
20 Diana Lemiere (526) F4 W40 2 06:41:04
21 Leigh Crozier (508) F5 W50 1 06:43:05
22 Dean Charman (507) M17 M35 3 06:49:54
23 Todd Hohnke (519) M18 M45 1 06:58:58
24 Theresa Batty (504) F6 W30 3 07:11:49
25 Eve Lanoux (525) F7 W35 1 07:22:28
26 Sarah Basford (503) F8 W45 1 07:27:24
27 Darren Basford (502) M19 M45 2 07:27:24
28 Jackie Scotchmer (531) F9 W55 1 07:39:36
29 Stacy Smail (532) M20 M40 6 07:41:06
30 John Alchin (501) M21 M35 4 07:41:06
31 Blake Gillett (549) M22 Male 6 07:41:31
32 Arnold Solis (533) M23 M35 5 07:46:30
33 Stephen Johnson (522) M24 M35 6 07:51:45
34 Joseph Gambin (515) M25 M60 1 08:19:17
35 Kevin Koo (524) M26 M30 2 08:27:25
36 Rebecca Mcmahon (527) F10 W35 2 08:41:02
37 Troy Evans (514) M27 M35 7 08:51:53
38 Amy Evans (513) F11 W35 3 08:51:54
39 Janette Johnson (521) F12 W30 4 09:39:21
40 Jeff Tillack (539) M28 M55 1 09:39:21
41 Kimberley De Waal (509) F13 W35 4 16:00:10
42 Tara Hanrahan (517) F14 W35 5 16:00:11
*Lachlan Ireland (543) RET
*Denis Chew (545) RET
*Barbara Kelly (523) RET
*Barry Southgate (534) RET

25 kms

Overall Name G.Pos Category Time
1 Jared Pouwhare (274) M1 M25 1 02:05:49
2 Glenn Howard (263) M2 M45 1 02:15:14
3 Scott Blundell (282) M3 M40 1 02:23:48
4 Croyden Wheeler (285) M4 Male 1 02:36:14
5 Alex Thomas (279) F1 W35 1 02:40:57
6 Kieran Boyd (254) M5 M40 2 02:41:21
7 Benjamin Currie (5505) M6 M20 1 02:55:08
8 Lorin Hallam (287) F2 W30 1 02:57:30
9 Hannah Matres (268) F3 W35 2 02:59:25
10 Kerry Pyke (283) M7 Male 2 03:01:04
11 Heidi Pinson (286) F4 W35 3 03:01:08
12 Nicole Brunt (255) F5 W25 1 03:03:27
13 Scott Rivera (277) M8 M40 3 03:13:13
14 Julie Byrne (256) F6 W45 1 03:14:14
15 Yuki Newman (270) F7 W40 1 03:14:37
16 Tane Layt (266) M9 M45 2 03:25:51
17 Edwina Neyland (271) F8 W40 2 03:34:12
18 Donna Little (267) F9 W40 3 03:45:15
19 Helen Frampton (259) F10 W40 4 03:45:15
20 Lisa Harris (284) F11 Female 1 03:56:02
21 Karen Ball (252) F12 W45 2 03:56:02
22 Justin Teague (288) M10 Male 3 04:03:42
23 Lea Garrard (261) F13 W45 3 04:44:58
24 Mahesh Jangam (264) M11 M40 4 05:15:25
25 Fiona Munro (269) F14 W50 1 05:28:17
26 Susan Bell (253) F15 W60 1 05:50:35
27 Karen Farrow (257) F16 W55 1 05:50:35
*Lea Geale (262) RET

25 km Pacers

Overall Name G.Pos Category Time
1 Danny Sleswick (5522) M1 Male 1 57:05:13
2 Brett Hayes (5517) M1 M50 1 17:30:07
3 Melanie Hanlon (5526) F1 Female 1 26:48:20
4 James Church (5513) M2 M35 1 41:00:51
5 Erin Cserpak (5524) F2 Female 2 57:05:16
6 Lee Anderson (5501) F3 W35 1 57:05:16
7 Andrew Clowes (5514) M1 M55 1 08:37:25
8 Shane Kennedy (5525) M3 Male 2 14:47:01
9 Megan Sleswick (5523) F4 Female 3 24:57:54
10 Patrick Shannon (5511) M1 M35 2 02:37:58
11 Melanie Clifford (5504) F1 W45 1 03:45:49
12 Alistair Burton (5502) M6 M45 1 04:47:19
13 Anthony Frigo (5507) M8 M50 2 05:28:05
14 Aaron Lonmuir (5020) M9 Male 3 05:40:17
15 Karrissa Overton (5510) F6 W25 1 05:48:17
16 Liane Hanson (5516) F7 W45 2 05:48:18
17 Daniel Dezentje (5515) M10 M40 1 06:21:04
18 Benedicte Cacciola (5503) F8 W40 1 08:37:04
Gerry Loiacono (5518) DNF
Alex Davies (5506) DNF