2019 Cancer Council Queensland - Ring Road Run

23 June 2019

Race details can be found here: http://www.ringroadrun.com.au

10k

Overall Name G.Pos Category Time
1 James Thomas (106) M1 M18+ 1 34:56.3
2 Matthew Thomas (108) M2 M5-12 1 36:28.1
3 Albert Tigirer (109) M3 M18+ 2 37:13.4
4 Matthew McCullough (277) M4 M18+ 3 38:44.8
5 Murray MacPherson (62) M5 M13-17 1 38:50.3
6 Cameron MacPherson (61) M6 M18+ 4 38:58.8
7 Ryan Bennett (14) M7 M18+ 5 39:12.6
8 Tim Lennox (310) M8 M18+ 6 40:11.4
9 Richard Koech (53) M9 M18+ 7 40:57.9
10 Jack Milbank (282) M10 M18+ 8 41:53.8
11 Joey Vella (305) M11 M13-17 2 41:57.3
12 Michael Hargreaves (42) M12 M18+ 9 42:20.2
13 Shane Kemp (309) M13 M18+ 10 42:43.3
14 Kyle Crouch (23) M14 M18+ 11 42:59.8
15 Doug Burns (21) M15 M18+ 12 43:05.4
16 Graeme Lister (59) M16 M18+ 13 43:25.8
17 Sammy Mulley (68) F1 F18+ 1 43:29.9
18 Chris Palfrey (77) M17 M18+ 14 43:38.4
19 Mark Watson (113) M18 M18+ 15 44:00.4
20 Jeff Irwin (280) M19 M18+ 16 44:10.3
21 Luke Dutney (32) M20 M18+ 17 44:11.7
22 Joshua Vella (307) M21 M18+ 18 44:37.5
23 Phillip Hodge (303) M22 M18+ 19 44:45.4
24 Dimas Renaldi (90) M23 M18+ 20 44:51.3
25 Olivia Curry (26) F2 F18+ 2 45:47.3
26 Martin Schot (94) M24 M18+ 21 46:03.3
27 Jamieson Webb (321) M25 M18+ 22 46:15.6
28 Brandon Hamilton (298) M26 M18+ 23 46:20.8
29 David Shilton (312) M27 M18+ 24 46:21.2
30 Thomas Stevenson (313) M28 M13-17 3 46:21.2
31 Tim Harvey (281) M29 M18+ 25 46:36.7
32 Brooke Engstrom (34) F3 F18+ 3 47:10.3
33 Nathan Adamski (2) M30 M18+ 26 47:25.3
34 Tony Ryan (92) F4 F18+ 4 47:32.2
35 Tina Wallace (111) F5 F18+ 5 47:59.3
36 Penny Palfrey (78) F6 F18+ 6 48:03.2
37 Tai Burgess (20) M31 M18+ 27 48:06.9
38 Mitchell Maddock (63) M32 M18+ 28 48:16.3
39 Annette Pfingst (82) F7 F18+ 7 48:28.5
40 Jethro Stone (103) M33 M13-17 4 48:49.3
41 Courtney Anderson (5) F8 F18+ 8 49:39.9
42 Donna O?connor (74) F9 F18+ 9 49:44.3
43 Sandra Bunyoung (19) F10 F18+ 10 50:35.1
44 Jacqueline Achilles (1) F11 F18+ 11 50:40.7
45 Phillip Dunkley (30) M34 M18+ 29 50:43.3
46 Kim Brown (18) F12 F18+ 12 51:44.1
47 Brian Kavanagh (50) M35 M18+ 30 52:05.9
48 Therese Ryan (91) F13 F18+ 13 52:09.5
49 Maree Mantell (317) F14 F18+ 14 52:12.1
50 Kevin Crowley (25) M36 M18+ 31 52:23.7
51 Adam Baxter (13) M37 M18+ 32 52:34.9
52 Harmonie Kelly (51) F15 F5-12 1 52:35.1
53 Rebecca Lawrence (57) F16 F18+ 15 52:45.3
54 Sam Heckathorn (46) M38 M18+ 33 52:52.8
55 Chelsea Black (123) F17 F13-17 1 53:01.5
56 Bruce Bryan (308) M39 M18+ 34 53:10.4
57 Michael Hill (48) M40 M18+ 35 53:21.1
58 Tania Harford (297) F18 F18+ 16 54:00.8
59 Katie Bock (15) F19 F18+ 17 54:15.8
60 Raymond O?connor (75) M41 M18+ 36 54:22.6
61 Kristy Wallace (112) F20 F18+ 18 55:38.6
62 Jody Appo (7) M42 M18+ 37 55:42.9
63 Leanne Irwin (299) F21 F18+ 19 55:52.2
64 Corinne Darby (28) F22 F18+ 20 56:08.3
65 Amy Crouch (24) F23 F18+ 21 56:20.2
66 Alison Ellenor (33) F24 F18+ 22 57:05.2
67 Chris Rae (87) M43 M18+ 38 58:10.9
68 Dianne Schot (93) F25 F18+ 23 58:22.1
69 Jaye Pickler (301) M44 M18+ 39 58:33.9
70 Angela Black (124) F26 F18+ 24 58:57.2
71 Jenna Lea MacAlpine (60) F27 F18+ 25 59:24.6
72 Shennan Baillie (11) F28 F18+ 26 59:28.6
73 Dave Holleran (49) M45 M18+ 40 59:29.1
74 Tameka Nicholson (73) F29 F18+ 27 59:40.2
75 Nathan Webb (114) M46 M13-17 5 59:42.2
76 Kelly Pryer (86) F30 F18+ 28 59:42.3
77 Lenore Hanks (41) F31 F18+ 29 59:42.3
78 Chris Pashley (79) M47 M18+ 41 59:48.3
79 Ann Gough (39) F32 F18+ 30 59:50.3
80 Paul McCarthy (64) M48 M18+ 42 59:50.7
81 Tom Anderson (4) M49 M18+ 43 59:56.5
82 Cleone Gatt (311) F33 F18+ 31 01:00:12.2
83 Bruce Baguley (10) M50 M18+ 44 01:00:35.3
84 Mrs Stacey Watson (102) F34 F18+ 32 01:00:39.1
85 Cynthia Sercombe (95) F35 F18+ 33 01:02:33.7
86 Alana Sinnamon (97) F36 F18+ 34 01:02:34.2
87 Jacqueline O'Donnell (76) F37 F18+ 35 01:02:36.9
88 Greg Goldsworthy (38) M51 M18+ 45 01:02:42.7
89 Mandy Newman (71) F38 F18+ 36 01:02:50.6
90 Mason Newman (72) M52 M13-17 6 01:02:50.7
91 Sarah Pohlmann (83) F39 F18+ 37 01:03:10.4
92 Stan Petersen (81) M53 M18+ 46 01:03:10.7
93 Kerry Petersen (80) M54 M18+ 47 01:03:10.7
94 Kristal Kneale (52) F40 F18+ 38 01:03:34.5
95 Edmond D'Albret (27) M55 M18+ 48 01:03:45.4
96 Ronelyn Shield (96) F41 F18+ 39 01:03:57.5
97 Cassansra Cronin (22) F42 F18+ 40 01:04:03.4
98 Courtney Rasmussen (88) F43 F18+ 41 01:06:02.4
99 Rylee Smith (99) M56 M13-17 7 01:06:30.9
100 Anna Smith (98) F44 F18+ 42 01:06:37.4
101 Maria Dunkley (31) F45 F18+ 43 01:06:46.7
102 Tracy Murray (70) F46 F18+ 44 01:07:04.9
103 Janelle Hearn (45) F47 F18+ 45 01:11:53.2
104 Janet Alloway (3) F48 F18+ 46 01:12:07.7
105 Jasmine Tasker (105) F49 F18+ 47 01:12:51.5
106 Samantha Rechenberg (89) F50 F18+ 48 01:13:38.5
107 Naomi Heckathorn (47) F51 F18+ 49 01:14:06.5
108 Emma Appo (6) F52 F18+ 50 01:14:07.6
109 Joy Milburn (66) F53 F18+ 51 01:14:22.5
110 Vanessa Van Der Merwe (110) F54 F18+ 52 01:15:09.1
111 Debbie Lambert (55) F55 F18+ 53 01:15:09.2
112 Tara Brady (17) F56 F18+ 54 01:15:33.2
113 Samantha Myles (278) F57 F18+ 55 01:17:21.7
114 Jillian Backer (9) F58 F18+ 56 01:18:24.8
115 Kelli Harris (43) F59 F18+ 57 01:18:38.5
116 Heidi Westbrook (115) F60 F18+ 58 01:18:38.6
117 Karen Bauer (12) F61 F18+ 59 01:18:38.7
118 Johanna Bowden (16) F62 F18+ 60 01:24:54.3
119 Suzanne Strachan (104) F63 F18+ 61 01:27:18.9
120 Anne Fairclough (35) F64 F18+ 62 01:27:25.4
121 Patrick Murray (69) M57 M18+ 49 01:29:01.2
122 Gerard Galea (37) M58 M18+ 50 01:30:35.6
123 Grace Harrison (44) F65 F13-17 2 01:31:26.3
124 Bex Forgan (36) F66 F18+ 63 01:48:19.7
125 Timothy Sparey (100) M59 M18+ 51 01:48:21.1
126 Jo Lamond (56) F67 F18+ 64 01:48:21.2
127 Angela Moffat (67) F68 F18+ 65 01:48:27.4
128 Emmylyn Grubb (40) F69 F18+ 66 01:48:27.7
129 Emma-Jane Pollitt (84) F70 F18+ 67 01:48:27.9
130 Howard Kraut (54) M60 M18+ 52 01:51:07.9

5k

Overall Name G.Pos Category Time
1 Tim Howlett (163) M1 M18+ 1 19:55.7
2 Darryl Schulte (203) M2 M18+ 2 22:16.4
3 Robyn Pears (194) F1 F18+ 1 23:16.3
4 Scott Allcott (119) M3 M18+ 3 23:30.4
5 Gordon Low (322) M4 M18+ 4 23:45.6
6 Cornelis Van Der Merwe (227) M5 M13-17 1 23:47.0
7 Bowen Sugars (212) M6 M5-12 1 24:05.2
8 Lachlan Wyllie (240) M7 M5-12 2 24:15.8
9 Isla Hearn (155) F2 F5-12 1 24:18.2
10 Ethan Lambert (175) M8 M5-12 3 24:20.9
11 Max O'Brien (192) M9 M5-12 4 24:25.7
12 Ryan Lambert (174) M10 M18+ 5 24:26.6
13 Grant Stevenson (208) M11 M18+ 6 24:42.2
14 Warrick Brown (130) M12 M18+ 7 24:47.4
15 Marne Jakins (165) F3 F18+ 2 25:02.2
16 Kylie Buckley (133) F4 F18+ 3 25:13.1
17 Patrick Metcalfe (189) M13 M18+ 8 25:15.8
18 Michelle Hunter (164) F5 F18+ 4 25:20.9
19 Mark Sugars (210) M14 M18+ 9 25:36.3
20 Joshua Lamont (177) M15 M5-12 5 26:24.6
21 Bradley Lamont (178) M16 M5-12 6 26:30.5
22 Finn Sugars (211) M17 M5-12 7 26:52.1
23 Wayne Adcock (117) M18 M18+ 10 26:59.6
24 Kirsty Smith (332) F6 F18+ 5 27:01.8
25 Hayden Smith (331) M19 M5-12 8 27:01.8
26 Matthew Adcock (118) M20 M13-17 2 27:20.3
27 Barb Ballinger (319) F7 F18+ 6 27:40.9
28 Julie McGuiness (185) F8 F18+ 7 27:41.0
29 Natasha White (236) F9 F18+ 8 27:52.0
30 Melanie Forey (292) F10 F18+ 9 28:07.9
31 Sally Dyason (142) F11 F18+ 10 28:17.6
32 Kerry Peltola (333) F12 F18+ 11 28:23.6
33 Chantel O'Brien (193) F13 F18+ 12 28:39.2
34 Thomas Benham (122) M21 M5-12 9 29:15.7
35 Dougall Rudd (200) M22 M18+ 11 29:21.3
36 Caiden Everingham (296) M23 M13-17 3 29:21.8
37 Lachlan Stevenson (314) M24 M13-17 4 29:21.8
38 Mitchell Webster (234) M25 M5-12 10 29:41.5
39 Melanie Cornwell (139) F14 F18+ 13 29:43.6
40 Jacob Wall (228) M26 M5-12 11 29:57.4
41 Richard Tomlins (224) M27 M18+ 12 29:57.4
42 Chris Rudd (201) M28 M5-12 12 29:59.2
43 Bailey Bowman (127) M29 M5-12 13 30:05.8
44 Kristen Wyllie (241) F15 F18+ 14 30:11.9
45 Megan Bowman (128) F16 F18+ 15 30:32.6
46 Angela Novak (191) F17 F18+ 16 30:36.8
47 Katie Evans (145) F18 F18+ 17 30:44.1
48 Macy Hearn (156) F19 F5-12 2 31:07.4
49 Linda Adcock (116) F20 F18+ 18 31:19.5
50 Jennifer Smith (206) F21 F18+ 19 31:30.4
51 Eden Wickens (237) F22 F18+ 20 32:00.8
52 Peter McHugh (186) M30 M18+ 13 32:14.8
53 Gerardine McHugh (187) F23 F18+ 21 32:15.8
54 Susan Hedges (157) F24 F18+ 22 32:49.7
55 Jason Shears (315) M31 M5-12 14 33:08.1
56 Ross Kay (171) M32 M18+ 14 33:11.1
57 Lee Wilson (238) M33 M18+ 15 33:52.4
58 Kara Walters (230) F25 F18+ 23 33:52.5
59 Will Martin (294) M34 M5-12 15 34:13.7
60 Yasir Khaleel (173) M35 M18+ 16 34:43.7
61 Les Truswell (320) M36 M18+ 17 35:02.8
62 Debbie Chapman (136) F26 F18+ 24 35:27.1
63 Kirsty Copson (138) F27 F18+ 25 35:41.7
64 Ellie Gardner (148) F28 F18+ 26 36:11.6
65 Cristy Wolski (239) F29 F18+ 27 36:11.8
66 Rochelle Warhurst (232) F30 F18+ 28 36:18.5
67 Annabelle Hirst (334) F31 F18+ 29 36:26.5
68 Erin Wardrope (231) F32 F18+ 30 36:31.3
69 Kristen Wall (229) F33 F18+ 31 37:05.2
70 Kim Ryan (300) F34 F18+ 32 37:30.8
71 Cavannah Deller (141) F35 F18+ 33 37:45.9
72 Adrian Brookes (129) M37 M18+ 18 37:46.8
73 Robyn Lamont (176) F36 F18+ 34 37:53.7
74 Natalie Lamont (179) F37 F5-12 3 37:53.7
75 Emma Ellul (144) F38 F18+ 35 37:56.4
76 Jamie Rach (196) M38 M18+ 19 37:56.5
77 Jemma Smith (205) F39 F18+ 36 37:56.6
78 Jessica Johnson (302) F40 F18+ 37 38:12.7
79 Dane Taggart (219) M39 M13-17 5 38:24.8
80 Elissa Shears (316) F41 F13-17 1 38:36.7
81 Ashley Royan (198) F42 F18+ 38 38:37.9
82 Dayna Delaney (140) F43 F18+ 39 38:43.5
83 Anita Greenslande (287) F44 F18+ 40 39:08.8
84 Jemima Taggart (215) F45 F13-17 2 39:14.1
85 Stephanie Schapiro (202) F46 F5-12 4 39:34.2
86 Coco Booyse (125) F47 F5-12 5 39:35.1
87 Oliver Martin (291) M40 M5-12 16 40:23.4
88 Jayce Greenslande (288) M41 M13-17 6 40:31.5
89 Justin Booyse (337) M42 M18+ 20 41:27.3
90 Ethan Jones (169) M43 M13-17 7 41:51.4
91 Katelynd Gwilliam (150) F48 F18+ 41 41:55.5
92 Matilda Meikle (188) F49 F18+ 42 41:56.2
93 Lara Hockey (160) F50 F5-12 6 42:18.9
94 Randall Hockey (159) M44 M18+ 21 42:21.2
95 Maryan Tomlins (225) F51 F18+ 43 42:24.8
96 Shane Fishlock (146) M45 M18+ 22 43:50.5
97 Rhonda Harrison (154) F52 F18+ 44 44:34.1
98 Lois Tonks (126) F53 F18+ 45 44:34.4
99 Charmaine Sharp (204) F54 F18+ 46 45:23.7
100 Kathryn Hannah (153) F55 F18+ 47 45:23.8
101 Janette Holleran (162) F56 F18+ 48 45:33.4
102 Leanne Rudd (199) F57 F18+ 49 45:38.4
103 Chloe Bruggemann (131) F58 F18+ 50 46:32.1
104 Melinda Laurent (180) F59 F18+ 51 46:55.4
105 Lisa Regan (318) F60 F18+ 52 46:55.8
106 Jenna Greenslande (289) F61 F5-12 7 47:05.5
107 Suzie Webster (233) F62 F18+ 53 47:13.4
108 Martionet Kalp (170) F63 F18+ 54 47:27.5
109 Hugh Taggart (217) M46 M13-17 8 47:36.4
110 Amber Raymond (197) F64 F18+ 55 48:09.5
111 Rebecca Smith (207) F65 F18+ 56 48:09.9
112 Julie Keyworth (172) F66 F18+ 57 48:10.8
113 Stephen John Sherry (166) M47 M18+ 23 48:31.5
114 Lylah (Gracie) Hockey (161) F67 F5-12 8 49:08.5
115 Alyce Sutton (213) F68 F18+ 58 49:12.3
116 Kelly Jones (168) F69 F18+ 59 49:59.2
117 Nae Zylstra (242) F70 F18+ 60 49:59.4
118 Jasmyne Archer (121) F71 F18+ 61 50:12.8
119 Sean Taggart (220) F72 F18+ 62 50:22.7
120 Bronte Taggart (216) F73 F13-17 3 50:23.3
121 Maeve Taggart (214) F74 F13-17 4 50:24.7
122 Jackie Pullen (195) F75 F18+ 63 50:26.5
123 Brie Martin (293) F76 F5-12 9 57:35.5
124 Sophie Martin (295) F77 F5-12 10 57:39.8
125 Sharon Harney (276) F78 F18+ 64 59:54.4
126 Barry Binnie (329) M48 M18+ 24 59:57.7
127 Angela Nightingale (330) F79 F18+ 65 59:57.8
128 Deborah Giddins (284) F80 F18+ 66 59:58.7
129 Lawrence Alford (327) M49 M18+ 25 01:00:12.5

2k

Overall Name G.Pos Category Time
1 Zayde Kitching (258) M1 M5-10 1 05:33.7
2 Evella McKay (262) F1 F5-10 1 05:37.8
3 Vinnie Vella (304) M2 M5-10 2 05:43.2
4 Baylin McKay (263) M3 M5-10 3 05:52.5
5 Travis Kapernick (254) M4 M5-10 4 05:53.2
6 Nicholas Campbell (335) M5 M11+ 1 05:53.3
7 Lachlan Rae (268) M6 M5-10 5 05:59.7
8 Hamish O?brien (267) M7 M5-10 6 06:25.5
9 Knox Kewley (256) M8 M5-10 7 06:32.1
10 Oliver Martin (290) M9 M5-10 8 06:32.8
11 Riley Tanzer (328) M10 M11+ 2 06:37.8
12 Hayden Kapernick (255) M11 M5-10 9 07:06.7
13 Isabella Wyllie (273) F2 F5-10 2 07:06.9
14 Ryan Hedges (249) M12 M5-10 10 07:07.5
15 Elliot Tulk (286) M13 M5-10 11 07:15.8
16 Jordan Kadel (253) M14 M5-10 12 07:21.7
17 Lily Vella (306) F3 F11+ 1 07:25.8
18 Lexi Milbank (283) F4 F11+ 2 07:25.9
19 Archer Kewley (257) M15 M5-10 13 07:32.1
20 Georgia Campbell (336) F5 F11+ 3 07:33.4
21 Liam Hedges (248) M16 M5-10 14 07:39.1
22 Avah Wyllie (274) F6 F5-10 3 07:40.1
23 Joshua Hedges (250) M17 M5-10 15 07:42.9
24 Connor Wyllie (275) M18 M5-10 16 07:47.1
25 Christian Rae (269) M19 M5-10 17 07:52.4
26 Juno Booyse (244) F7 F5-10 4 07:59.4
27 Isabella Green (247) F8 F5-10 5 08:36.6
28 Samantha Lincoln (259) F9 F5-10 6 08:37.9
29 Logan Benham (243) M20 M5-10 18 08:49.1
30 Bodhi Tulk (285) M21 M5-10 19 09:00.7
31 Ruby Nicholson (266) F10 F5-10 7 09:06.6
32 Ella Wolski (271) F11 F5-10 8 09:09.9
33 Benjamin Monsour (265) M22 M5-10 20 09:12.8
34 Jett Drinnen (246) M23 MU5 1 09:25.5
35 Amelie Ing (251) F12 F5-10 9 09:26.8
36 Elsie Collins (245) F13 F5-10 10 09:27.2
37 Kendra Wilson (338) F14 F5-10 11 09:28.5
38 Joseph Monsour (264) M24 M5-10 21 10:12.4
39 Charli Herbner (279) F15 F5-10 12 10:21.2
40 Oliver Lincoln (260) M25 M5-10 22 10:23.8
41 James Wolski (272) M26 M5-10 23 10:37.4
42 Sophia Waltke (270) F16 F5-10 13 11:29.4
43 Greta Ing (252) F17 FU5 1 14:33.1
44 Jessica Lincoln (325) F18 FU5 2 53:06.9