2019 Bribie Beach Bash

03 November 2019

Race details can be found here: http://www.geoffsruns.com

Other Years
2018

Half Marathon

Overall Name G.Pos Category Time
1 Robert Clark (200) M1 M45-54 1 01:37:14.6
2 Jason Mancktelow (166) M2 M25-34 1 01:38:10.1
3 Craig Bibby (207) M3 M35-44 1 01:40:54.5
4 Greg Ponych (184) M4 M45-54 2 01:41:02.2
5 Leonard Armin Schmitz (191) M5 M25-34 2 01:48:59.4
6 Julie Taylor (203) F1 F10-16 1 01:50:23.1
7 Gerard Daly (146) M6 M55-64 1 01:51:34.0
8 Daniel Brown (201) M7 M35-44 2 01:52:45.1
9 Yolande Willemse (202) F2 F35-44 1 01:57:21.4
10 Paul Skelton (210) M8 M55-64 2 02:09:24.9
11 David Allen (130) M9 M35-44 3 02:12:06.2
12 Rod Cann (137) M10 M35-44 4 02:12:06.2
13 Stuart Bell (134) M11 M45-54 3 02:12:54.0
14 Vanessa Gordon-Calam (158) F3 F35-44 2 02:13:15.6
15 Lina Barfoot (133) F4 F35-44 3 02:17:19.9
16 Brian Evans (209) M12 M75+ 1 02:46:37.7
17 Jason Ball (131) M13 M45-54 4 02:49:53.8
18 Tracey Paxton (181) F5 F45-54 1 03:46:46.2
19 Christeen Cox (145) F6 F35-44 4 03:46:46.8

15k

Overall Name G.Pos Category Time
1 Haaije Pijl (204) M1 M25-34 1 01:07:44.5
2 Michael Orourke (206) M2 M35-44 1 01:11:57.4
3 Trevor Allen (213) M3 M35-44 2 01:15:50.7
4 Colyn Hatfield (162) M4 M55-64 1 01:24:36.5
5 Matthew Paxton (180) M5 M10-16 1 01:28:30.0
6 Claire Cole (141) F1 F35-44 1 01:44:16.1
7 Robert Cole (142) M6 M45-54 1 01:44:16.3
8 Natasha Carr (140) F2 F35-44 2 01:44:40.7
9 Natalie Riddle (186) F3 F35-44 3 01:45:56.2
10 Ken Hickson (163) M7 M65-74 1 01:47:43.3
11 David Rooney (189) M8 M55-64 2 01:49:19.1
12 Kaye Maas (212) F4 F55-64 1 01:49:36.4
13 Linda Thomson (195) F5 F45-54 1 01:50:30.8
14 Maggie Dobson (149) F6 F45-54 2 01:51:44.7
15 Jason Collis (143) M9 M35-44 3 01:52:22.4
16 Catherine Flowers (155) F7 F45-54 3 01:56:22.8
17 Clare Welch (199) F8 F45-54 4 01:56:24.1

10k

Overall Name G.Pos Category Time
1 Stephen Oconnor (177) M1 M45-54 1 50:13.4
2 Thomas Miles (215) M2 M25-34 1 53:14.3
3 Jim Pickering (182) M3 M55-64 1 56:47.8
4 Bruce Manly (208) M4 M65-74 1 57:40.9
5 Paige Oconnor (176) F1 F10-16 1 01:00:25.3
6 Naomi Daly (147) F2 F55-64 1 01:01:58.4
7 Sean Griffin (160) M5 M45-54 2 01:02:11.1
8 Robyn Griffin (159) F3 F45-54 1 01:03:01.9
9 Jane Miles (169) F4 F45-54 2 01:03:30.8
10 Deirdre Reynolds (214) F5 F45-54 3 01:04:41.8
11 Alex Coman (144) M6 M45-54 3 01:04:59.6
12 Anna Miles (217) F6 F17-24 1 01:11:04.4
13 Kevin Rogers (188) M7 M65-74 2 01:12:33.2
14 Mark Parsonson (179) M8 M55-64 2 01:12:33.9
15 Debbie Willis (205) F7 F55-64 2 01:24:10.0
16 Kelly Mckinlay (168) F8 F35-44 1 01:28:08.7
17 Sammy Hunt (164) F9 F65-74 1 01:30:17.1
18 Stefanie Gith (157) F10 F45-54 4 01:30:45.5
19 Elaine Rogers (187) F11 F55-64 3 01:35:44.5
20 Gwen Donnelly (150) F12 F55-64 4 01:43:46.2
21 Tina Fiegel (154) F13 F65-74 2 02:39:31.2

5k

Overall Name G.Pos Category Time
1 Kailash Bowen (216) M1 M10-16 1 22:51.1
2 Laimon Eglentals (152) M2 M35-44 1 23:29.5
3 Kirsten Oconnor (175) F1 F10-16 1 26:39.6
4 Angus Obrien (171) M3 M10-16 2 29:43.7
5 Abigail Obrien (170) F2 F10-16 2 31:15.1
6 Paula Obrien (172) F3 F35-44 1 32:12.2
7 Jill Sanders (190) F4 F65-74 1 32:59.7
8 Keith Brown (135) M4 M65-74 1 33:43.6
9 Tom Cargill (139) M5 M10-16 3 35:26.5
10 Jed Maas (211) M6 M55-64 1 36:08.9
11 Tamara Telford (194) F5 F65-74 2 36:24.4
12 Sheryl Street (193) F6 F65-74 3 37:58.7
13 Rodney Street (192) M7 M65-74 2 38:19.9
14 Elle Ballinger (132) F7 F25-34 1 41:10.2
15 Judy Hadley (161) F8 F45-54 1 41:10.3
16 Patricia Brown (136) F9 F65-74 4 45:14.5
17 Gundars Eglentals (151) M8 M75+ 1 46:43.3
18 Lucy Cargill (138) F10 F17-24 1 47:59.6
19 Jacqui Tranthem (197) F11 F10-16 3 56:08.5
20 Katie Price (185) F12 FU10 1 56:27.0
21 Estelle Tranthem (196) F13 F35-44 2 56:56.2
22 Stephanie Tranthem (198) F14 FU10 2 56:56.4

3k

Overall Name G.Pos Category Time
1 Tyran Aczel (129) M1 M10-16 1 15:56.0
2 Hannah Oconnor (174) F1 FU10 1 16:12.4
3 Jade Coutts (126) F2 F35-44 1 16:35.3
4 Chelsea Oconnor (173) F3 F10-16 1 18:16.5
5 Robyn Eglentals (153) F4 F65-74 1 20:18.2
6 Slater Aczel (128) M2 MU10 1 20:29.6
7 Karena Aczel (127) F5 F35-44 2 20:42.6
8 Emily Paping (178) F6 FU10 2 36:34.0
9 Rachel Fordyce (156) F7 F45-54 1 36:34.3