Gold Coast 100 - 2019

09 June 2019

Race details can be found here: http://www.goldcoast100.com

Other Years
2013 2014 2015 2016 2017 2018

Topo 100 kms

Overall Name G.Pos Category Time
1 Marita Eisler (5) F1 W35 1 08:26:10.7
2 Corrina Black (425) F2 W45 1 09:03:20.3
3 Malcolm Gamble (3) M1 M50 1 09:09:31.9
4 Mick Francis (110) M2 M60 1 09:23:53.9
5 Andrew Kotlar (426) M3 M40 1 10:30:01.4
6 Carissa Smith (117) F3 W30 1 10:32:01.6
7 Kierun Douglass (107) M4 M30 1 10:46:48.4
8 Pam Muston (6) F4 W55 1 10:59:20.8
9 Steve Amor (101) M5 M45 1 11:39:27.9
10 Vice Hazdovac (125) F5 W30 2 12:26:50.9
11 Trent Harding (124) M6 M30 2 12:29:42.5
12 Joel Andrews (102) M7 M20 1 13:19:31.4
13 Sophie Chadwick (104) F6 W40 1 13:26:44.9
14 Alan Cunningham (105) M8 M45 2 13:44:03.5
15 Robert Dickison (106) M9 M75 1 15:46:45.0
*Geoff Last (2) RET
*Michael Wakefield (119) RET
*Marko Matic (126) RET
*Fergus Edwards (108) RET
*James Walsh (120) RET
*Ken Marsh (114) RET
*Dr A M Berge (103) RET

Fisiocrem 50 kms

Overall Name G.Pos Category Time
1 Anderson Moquiuti (5016) M1 M40 1 03:23:56.7
2 Shannon-Leigh Litt (5017) F1 W40 1 04:03:23.3
3 Jared Pouwhare (5019) M2 M25 1 04:06:22.6
4 Daniel Stein (5013) M3 M20 1 04:16:22.9
5 Javana Manuel (5011) F2 W40 2 04:26:16.1
6 John Nuttall (5015) M4 M65 1 04:54:49.8
7 Simon Christen (5002) M5 M50 1 04:59:25.1
8 MICHELLE KOZAK (5009) F3 W50 1 05:07:31.2
9 Choon Yeong KHOO (5008) M6 M45 1 05:14:48.5
10 Ben Vellacott (5020) M7 M40 2 05:22:03.0
11 SIMON KOZAK (5010) M8 M55 1 05:43:41.4
12 Mark Gladman (5005) M9 M45 2 05:58:46.3
13 Karen Humphrey (5007) F4 W50 2 06:14:50.5
14 Alan Burrell (5001) M10 M55 2 06:41:46.6
15 Kimberley De Waal (5003) F5 W35 1 06:42:30.2
16 Candace Murphy (5014) F6 W40 3 07:45:49.4

Ultimate Direction marathon

Overall Name G.Pos Category Time
1 Zachery Cacciola (4204) M1 B15 1 03:07:40.4
2 Jake Malby (4212) M2 M25 1 03:31:02.5
3 Suzanne Chatterton (420) F1 W45 1 03:41:30.5
4 RICK PATZOLD (4214) M3 M50 1 03:51:02.6
5 Carl Schodde (4215) M4 M35 1 03:56:58.2
6 Kris Ryan (424) F2 W40 1 04:04:51.2
7 Carol Wingreen (423) F3 W55 1 04:17:08.6
8 Sarah Bolwell (4222) F4 W35 1 04:29:26.6
9 Shara Jones (4209) F5 W30 1 04:29:33.9
10 Karin Schwindack (4216) F6 W45 2 04:39:04.4
11 Peter Mckenzie (422) M5 M65 1 04:51:43.2
12 Kelvin Marshall (1) M6 M55 1 05:04:07.9
13 Kylie King (4210) F7 W55 2 05:48:51.4
14 Graeme Tindall (4218) M7 M45 1 05:55:51.3
15 Rebecca Edgecombe (4206) F8 W50 1 05:55:51.7
16 Stephen Lewis (4211) M8 M60 1 06:06:26.4
17 Colleen Falloon (4207) F9 W75 1 06:40:24.3
18 Roisin Burrell (4203) F10 W60 1 08:24:20.8
*Oliver Carey (4205) RET
*Alec Bennett (4202) RET
*Tina Fiegel (421) RET

Jetts 25 kms

Overall Name G.Pos Category Time
1 Andrew Arkinstall (4229) M1 M30 1 01:33:40.9
2 Geoff Holloway (2554) M2 M50 1 01:34:26.1
3 Anthony Lintern (2522) M3 M40 1 01:39:46.7
4 John Shaw (2534) M4 M65 1 01:40:08.5
5 Peter Hall (2553) M5 M60 1 01:41:30.9
6 Madi Roberts (2546) F1 W20 1 01:41:33.8
7 Dezmond Cutter (2552) M6 B15 1 01:47:42.8
7 Mark Randall (2529) M6 B15 1 01:47:42.8
9 Stuart Conn (4221) M8 M50 2 01:52:00.1
10 Jed Parsons (2528) M9 M20 1 01:53:37.5
11 Craig Turco (2536) M10 M25 1 01:56:39.5
12 Jake Mcquade (2555) M11 B15 3 01:57:38.9
13 KE WANG (2537) F2 W50 1 01:58:00.5
14 Tim Vandenberg (2549) M12 M35 1 01:58:47.2
15 Sam Williams (2539) M13 M30 2 02:04:55.7
16 Cara Briggs (4226) F3 W35 1 02:07:09.3
17 Andrew Mcquade (2556) M14 M50 3 02:08:57.7
18 Danielle Cunningham (2551) F4 W20 2 02:09:12.9
19 Kerry Pyke (2559) M15 M45 1 02:10:17.7
20 Warren Drury (2511) M16 M45 2 02:12:15.7
21 Bodie Smith (2560) M17 M30 3 02:13:21.8
22 Geoff Williams (4225) M18 M65 2 02:14:07.4
23 Jennifer Macdonald (2524) F5 W35 2 02:14:27.5
24 Wendy Cunningham (2541) F6 W50 2 02:16:13.4
25 Peter Humphrey (2516) M19 M55 1 02:18:38.3
26 Lara Atkinson (2501) F7 W50 3 02:20:45.4
27 Christie Ryan (2532) F8 W30 1 02:24:48.1
28 Louise Pennisi (2558) F9 W35 3 02:26:00.5
29 Justin Teague (2561) M20 M40 2 02:27:09.8
30 Lauren King (2518) F10 W25 1 02:29:00.5
31 Donna Baxter (2550) F11 W40 1 02:29:11.9
32 John Scarborough (2533) M21 M35 2 02:29:38.7
33 Troy Klose (2520) M22 M35 3 02:30:43.1
34 Kym Campradt (2505) F12 W35 4 02:34:25.2
35 Lea Geale (2514) F13 W50 4 02:37:13.4
36 Donna Davis (2542) F14 W40 2 02:37:14.2
37 TANE LAYT (2521) M23 M45 3 02:37:44.8
38 Cendra Tondera (2548) F15 W45 1 02:37:44.9
39 Ganesh Vengadasalam (2562) M24 M45 4 02:39:00.4
40 Sandra Mackenzie (2525) F16 W45 2 02:41:19.5
41 Trevor May (2526) M25 M35 4 02:45:33.4
42 Siegfried Rank (2530) M26 BU10 1 02:46:49.5
43 Lyn Fulton (2513) F17 W65 1 02:46:57.7
44 Holly Brown (2503) F18 F15 1 02:47:51.6
45 Sara Klose (2519) F19 W35 5 02:48:25.8
46 Vance Hall (2515) M27 M50 4 02:48:43.7
47 Karyn Whybrow (2538) F20 W50 5 02:49:27.3
48 Julie Kenderdine (2517) F21 W55 1 02:50:02.1
49 Jax Brown (2540) F22 W50 6 02:51:02.4
50 Brian Evans (2543) M28 M75 1 02:52:30.4
51 Karen Chapman (2507) F23 W50 7 02:52:54.7
52 Ashleigh North (2557) F24 W25 2 03:04:31.9
53 Noela Cannon (2506) F25 W40 3 03:04:52.9
54 Michelle Drury (2512) F26 W40 4 03:05:05.5
55 Paul Wood (2563) M29 M40 3 03:12:13.4
56 Jessica Wood (2564) F27 W35 6 03:12:14.2
57 Sheree Thomson (2535) F28 W40 5 03:15:48.9
58 Vivienne Buttigieg (2504) F29 W70 1 03:18:42.7
59 Fiona Roslin (2547) F30 W45 3 03:31:52.5
60 Christeen Cox (2509) F31 W40 6 03:31:52.7
61 Steel Beveridge (2502) M30 M65 3 04:03:23.9
62 Samantha Lizzio (2523) F32 W45 4 04:56:16.2
*Peter Nichols (2527) RET
*Paul Rank (2531) RET

Trail Brew 12.5 kms

Overall Name G.Pos Category Time
1 Jacko Cacciola (1208) M1 B10 1 45:23.9
2 Ross Du Toit (1215) M2 B10 2 53:25.2
3 Stuart Cutajar (1212) M3 M45 1 53:51.2
4 Ross Comerford (1210) M4 M25 1 58:38.3
5 Vincent Miranda (1228) M5 M25 2 59:27.2
6 Jasmin Randall (1217) F1 Female 1 59:43.6
7 Madi Cacciola (1207) F2 FU10 1 59:47.8
8 Jade Dowling (1214) F3 W20 1 01:00:00.4
9 Janelle Navarro (1229) F4 W30 1 01:01:19.3
10 Anne Kurkinen (4227) F5 W40 1 01:02:51.7
11 Aaron Bridge (1206) M6 M40 1 01:03:25.9
12 Stephanie Akers (1202) F6 W25 1 01:05:03.5
13 Ben Parker (4223) M7 B15 1 01:06:38.8
14 Alan Magusara (1240) M8 M25 3 01:08:16.3
15 Lisa Chan (1209) F7 W30 2 01:10:58.3
16 Sara McMillan (4230) F8 W35 1 01:11:56.7
17 James Ginty (1219) M9 M30 1 01:13:32.4
18 Isabella Du Toit (1216) F9 F10 1 01:14:27.3
19 Victoria Potter (9426) F10 W50 1 01:14:35.7
20 Michael Henderson (1221) M10 M35 1 01:14:59.4
21 Pia Ingvorsen (1222) F11 W35 2 01:15:30.5
22 Xingpu Zhang (4228) F12 W35 3 01:15:36.2
23 Charmaine Boston (1205) F13 W45 1 01:16:14.1
24 Trish Goedhart (1220) F14 W40 2 01:16:28.5
25 Scott Lingard (1226) M11 M35 2 01:17:22.1
26 Lynda Ackroyd (1201) F15 W35 4 01:17:55.2
27 Angelka Opie (1230) F16 W45 2 01:19:09.7
28 Jessica Kirk (1238) F17 W25 2 01:20:45.5
29 TRACI CURTAIN (1211) F18 W45 3 01:21:21.3
30 Janelle Walton (1241) F19 W60 1 01:22:42.7
31 Sally Mcbryde (1251) F20 W50 2 01:22:43.2
32 Virginia Bagshaw (1204) F21 W45 4 01:22:52.4
33 Nicholas Lambrou (1247) M12 M70 1 01:23:10.7
34 Emanuel Lambrou (1248) M13 M35 3 01:23:27.7
35 Kate Williamson (1252) F22 W45 5 01:23:37.6
36 Kelsey Zeng (4220) F23 W30 3 01:25:13.8
37 Grace Arceo (4201) F24 W35 5 01:25:14.1
38 Lisa HB (427) F25 W40 3 01:25:28.3
39 Natacha Watson (1234) F26 W35 6 01:25:33.9
40 Devendra Kumar (1224) M14 M45 2 01:25:50.8
41 Kristy Johnson (4224) F27 W35 7 01:29:03.9
42 Helene Layt (1225) F28 W45 6 01:29:03.9
43 Suman Paentia (1231) F29 W45 7 01:31:11.8
44 Alan Cossey (1244) M15 M70 2 01:35:47.8
45 Catherine Williams (1235) F30 W45 8 01:35:51.4
46 Karen Knight (1239) F31 W55 1 01:37:08.3
47 Corrie Davel (1213) M16 M60 1 01:37:14.9
48 Janine Kent (1223) F32 W45 9 01:39:19.8
49 Matt Williamson (1253) M17 B15 2 01:42:54.9
50 Joshua Beutel (1243) M18 B15 3 01:43:28.2
51 Georgia Harrison (1236) F33 W30 4 01:46:09.5
52 Edi Henderson (1237) F34 W50 3 01:46:09.5
53 Al Magusara (1250) M19 M45 3 01:47:06.6
54 Madeline Beutel (1242) F35 W20 2 01:56:55.8
55 Andriana Magusara (1249) F36 W45 10 02:18:34.2
*Geoffrey Hughes (1246) RET