Kokoda Beach Classic 2017

20 August 2017

Race details can be found here: http://www.kokodabeachclassic.com.au

Other Years
2014 2015 2016 2018 2019

5km Walk

Overall Name G.Pos Category Time
1 Ariel Audsley (178) F1 F 1 01:17:45.6
2 Lisa Hunt (133) F2 F 2 01:19:53.2
3 Rachel Bedding (128) F3 F 3 01:21:55.7
4 Kye Ramsden (154) M1 M 1 01:26:11.2
5 Scott Ramsden (153) M2 M 2 01:26:11.6
6 Jamie Neilsen (201) M3 M 3 01:26:11.6
7 Ashley Neilsen (213) M4 M 4 01:26:11.7
8 Amalia Norambuena (149) F4 F 4 01:26:56.4
9 Gavin Mathieson (99) M5 M 5 01:29:05.5
10 Louie Mathieson (100) M6 M 6 01:29:05.9
11 Grace Bradley (173) F5 F 5 01:29:35.2
12 Angie Breitkreutz (176) F6 F 6 01:34:12.2
13 Michael Wilding (174) M7 M 7 01:34:12.4
14 Tracey McMurtrie (47) F7 F 7 01:37:21.9
15 Greg Sklavos (49) M8 M 8 01:37:24.2
16 Toula Carmody (48) F8 F 8 01:37:24.8

5km Run

Overall Name G.Pos Category Time
1 Jacalyn Goller (193) F1 F14+ 1 23:59.0
2 ARTHUR SQUIRES (101) M1 M14+ 1 24:04.4
3 michael percival (117) M2 M14+ 2 24:29.1
4 Nick Abroms (34) M3 M14+ 3 24:30.6
5 Rodgger Kinggston (199) M4 M14+ 4 24:58.1
6 Jonas Longhurst (122) M5 MU14 1 25:53.9
7 Sam Duncan (207) M6 M14+ 5 26:19.8
8 Sean Ryan (185) M7 M14+ 6 27:00.6
9 Ian Duncan (76) M8 M14+ 7 27:24.9
10 Isaac Burton (171) M9 M14+ 8 27:47.4
11 anne ryan (184) F2 F14+ 2 27:50.2
12 Jamieson Hendry (172) M10 M14+ 9 27:55.2
13 Aaron Brook (144) M11 M14+ 10 28:53.5
14 COREY SQUIRES (102) M12 MU14 2 30:11.1
15 James Harris (208) M13 M14+ 11 30:13.8
16 Cassandra Pollard (127) F3 F14+ 3 30:20.1
17 Mick Fletcher (180) M14 M14+ 12 31:22.3
18 Peter O'Brien (289) M15 M14+ 13 31:33.7
19 Maria Ryan (323) F4 F14+ 4 31:37.5
20 Hayley Sinton (93) F5 F14+ 5 31:41.8
21 Peter Blackett (170) M16 M14+ 14 32:39.8
22 Louise Lakeman (74) F6 F14+ 6 32:58.1
23 Tara Raj (179) F7 F14+ 7 33:18.1
24 Carl Bird (152) M17 M14+ 15 33:25.3
25 Mark Hare (228) M18 M14+ 16 34:22.8
26 David Callan (297) M19 M14+ 17 34:34.5
27 Jocelia Ferreira (206) F8 F14+ 8 35:22.5
28 Karla Vieira (72) F9 F14+ 9 35:32.6
29 Braidan Rutter (168) M20 M14+ 18 35:53.8
30 Charlotte Halls-Moore (143) F10 F14+ 10 36:11.7
31 Mitch Stemp (165) M21 M14+ 19 37:31.7
32 Michelle Hare (227) F11 F14+ 11 37:50.7
33 Findy Hutasoit (167) M22 M14+ 20 38:27.5
34 Robyn Fletcher (181) F12 F14+ 12 40:02.2
35 Paul Grove (91) M23 M14+ 21 40:36.8
36 Stefanie Sichter (161) F13 F14+ 13 40:36.9
37 Samuel Longhurst (123) M24 MU14 3 41:23.9
38 Bennett Longhurst (119) M25 MU14 4 41:46.8
39 Rodney Longhurst (120) M26 M14+ 22 41:47.4
40 Judith Howe (305) F14 F14+ 14 43:35.3
41 jessica ngov (63) F15 F14+ 15 47:48.6
42 Jasmine Ngov (62) F16 FU14 1 47:48.6
43 Evie Clayworth (285) F17 FU14 2 48:29.9
44 Matthew Clayworth (192) M27 M14+ 23 48:30.4
45 Archie Curtis (224) M28 MU14 5 49:08.5
46 Shelley Curtis (223) F18 F14+ 16 49:10.2
47 Koda Kirkus (204) M29 MU14 6 49:31.3
48 Angela Evans (238) F19 F14+ 17 51:18.8
49 Max Evans (239) M30 MU14 7 51:19.3
50 CRYSTAL KIRKUS (203) F20 F14+ 18 52:37.5
51 Wendy Smart (160) F21 F14+ 19 58:17.9
52 Kirsty Mackay (159) F22 F14+ 20 58:22.7
53 eric alexis dees (26) M31 M14+ 24 01:14:10.0

10km Run

Overall Name G.Pos Category Time
1 H.M.S.H.K.W Bandara (312) M1 M 1 45:27.9
2 MARKUS BERGH (131) M2 M 2 45:36.2
3 Nikko Siddins (216) F1 F 1 46:47.7
4 david sinton (94) M3 M 3 47:06.3
5 Timothy Chadwick (156) M4 M 4 49:37.9
6 Kelly May (60) F2 F 2 54:19.9
7 Aaron Dawes (141) M5 M 5 55:42.3
8 Graham Loxton (277) M6 M 6 55:49.7
9 Steven Dwelly (118) M7 M 7 56:34.8
10 Brad Percy (84) M8 M 8 57:19.1
11 Kirsty Dawes (142) F3 F 3 57:47.4
12 Lincoln Sudholz (130) M9 M 9 58:21.1
13 Simon Chadwick (157) M10 M 10 58:58.5
14 Ralph Fincher (29) M11 M 11 58:59.8
15 Ryan Press (169) M12 M 12 01:01:44.6
16 Eirini Tsantekidi (38) F4 F 4 01:01:55.1
17 Kaitlyn Rosewarne (310) F5 F 5 01:02:42.8
18 Jan Young (59) F6 F 6 01:02:46.4
19 Gordon Ward (186) M13 M 13 01:03:12.2
20 Paul Smedley (126) M14 M 14 01:04:28.7
21 Lisa Cope (57) F7 F 7 01:04:30.8
22 Josh Yates (32) M15 M 15 01:04:47.2
23 Joanna Sinz (319) F8 F 8 01:05:02.5
24 Matt Nee (139) M16 M 16 01:05:02.8
25 Warren Balmer (87) M17 M 17 01:05:17.3
26 Brendan Long (145) M18 M 18 01:06:26.3
27 Suvro Mondal (147) M19 M 19 01:07:18.7
28 Serge Mac (146) M20 M 20 01:07:23.6
29 Colin Tomes (226) M21 M 21 01:07:27.7
30 Sarah Ryan (163) F9 F 9 01:07:41.8
31 Lauren Willett (33) F10 F 10 01:07:53.6
32 Fay Morgan (37) F11 F 11 01:07:59.7
33 Tania Eve (58) F12 F 12 01:09:08.9
34 Rosalie Dutton (190) F13 F 13 01:11:01.1
35 Daniel McManus (189) M22 M 22 01:11:01.4
36 Nathan MacKenzie (90) M23 M 23 01:11:03.4
37 Alan Paul (86) M24 M 24 01:11:25.6
38 Jessica Prigoone (191) F14 F 14 01:12:32.3
39 Jamie Roberts (89) M25 M 25 01:14:51.3
40 Hans Juergen Grollius (22) M26 M 26 01:19:46.5
41 Julie O'Brien (30) F15 F 15 01:20:01.8
42 Donald Dearlove (225) M27 M 27 01:20:04.5
43 Dale Newman (500) M28 M 28 01:21:30.6
44 Doris Bergin (61) F16 F 16 01:22:15.6
45 Leonie Gleeson (44) F17 F 17 01:22:17.3
46 Scott Grier (307) M29 M 29 01:26:38.3
47 Caitlin Pratt (125) F18 F 18 01:33:15.0
48 Anthony Pratt (124) M30 M 30 01:33:20.0
49 Lee-Anne Spinks (162) F19 F 19 01:34:44.0
50 Wendy Weetman (195) F20 F 20 01:45:59.4
51 Denise Dunn (194) F21 F 21 01:45:59.8
52 Tina Fiegel (110) F22 F 22 01:59:13.0

Kokoda Classic 15k Beach Run

Overall Name G.Pos Category Time
1 Joel Feros (27) M1 Male 1 01:12:41.1
2 Ulrike Longhurst (121) F1 Female 1 01:15:52.5
3 Edward Jackson (56) M2 Male 2 01:21:06.7
4 joel peacock (155) M3 Male 3 01:21:49.4
5 Zuzana Purdon (40) F2 Female 2 01:22:12.6
6 MAUREEN POPPINS (306) F3 Female 3 01:24:19.9
7 Shelly Ostrouhoff (291) F4 Female 4 01:24:24.7
8 Steven Slee (21) M4 Male 4 01:25:15.8
9 Michael Briggs (97) M5 Male 5 01:26:48.3
10 Rebecca Bell (308) F5 Female 5 01:28:44.9
11 Mel Haley (67) F6 Female 6 01:31:13.6
12 Karina Dwyer (290) F7 Female 7 01:31:38.5
13 Stephen Jordan (320) M6 Male 6 01:34:56.0
14 Melanie Faulkner (78) F8 Female 8 01:36:36.0
15 Peter Morgan (221) M7 Male 7 01:39:42.0
16 Andre Vollmer (111) M8 Male 8 01:39:42.0
17 Vanessa Diniz (138) F9 Female 9 01:40:01.0
18 Stefan Briggs (98) M9 Male 9 01:40:39.0
19 Jim Mcmillan (25) M10 Male 10 01:41:28.0
20 Mal Draper (23) M11 Male 11 01:41:29.0
21 Shane St.Clair (107) M12 Male 12 01:41:47.0
22 Joline Ballard (70) F10 Female 10 01:43:31.5
23 Ben Ballard (71) M13 Male 13 01:43:32.5
24 Rebecca McKenzie (103) F11 Female 11 01:44:50.6
25 Jules Leembruggen (200) F12 Female 12 01:46:54.4
26 Lynn Mesney (202) F13 Female 13 01:46:55.5
27 Allie Measel (132) F14 Female 14 01:50:57.3
28 Karen Millar (313) F15 Female 15 02:06:21.0
29 Emma Nicholson (314) F16 Female 16 02:06:25.0

21km Extreme Half-Marathon

Overall Name G.Pos Category Time
1 Julien Zutter (220) M1 M 1 01:29:38.7
2 Michael Scott (24) M2 M 2 01:40:12.9
3 Timothy Frankcombe (205) M3 M 3 01:41:32.4
4 Matthew Keating (75) M4 M 4 01:46:01.0
5 Aidan Cronin (88) M5 M 5 01:49:23.0
6 Mark Phillips (108) M6 M 6 01:51:05.0
7 Joel Bell (45) M7 M 7 01:54:15.0
8 Danielle Murray (158) F1 F 1 01:55:18.4
9 steen bisgaard (46) M8 M 8 01:56:19.7
10 Darren Cartmill (219) M9 M 9 02:00:56.2
11 Jo Anemaat (498) F2 F 2 02:01:44.3
12 Kate Olliff (140) F3 F 3 02:06:07.5
13 Kash Nathan (233) M10 M 10 02:06:53.2
14 Glenn Anemaat (499) M11 M 11 02:08:26.7
15 Tane Layt (105) M12 M 12 02:08:32.6
16 Matt Sullivan (109) M13 M 13 02:12:28.5