Kokoda Beach Classic 2019

11 August 2019

Race details can be found here: http://www.kokodabeachclassic.com.au

Other Years
2014 2015 2016 2017 2018

5km Community Memorial Walk

Overall Name G.Pos Category Time
1 Sash Koren (151) M1 Male 1 34:37.3
2 Julian Todd (132) M2 Male 2 51:03.7
3 Kaleb O'Bree (145) M3 Male 3 51:05.5
4 Wendy Marples (171) F1 Female 1 52:35.5
5 Terese Martin (29) F2 Female 2 54:29.4
6 Peter Marples (173) M4 Male 4 54:42.9
7 Diane June West (181) F3 Female 3 54:50.9
7 Robin Mary Bell (182) F3 Female 3 54:50.9
9 Masahiro Shiozaki (140) M5 Male 5 57:19.6
10 James Harris (143) M6 Male 6 58:01.9
11 Renee Harris (155) F5 Female 5 58:07.4
12 Deborah Schnell (159) F6 Female 6 58:07.8
13 Leonard Boyd (152) M7 Male 7 58:09.3
14 Bernie Mitchell (133) M8 Male 8 58:15.9
15 Robert Todd (139) M9 Male 9 58:16.6
16 Matt Arnup (148) M10 Male 10 58:16.7
17 Lee-Sarose Orevich (58) F7 Female 7 58:42.6
18 Lisa Orevich (55) F8 Female 8 58:42.7
19 Deb Mitchell (144) F9 Female 9 58:43.2
20 Clair Mitchell (169) F10 Female 10 58:45.5
21 heleen van daalen (164) F11 Female 11 59:32.5
22 JANE RUSHTON (135) F12 Female 12 59:33.3
23 Kerry Dunn (116) F13 Female 13 59:41.3
24 Ton Wolf (163) M11 Male 11 59:50.6
25 NICK RUSHTON (137) M12 Male 12 59:51.6
26 MARTIN MANKOWSKI (136) M13 Male 13 01:00:03.6
27 Sharon Nicholls (153) F14 Female 14 01:00:12.5
28 Joel Morris (150) M14 Male 14 01:00:12.9
29 Duane Harrison (158) M15 Male 15 01:00:14.3
30 Suzie O'Brien (106) F15 Female 15 01:00:30.9
31 Michael O'Brien (83) M16 Male 16 01:00:32.4
32 Selina Finemore (142) F16 Female 16 01:04:21.5
33 Kathy McGee (103) F17 Female 17 01:04:24.5
34 Megan Mathieson (63) F18 Female 18 01:04:57.5
35 Ava Mathieson (49) F19 Female 19 01:04:57.7
36 Chee Hin Koh (15) M17 Male 17 01:05:53.4
37 Jennifer Volke (14) F20 Female 20 01:05:54.6
38 Percy Gee (99) M18 Male 18 01:08:13.9
39 Matilda Gee (129) F21 Female 21 01:08:15.3
40 Odette Palmer (45) F22 Female 22 01:08:56.5
41 Heather Boyd (67) F23 Female 23 01:08:59.1
42 Alex Dritsas (59) F24 Female 24 01:09:00.7
43 Robert Stothard (10) M19 Male 19 01:09:41.4
44 Jan Burton (19) F25 Female 25 01:09:42.1
45 Tracey McMurtrie (70) F26 Female 26 01:10:28.9
46 Toula Carmody (92) F27 Female 27 01:10:29.3
47 Greg Sklavos (105) M20 Male 20 01:10:30.8
48 Ron Armstrong (115) M21 Male 21 01:12:19.2
49 Mark Viljoen (128) M22 Male 22 01:13:27.2
50 Michael Viljoen (118) M23 Male 23 01:13:27.3
51 Hannah Viljoen (90) F28 Female 28 01:13:29.2
52 Emily George (111) F29 Female 29 01:14:49.9
53 Karin Kolenko (22) F30 Female 30 01:14:55.1
54 Karen Johnson (23) F31 Female 31 01:15:31.1
55 Chris Johnson (28) M24 Male 24 01:15:33.6
56 Keith Brunette (37) M25 Male 25 01:18:16.7
57 Joy Maher (51) F32 Female 32 01:25:41.6
58 Andrew Maher (40) M26 Male 26 01:25:56.6

5km Beach Dash

Overall Name G.Pos Category Time
1 Campbell Ross-Taylor (141) M1 Male 1 20:02.6
2 Hugh McGaw (87) M2 Male 2 21:45.4
3 Peter Walker (97) M3 Male 3 23:12.7
4 Cameron Barr (100) M4 Male 4 23:24.0
5 Ethan Barr (113) M5 Boys 1 23:25.0
6 rachael jeffs (35) F1 Female 1 23:53.0
7 Jaxson Bennett (65) M6 Boys 2 26:29.3
7 Carl Bennett (46) M6 Male 5 26:29.3
9 Sean Ryan (156) M8 Male 6 26:58.3
10 Shane Goodwin (108) M9 Male 7 27:05.2
11 Peter O'Brien (160) M10 Male 8 27:59.4
12 Greg Watt (33) M11 Male 9 28:18.5
13 Paul Nicholas Pavlakis (180) M12 Male 10 28:23.8
14 Mick Fletcher (82) M13 Male 11 29:00.2
15 Cassandra Pollard (9) F2 Female 2 29:11.8
16 Peter Schmarr (109) M14 Male 12 30:32.9
17 Monika Horavova (154) F3 Female 3 30:47.7
18 Gavin Mathieson (41) M15 Male 13 34:08.5
19 Louie Mathieson (50) M16 Boys 3 34:10.2
20 Marina Springer (104) F4 Female 4 34:24.8
21 Bernadette Jarrett-Johnston (98) F5 Female 5 34:36.6
22 Deanne Close (62) F6 Female 6 35:25.9
23 Balch Michael (179) M17 Male 14 35:45.4
24 Robyn Fletcher (86) F7 Female 7 36:49.9
25 Becca Hancock (48) F8 Female 8 37:11.3
26 Kerryn Buckley (Formerly NICKS) (186) F9 Female 9 39:09.3
27 Rebecca Nielsen (124) F10 Female 10 40:59.5
28 JUNE NELSON (56) F11 Female 11 43:14.3
29 Adrian Rogers (61) M18 Male 15 44:32.5
30 Max Evans (176) M19 Boys 4 47:43.1
31 Ruby Evans (177) F12 Girls 1 54:48.4
32 Angela Evans (174) F13 Female 12 54:50.6
33 Ismail Shiyaad (172) M20 Male 16 55:16.2

10km Sand Challenge

Overall Name G.Pos Category Time
1 Arran Hassell (187) M1 Male 1 43:01.5
2 Billy Hodgen (12) M2 Male 2 44:45.7
3 Simon Hodgen (18) M3 Male 3 45:54.7
4 Peter Gallagher (25) M4 Male 4 46:46.5
5 Aaron Dawes (43) M5 Male 5 46:55.4
6 Scott Allan (21) M6 Male 6 47:24.4
7 Leigh Willis (74) M7 Male 7 47:47.9
8 Chie Crawford (88) F1 Female 1 48:20.3
9 James Dean (259) M8 Male 8 48:40.4
10 Angus Gray (75) M9 Male 9 48:46.2
11 Christine Tatum (73) F2 Female 2 50:25.5
12 Nathan Reeves (166) M10 Male 10 51:22.6
13 Gary Whiting (26) M11 Male 11 52:12.5
14 Sophie Ross (80) F3 Female 3 52:16.6
15 Alex Coman (11) M12 Male 12 53:05.5
16 Eng Theng Khoo (112) M13 Male 13 53:47.3
17 Kirsty Dawes (39) F4 Female 4 54:38.3
18 Michael Buckley (185) M14 Male 14 55:30.0
19 Wayne Wheatley (120) M15 Male 15 55:39.6
20 Lisa Chan (256) F5 Female 5 57:18.9
21 Maxwell Christopher (101) M16 Male 16 58:15.0
22 Peter Griffiths (77) M17 Male 17 58:56.5
23 Colin Mancey (134) M18 Male 18 59:26.4
24 Romana Bowd (127) F6 Female 6 01:00:10.8
24 Kathy Peasey (126) F6 Female 6 01:00:10.8
26 Tony Pratt (66) M19 Male 19 01:05:22.9
27 Robert Smith (107) M20 Male 20 01:06:04.4
28 Mika Conway (79) F8 Female 8 01:06:59.2
29 kenneth goold (89) M21 Male 21 01:07:04.4
30 Shelley McIntyre (81) F9 Female 9 01:07:24.6
31 Julie O'Brien (266) F10 Female 10 01:07:41.9
32 Britt Robinson (85) F11 Female 11 01:11:23.2
33 Lianna pratt (52) F12 Female 12 01:12:54.4
34 Victoria Dean (261) F13 Female 13 01:17:58.4
35 Alan Cossey (72) M22 Male 22 01:20:42.4
36 Simone Young (123) F14 Female 14 01:21:55.6
37 Raelene Gilligan (71) F15 Female 15 01:22:55.1
38 Donald Dearlove (8) M23 Male 23 01:23:32.1
39 Hennie Coetzer (7) M24 Male 24 01:23:33.8
40 Dale Newman (165) M25 Male 25 01:23:58.3
41 Tina Fiegel (30) F16 Female 16 02:17:40.8

15km Ultimate Beach Run

Overall Name G.Pos Category Time
1 Haaije Pijl (96) M1 Male 1 01:05:17.3
2 Richard Johnston (64) M2 Male 2 01:06:57.1
3 paul longworth (122) M3 Male 3 01:08:17.1
4 Dean Close (47) M4 Male 4 01:08:59.9
5 Jamie Smith (78) M5 Male 5 01:16:44.2
6 Zuzana Purdon (110) F1 Female 1 01:19:42.2
7 Cairine Lambole (91) F2 Female 2 01:23:34.1
8 Fran Hofstee (138) F3 Female 3 01:29:09.6
9 Jill Bohmer (162) F4 Female 4 01:41:25.7
10 JONATHAN WATTS (38) M6 Male 6 01:47:15.8
11 Teneille douglas (53) F5 Female 5 01:47:16.8
12 Jess Vardon (20) F6 Female 6 01:47:27.4
13 Sam Vardon (31) M7 Male 7 01:47:27.6
14 Jacqueline Coulter (149) F7 Female 7 01:54:59.3

Extreme Half Marathon

Overall Name G.Pos Category Time
1 Danielle Murray (117) F1 Female 1 01:43:15.4
2 John Copas (188) M1 Male 1 01:43:18.9
3 john Beare (69) M2 Male 2 01:44:48.8
4 Jason Morrell (6) M3 Male 3 01:49:52.2
5 Barbara DUDA (146) F2 Female 2 01:52:26.9
6 Jon Cooper (57) M4 Male 4 01:58:42.1
7 Katarzyna Tomaszewicz (157) F3 Female 3 02:04:23.7
8 Petr Chlpik (161) M5 Male 5 02:04:24.9
9 nadia smith (54) F4 Female 4 02:24:12.0