Caboolture Dusk to Dawn 2015

31 January 2015

Race details can be found here: http://www.geoffsruns.com

12 Hour

Overall Name Cat C.Pos Laps Distance
1 IGS WHITE R 1 328 164.213
2 IGS RED R 2 293 146.700
3 LIONEL'S MIDNIGHT STARS R 3 291 145.422
4 TAYLORMADE BOOTCAMP R 4 275 137.665
5 MALCOLM GAMBLE M 1 257 128.560
6 IGS MAROON R 5 242 120.903
7 KEVIN MULLER M 2 241 120.575
8 BRW MIXED FRUIT R 6 241 120.564
9 BRAD KRUGER M 3 233 116.704
10 TRISH RUSSELL F 1 232 116.213
11 PETER JENKINS M 4 224 112.020
12 KAT STARK F 2 224 111.943
13 MARINA BRUN F 3 219 109.752
14 DAN SYMONDS M 5 215 107.428
15 ROBERTO PADILHA M 6 212 106.186
16 BRW Shineys 2 R 7 211 105.812
17 RAELENE BENDALL F 4 211 105.427
18 SARAH FIEN F 5 204 101.806
19 BRW Shineys 1 R 8 202 101.026
20 SARA JAQUES F 6 202 100.783
21 WENDELL FOSTER M 7 193 96.701
22 PETER BENNETT M 8 192 96.204
23 LORI ANDERSON-GLOVER F 7 191 95.539
24 CHERYL SYMONS F 8 186 93.099
25 ANDY SEWELL M 9 180 89.880
26 KAREN WOON CHEUNG CHAN F 9 175 87.436
27 BRETT KETTLE M 10 172 85.962
28 JOHN MORETON M 11 154 77.264
29 CASSIE SMITH F 10 147 73.510
30 JOANNE ALEXANDER F 11 146 73.185
31 STEPHEN LEWIS M 12 146 72.808
32 GRAHAME ADAMS M 13 142 70.757
33 KERRI HODGE F 12 142 70.500
33 LAURIE LAINE M 14 141 70.500
35 MELANIE CANFELL F 13 130 65.000
36 ALISON CONNOR F 14 127 63.685
37 KATRINA CROOK F 15 100 50.000
38 STEPHEN WRIGHT M 15 86 43.000
39 CAMERON MUNRO M 16 83 41.000
40 MICHAEL SALTER M 17 60 30.000
41 KEITH HENESS M 18 41 20.500

6 Hour

Overall Name Cat C.Pos Laps Distance
1 BRS CLIF RUNNERS MR3 1 162 81.211
2 THE SHIRTLESS MEN MR3 2 158 78.806
3 SKINNY FLAT WHITE X HOT MR3 3 142 70.898
4 BRS MR3 4 136 67.809
5 BRW - DDD MR3 5 135 67.665
6 PINCH THUMBS XR2 1 132 66.285
7 PAUL JONES M 1 131 65.665
8 JULIA KETS F 1 129 64.282
9 GREG PONYCH M 2 128 64.001
10 TREVOR ALLEN M 3 127 63.609
12 CHRIS JACOBSON M 5 122 60.500
11 MATTHEW ECKFORD M 4 121 60.636
13 SUZANNE CHATTERTON F 2 114 57.012
14 NIC MOLONEY M 6 113 56.508
15 CAROL RUSSELL F 3 112 56.252
16 GRTT 2 FR3 1 108 54.156
17 MARK BENNETT M 7 103 51.602
18 CHRIS KNOWLES M 8 103 51.589
19 TAKING IT EASY XR3 1 101 50.518
20 TEAM JNK FR3 2 96 48.134
21 GRTT 3 FR3 3 94 47.249
22 GRTT 1 FR3 4 93 46.627
23 MALLANI MOLONEY F 4 82 41.000
24 MATT BIXLEY M 9 78 39.000
25 ELIZABETH SWAIN F 5 77 38.716
26 JOHN PEARSON M 10 64 32.000
27 JAMES O'BRIEN M 11 59 29.000

50K

Overall Name G.Pos Category Time
1 GAVIN BENDALL (344) M1 M 1 05:23:53.63
2 KELVIN MARSHALL (343) M2 M 2 06:50:11.97
3 JAMES YEE (345) M3 M 3 08:19:33.96

100K

Overall Name G.Pos Category Time
1 SHAUN MULHOLLAND (302) M1 M 1 09:40:32.77

Marathon

Overall Name G.Pos Category Time
1 MATT ARCHER (387) M1 M 1 03:39:39.59
2 CAROL WINGREEN (390) F1 F 1 04:09:25.52
3 RICK PATZOLD (383) M2 M 2 04:10:01.64
4 LEIGH CROZIER (392) F2 F 2 04:19:26.97
5 JANE RUSHTON (388) F3 F 3 04:20:58.80
6 COWAN MOORE (391) M3 M 3 04:40:24.38
7 SARAH-JANE MARSHALL (389) F4 F 4 04:59:22.50
8 RAY JAMES (381) M4 M 4 05:47:14.16
9 GLENN PRENTICE (386) M5 M 5 05:48:26.40
10 MARLENE PRENTICE (385) F5 F 5 06:07:00.11
GARY PRICKETT (394) DNF
ROB CROZIER (393) DNF
MUNIR MAYAT (384) DNF

Half Marathon

Overall Name G.Pos Category Time
1 CHRIS DIXON (371) M1 M 1 01:36:55.90
2 MARK ANTHONY (372) M2 M 2 01:40:49.23
3 TREVOR WARBURTON (374) M3 M 3 01:41:53.78
4 ALEX COMAN (397) M4 M 4 01:44:07.50
5 NIKKI PERCIVAL (370) F1 F 1 01:48:08.52
6 NOVIE JAY ONOR (379) M5 M 5 01:54:56.57
7 MITCHELL IVORY (373) M6 M 6 01:59:52.43
8 NICOLE ADAMS (377) F2 F 2 02:01:14.45
9 ANDY WHITELEY (380) M7 M 7 02:01:14.76
10 GAIGE WILTON (376) M8 M 8 02:01:15.12
11 STEPHEN KIBBLE (382) M9 M 9 02:20:15.79
12 CHRIS GLOVER (375) M10 M 10 02:25:35.60
13 CRAIG SMITH (396) M11 M 11 02:54:24.94

10K

Overall Name G.Pos Category Time
1 TOM HURD (398) M1 M 1 51:02.53
2 EMMA HOOPER (305) F1 F 1 59:06.44
3 HAYDEN O'MARA (399) M2 M 2 01:00:18.21
4 ELIAS GLOVER (303) M3 M 3 02:21:54.92