Caboolture Dusk to Dawn 2016

13 February 2016

Race details can be found here: http://www.geoffsruns.com

12 Hour

Overall Name Cat C.Pos Laps Distance
1 RCAU RUNNERS XR 1 318 159.102
2 LIONEL'S MIDNIGHT STARS XR 2 269 134.507
3 KEVIN MULLER M 1 262 131.197
4 DAVID WAUGH M 2 259 129.534
5 TAYLORMADE BOOTCAMP XR 3 244 122.317
6 BRW SHINEY XR 4 219 109.970
7 NIC MOLONEY M 3 219 109.532
8 HUNGRY FOR HUGS XR 5 210 105.191
9 WARWICK PENTATH RUNNERS XR 6 205 102.693
10 MARINA BRUN F 1 192 96.486
11 PETER BENNETT M 4 188 94.497
12 ANDREW SEWELL M 5 183 91.972
13 GEOFF TOM.LINS M 6 183 91.511
14 LORI ANDERSON-GLOVER F 2 180 90.480
15 CHERYL SYMONS F 3 176 88.101
16 BRUCE WEBBER M 7 169 84.556
17 KAREN WOON CHEUNG CHAN F 4 150 75.212
18 STEPHEN LEWIS M 8 147 73.493
19 MIKE CANTY M 9 112 56.000
20 ANNABEL HEPWORTH F 5 102 51.000
21 BLAIR VENN M 10 100 50.000
22 WENDELL FOSTER M 11 94 47.000
23 TODD WHITE M 12 84 42.000
23 JACQUI WHITE F 6 84 42.000

6 Hour

Overall Name Cat C.Pos Laps Distance
1 BE JOLLY XR3 1 161 80.557
2 FIFO FALCONS XR3 2 152 76.062
3 BARRY LOVEDAY M 1 149 74.919
4 SKINNY FLAT WHITE X HOT MR3 1 145 72.901
5 GREG PONYCH M 2 135 67.598
6 BRW TRIPLE M XR3 3 134 67.263
7 ONE OUT OF THREE AIN'T BAD XR3 4 133 66.561
8 THE WEDDING CRASHERS XR2 1 131 65.999
9 BRAD JEWELL M 3 123 61.738
10 MATTHEW FOOTE M 4 123 61.699
11 GRANT GALVIN M 5 122 61.127
12 BRW TUTU TEAM XR3 5 122 61.107
13 3GR FR3 1 121 60.522
14 KEITH SULLIVAN M 6 115 57.503
15 SMITH AND OTHER MR2 1 113 56.654
16 JASON ACTON M 7 113 56.568
17 AIW MR3 2 112 56.028
18 SHARON PIETERSE F 1 110 55.001
19 LOURENS COETZEE M 8 107 53.564
20 DAVID O'BRIEN M 9 106 53.286
21 ALEX COMAN M 10 104 52.371
22 GAVIN JACKSON M 11 104 52.049
23 ANDYANA AND THE ROCKET XR2 2 103 51.738
24 TAMYKA BELL F 2 103 51.522
25 SIMON JOHNSON M 12 98 49.051
26 BRETT STANDRING M 13 94 47.000
27 LISA MACLEAN F 3 92 46.216
28 CAROL SULLIVAN F 4 91 45.616
29 MATTHEW ECKFORD M 14 89 44.000
30 SUSANNAH HARVEY-JAMIESON F 5 87 43.514
31 MELANIE CANFELL F 6 87 43.500
32 ANDREW DOWER M 15 85 42.500
33 MATTHEW GILBEY M 16 83 41.617
34 CHRIS KNOWLES M 17 82 41.000

50K

Overall Name G.Pos Category Time
1 OLIVER GISSING (20) M1 M 1 04:19:54.95
2 TEAM B N D (23) X1 XR 1 05:39:06.64
3 THOMAS GISSING (21) M2 M 2 06:19:26.79
4 KELVIN MARSHALL (22) M3 M 3 07:44:58.58

Marathon

Overall Name G.Pos Category Time
1 RICK PATZOLD (10) M1 M 1 03:48:16.05
2 CLAUDIA VERSTER (12) F1 F 1 04:33:34.17
3 PETER TUTTY (11) M2 M 2 04:36:30.86
4 ROGER BLACK (2) M3 M 3 05:17:20.96
5 RAY JAMES (7) M4 M 4 06:42:58.35
ANNE HARCOMBE (4) DNF
CARMAN GOLDBLATT (3) DNF

Half Marathon

Overall Name G.Pos Category Time
1 NICK MANSFIELD (96) M1 M 1 01:32:57.29
2 LUZANNE COETZEE (16) F1 F 1 01:55:14.24
3 BARRY TRAYNOR (19) M2 M 2 02:00:55.20
4 HANNELIE COETZEE (15) F2 F 2 02:08:08.45
5 LEANNE BROWN (13) F3 F 3 02:22:02.59
6 GEOFF WILLIAMS (85) M3 M 3 02:28:17.76
7 BRIAN EVANS (97) M4 M 4 02:30:39.42
8 MELISSA GILBERT (18) F4 F 4 03:41:13.63

10K

Overall Name G.Pos Category Time
1 CAMERON TOMLINSON (94) M1 M 1 01:05:36.56
2 KIANNA MACLEAN (47) F1 F 1 01:08:57.06
3 RHYLEY MACLEAN (48) M2 M 2 01:46:07.11