2024 AAA Racing - BUTTER 24

01 June 2024

Race details can be found here: https://www.aaaracing.com.au

The BUTTER 24

Overall Name Cat C.Pos Laps Distance
1 Michael Griffin M 1 510 204.085
2 Travis Ireland M 2 485 193.810
3 Erin Robertson F 1 459 183.625
4 Ben Wilson M 3 451 180.400
5 Charlotte Roberts F 2 432 172.400
6 Vivian Lee F 3 421 168.500
7 Kelly Romano F 4 410 164.002
8 Natalie Goodwin F 5 405 161.860
9 Adrian Polidano M 4 402 161.070
10 Daniel Leeks M 5 377 150.400
11 Christine Ta F 6 368 146.960
12 Noah Mccarthy M 6 351 140.000
13 Melinda Zeimer F 7 344 137.940
14 Samuel Bonomo M 7 337 134.800
15 Sheree Barnes F 8 333 133.202
16 Travis Boyle M 8 332 132.970
17 Cassie Smith F 9 324 129.670
18 Noah Robinson M 9 310 124.000
19 Kyle Semmler M 10 307 122.800
20 Sam Penny M 11 301 120.380
21 Paul Relf M 12 301 120.320
22 Arshad Jacob M 13 292 116.930
23 Emily Adams F 10 255 102.080
24 Lee Pratt M 14 254 101.600
25 Kimberley De Waal F 11 251 100.320
26 Jamie Bartie M 15 232 92.800
27 Nicole Jukes F 12 178 71.200
28 Ryan Butler M 16 137 54.800

The BUTTER 24 Walk

Overall Name Cat C.Pos Laps Distance
1 Sabina Hamaty F 1 393 162.722
2 Greg Ponych M 1 346 143.444
3 Tony Quinn M 2 297 122.960

12 Hour

Overall Name Cat C.Pos Laps Distance
1 Scott George M 1 300 119.960
2 Simon Foster M 2 269 107.550
3 Ben Dennien M 3 261 104.550
4 Emmet Matthews M 4 212 85.299
5 Angus MacDonald M 5 176 70.400
5 Scott Parry M 5 176 70.400
7 Kelsie Willoughby F 1 113 45.200

6 Hour

Overall Name Cat C.Pos Laps Distance
1 Jeremy Patch M 1 165 66.100
2 Tia Jones F 1 164 65.560
3 Chris Van leer M 2 148 59.340
4 Tim Robertson M 3 146 58.570
5 James Costello M 4 140 56.110
6 Sean Kelly M 5 131 52.520
7 Danny Coleman M 6 127 50.805
8 Jennifer Gale F 2 125 50.100
9 Liam De Lucia M 7 124 49.645
10 Doug Taylor M 8 117 46.925
11 Carrie Levy F 3 108 43.060
12 Fiona Roslin F 4 105 42.165
13 Susannah Harvey-Jamieson F 5 63 25.200

Marathon

Overall Name G.Pos Category Time
1 Trent Blinco (47) M1 M 1 3:30:58
2 Stuart Scrivens (48) M2 M 2 8:00:11

Kids Race

Overall Name G.Pos Category Time
1 Max Penny (61) M1 M 1 02:55
2 Kiahna Foster (56) F1 F 1 02:57
3 Stan Hickey (64) M2 M 2 03:29
4 Haamid Mithwani (57) M3 M 3 03:30
5 Tom Penny (62) M4 M 4 04:09
6 Hanna Hickey (63) F2 F 2 04:20
7 Opie Esdale (58) F3 F 3 05:46